What everyone kept, and what it cost
The 2026 rule: a kept player costs the round he was most recently drafted, plus two. These are the 22 keepers Sleeper recorded on draft day (September 6, 2026), the round each one occupied, and the draft history behind the number. 13 of 22 sit exactly where the rule puts them; 2 had never been drafted and took the waiver round; 7 were kept a round or two earlier than the rule required, which is always allowed.
Chris
Hilltop-Hale Owlbears ยท slot 1Bill
Riverboat Ganders ยท slot 3Cody
Indy Avengers ๐๐ ยท slot 7Mike
4th & Schlong ยท slot 4Matt
Mjschenk12 ยท slot 8Drew
Multiple Scoregasms ยท slot 5Neil
LLTPests ยท slot 2Rick
Sissy That Jockstrap ยท slot 6See every keeper on the full 2026 board โ
Every keeper, one table
| Manager | Player | Last drafted | Cost | Overall | Note |
|---|---|---|---|---|---|
| Bill | Nico Collins WR | 2024 round 5 (Bill) โ 5 + 2 | R7 | 51 | |
| Bill | Amon-Ra St. Brown WR | 2022 round 9 (Bill) โ 9 + 2 | R11 | 83 | |
| Bill | De'Von Achane RB | 2023 round 14 (Bill) โ 14 + 2 | R16 | 126 | |
| Chris | Christian McCaffrey RB | 2022 round 2 (Cody) โ 2 + 2 | R4 | 32 | |
| Chris | CeeDee Lamb WR | 2022 round 5 (Chris) โ 5 + 2 | R7 | 49 | |
| Chris | Puka Nacua WR | never drafted in league history โ waiver round | R10 | 80 | waiver |
| Cody | Saquon Barkley RB | 2023 round 3 (Cody) โ 3 + 2 | R5 | 39 | |
| Cody | Jonathan Taylor RB | 2023 round 7 (Neil) โ 7 + 2 | R9 | 71 | |
| Cody | Javonte Williams RB | 2025 round 13 (Cody) โ 13 + 2 | R14 | 106 | early kept a round earlier than the R15 the rule allows |
| Drew | Bijan Robinson RB | 2023 round 3 (Drew) โ 3 + 2 | R5 | 37 | |
| Drew | Ja'Marr Chase WR | 2021 round 8 (Drew) โ 8 + 2 | R9 | 69 | early kept a round earlier than the R10 the rule allows |
| Drew | Justin Jefferson WR | never drafted before 2022 โ waiver round | R10 | 76 | waiver |
| Matt | Lamar Jackson QB | 2019 round 16 (Matt) โ 16 + 2 | R18 | 137 | |
| Mike | Davante Adams WR | 2025 round 4 (Mike) โ 4 + 2 | R5 | 36 | early shares R6 with Kyren Williams, so one had to move up |
| Mike | Kyren Williams RB | 2024 round 4 (Mike) โ 4 + 2 | R6 | 45 | |
| Mike | Tee Higgins WR | 2024 round 8 (Cody) โ 8 + 2 | R10 | 77 | |
| Neil | James Cook RB | 2025 round 2 (Neil) โ 2 + 2 | R3 | 18 | early kept a round earlier than the R4 the rule allows |
| Neil | Jahmyr Gibbs RB | 2023 round 5 (Neil) โ 5 + 2 | R7 | 50 | |
| Neil | Drake Maye QB | 2025 round 14 (Neil) โ 14 + 2 | R15 | 114 | early kept a round earlier than the R16 the rule allows |
| Rick | Jaxon Smith-Njigba WR | 2025 round 3 (Rick) โ 3 + 2 | R4 | 27 | early kept a round earlier than the R5 the rule allows |
| Rick | Zay Flowers WR | 2025 round 5 (Rick) โ 5 + 2 | R5 | 38 | early kept a round earlier than the R7 the rule allows |
| Rick | Josh Allen QB | 2023 round 4 (Rick) โ 4 + 2 | R6 | 43 |
How a cost is worked out
The round he was most recently drafted in, plus two. Later in the draft means cheaper โ a 5th-round pick becomes a 7th-round cost.
The plus-two lands once no matter how many straight years a player has been kept. A four-year keeper gets the same treatment as a first-year one.
The round a player was kept at is not a draft selection. If he went back into the pool and was drafted again later, the later draft governs.
A player acquired by trade carries the round he was last drafted in by anyone, not the round his new manager would have paid.
Keepers cannot share a round. The manager picks which one holds the base round; the other moves up โ earlier and more expensive โ until a square is free. Never down.
A player who was never drafted in this league takes a flat assigned round, and the plus-two is not applied on top of it.
Reading the history right
- 2022, our first Sleeper season, carries no keeper markers. Costs that reach back to that draft follow the league's draft-night rulings.
- Sleeper's keeper marker is incomplete in 2021 and 2023 โ five keeper slots across those two years carry no marker. Those were identified by roster continuity instead. Rounds one through three carried the keepers in 2020, 2021, 2023 and 2024.
- 2025's keepers aren't marked at all. They were entered as ordinary picks at their cost round, so that draft reads here as all live picks โ which is also how the league priced them for 2026.
- League history before 2012 is gone. A keeper whose last real draft predated the record would show here as a waiver case rather than quietly defaulting to a round.