Rick 🏆
1× champion (2017). 2 finals appearances.
Every game, season by season
Newest first. Open a season for its full schedule, or expand everything into one ledger. "Box" opens that game's full lineups on the season page.
2026 Sissy That Jockstrap 0–0 in progress PF 0 · PA 0 · slot 6
No games played yet.
Draft class (board): R1 Kenneth Walker · R2 Breece Hall · R3 Colston Loveland · R4 Jaxon Smith-Njigba 🔒 · R5 Zay Flowers 🔒 · R6 Josh Allen 🔒 · R7 TreVeyon Henderson · R8 Jadarian Price · R9 Mike Evans · R10 Courtland Sutton · R11 Chuba Hubbard · R12 Denver Broncos · R13 Chris Godwin · R14 Jonathon Brooks · R15 Jason Myers · R16 Patrick Mahomes · R17 Aaron Jones · R18 Deebo Samuel · R19 Chris Rodriguez
2025 Sissy That Jockstrap 6–7 · seed 5 7th place PF 1717.64 · PA 1850.42 · slot 1
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Matt | 144.36–141.86 | W | +2.5 | 1–0 | box |
| 2 | Mike | 151.72–104.34 | W | +47.38 | 2–0 | box |
| 3 | Cody | 118.52–123.42 | L | -4.9 | 2–1 | box |
| 4 | Drew | 135.56–134.52 | W | +1.04 | 3–1 | box |
| 5 | Bill | 152.62–117.92 | W | +34.7 | 4–1 | box |
| 6 | Chris | 127.7–168.18 | L | -40.48 | 4–2 | box |
| 7 | Neil | 137.16–169.18 | L | -32.02 | 4–3 | box |
| 8 | Matt | 112.72–104.32 | W | +8.4 | 5–3 | box |
| 9 | Mike | 126.82–212.34 | L | -85.52 | 5–4 | box |
| 10 | Cody | 112.54–154.7 | L | -42.16 | 5–5 | box |
| 11 | Drew | 154.58–120.14 | W | +34.44 | 6–5 | box |
| 12 | Bill | 147.62–157.46 | L | -9.84 | 6–6 | box |
| 13 | Chris | 95.72–142.04 | L | -46.32 | 6–7 | box |
| 14 | Matt Consolation · leg 1/2 | 178.64–108.36 | W | +70.28 | — | box |
| 15 | Matt Consolation · leg 2/2 | 159.32–122.5 | W | +36.82 | — | box |
| 16 | Drew Consolation · leg 1/2 | 128.7–193.6 | L | -64.9 | — | box |
| 17 | Drew Consolation · leg 2/2 | 121.18–188.26 | L | -67.08 | — | box |
Draft class (board): R1 Malik Nabers · R2 Garrett Wilson · R3 Jaxon Smith-Njigba · R4 T.J. Hockenson · R5 Zay Flowers · R6 D'Andre Swift · R7 Joe Mixon · R8 Travis Etienne · R9 Baltimore Ravens · R10 J.K. Dobbins · R11 Jake Bates · R12 Jauan Jennings · R13 Brock Purdy · R14 Rashid Shaheed · R15 Jake Ferguson · R16 Marvin Mims · R17 Trey Benson · R18 Daniel Carlson · R19 Kansas City Chiefs
2024 Sissy That Jockstrap 5–8 · seed 7 7th place PF 1602.14 · PA 1824.5 · slot 5
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Mike | 153.58–112.76 | W | +40.82 | 1–0 | box |
| 2 | Matt | 135.26–129.08 | W | +6.18 | 2–0 | box |
| 3 | Cody | 143.12–139.74 | W | +3.38 | 3–0 | box |
| 4 | Chris | 91.3–118.48 | L | -27.18 | 3–1 | box |
| 5 | Bill | 111.24–152.9 | L | -41.66 | 3–2 | box |
| 6 | Drew | 121.8–144.56 | L | -22.76 | 3–3 | box |
| 7 | Neil | 79.02–143.56 | L | -64.54 | 3–4 | box |
| 8 | Mike | 148.62–133.54 | W | +15.08 | 4–4 | box |
| 9 | Matt | 135.7–117.8 | W | +17.9 | 5–4 | box |
| 10 | Cody | 98.3–135.58 | L | -37.28 | 5–5 | box |
| 11 | Chris | 106.88–174.24 | L | -67.36 | 5–6 | box |
| 12 | Bill | 125.3–145.22 | L | -19.92 | 5–7 | box |
| 13 | Drew | 152.02–177.04 | L | -25.02 | 5–8 | box |
| 14 | Matt Consolation · leg 1/2 | 186.98–65.9 | W | +121.08 | — | box |
| 15 | Matt Consolation · leg 2/2 | 157.58–129 | W | +28.58 | — | box |
| 16 | Neil Consolation · leg 1/2 | 84.56–184.2 | L | -99.64 | — | box |
| 17 | Neil Consolation · leg 2/2 | 123.68–141.4 | L | -17.72 | — | box |
Draft class (board): R1 Tyreek Hill 🔒 · R2 Deebo Samuel 🔒 · R3 Josh Allen 🔒 · R4 Travis Etienne · R5 Rachaad White · R6 Alvin Kamara · R7 Kyle Pitts · R8 Amari Cooper · R9 Rhamondre Stevenson · R10 Evan McPherson · R11 Dallas Cowboys · R12 Jake Ferguson · R13 Diontae Johnson · R14 Brock Purdy · R15 Devin Singletary · R16 Hollywood Brown · R17 Khalil Shakir · R18 Buffalo Bills · R19 Jake Moody
2023 Sissy That Jockstrap 11–2 · seed 1 Runner-up PF 1860.76 · PA 1701.99 · slot 2
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Cody | 121.94–107.18 | W | +14.76 | 1–0 | box |
| 2 | Mike | 123.76–121.56 | W | +2.2 | 2–0 | box |
| 3 | Matt | 178.52–105.38 | W | +73.14 | 3–0 | box |
| 4 | Drew | 89.2–159.4 | L | -70.2 | 3–1 | box |
| 5 | Bill | 160.76–143.34 | W | +17.42 | 4–1 | box |
| 6 | Chris | 136.46–104.18 | W | +32.28 | 5–1 | box |
| 7 | Neil | 138.5–134.76 | W | +3.74 | 6–1 | box |
| 8 | Cody | 155.86–138.82 | W | +17.04 | 7–1 | box |
| 9 | Mike | 130.82–136.12 | L | -5.3 | 7–2 | box |
| 10 | Matt | 139.38–109.72 | W | +29.66 | 8–2 | box |
| 11 | Drew | 127.56–119.24 | W | +8.32 | 9–2 | box |
| 12 | Bill | 168.34–146.52 | W | +21.82 | 10–2 | box |
| 13 | Chris | 189.66–175.78 | W | +13.88 | 11–2 | box |
| 14 | Bill Semifinal · leg 1/2 | 138.12–89.94 | W | +48.18 | — | box |
| 15 | Bill Semifinal · leg 2/2 | 144.56–118.26 | W | +26.3 | — | box |
| 16 | Chris Final · leg 1/2 | 157.38–162.98 | L | -5.6 | — | box |
| 17 | Chris Final · leg 2/2 | 111.16–160.96 | L | -49.8 | — | box |
Draft class (board): R1 Austin Ekeler 🔒 · R2 Amari Cooper 🔒 · R3 Tyreek Hill 🔒 · R4 Josh Allen · R5 Najee Harris · R6 Dallas Goedert · R7 Deebo Samuel · R8 J.K. Dobbins · R9 Dak Prescott · R10 Justin Tucker · R11 Buffalo Bills · R12 AJ Dillon · R13 Jordan Addison · R14 Cole Kmet · R15 Michael Thomas · R16 Zach Charbonnet · R17 Miami Dolphins · R18 Allen Lazard · R19 Raheem Mostert
2022 SissyThatJockstrap 6–6 · seed 5 5th place PF 1660.62 · PA 1661.98 · slot 2
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Mike | 114.62–139.18 | L | -24.56 | 0–1 | box |
| 2 | Cody | 148.68–103.26 | W | +45.42 | 1–1 | box |
| 3 | Matt | 91.16–147.22 | L | -56.06 | 1–2 | box |
| 4 | Chris | 136.18–165.7 | L | -29.52 | 1–3 | box |
| 5 | Drew | 118.7–142.16 | L | -23.46 | 1–4 | box |
| 6 | Neil | 156.28–118.64 | W | +37.64 | 2–4 | box |
| 7 | Bill | 163.76–104.72 | W | +59.04 | 3–4 | box |
| 8 | Mike | 165.84–198.62 | L | -32.78 | 3–5 | box |
| 9 | Cody | 185.2–135.6 | W | +49.6 | 4–5 | box |
| 10 | Matt | 96.6–144.02 | L | -47.42 | 4–6 | box |
| 11 | Chris | 137.64–118.5 | W | +19.14 | 5–6 | box |
| 12 | Drew | 145.96–144.36 | W | +1.6 | 6–6 | box |
| 13 | Drew Consolation · leg 1/2 | 167.2–116.68 | W | +50.52 | — | box |
| 14 | Drew Consolation · leg 2/2 | 123.36–147.26 | L | -23.9 | — | box |
| 15 | Matt Consolation · leg 1/2 | 137.16–140.84 | L | -3.68 | — | box |
| 16 | Matt Consolation · leg 2/2 | 140.9–127.06 | W | +13.84 | — | box |
Draft class (board): R1 Austin Ekeler · R2 Joe Mixon · R3 Keenan Allen · R4 DK Metcalf · R5 Tyreek Hill · R6 Darren Waller · R7 Kyler Murray · R8 Elijah Mitchell · R9 Amari Cooper · R10 Kareem Hunt · R11 Dak Prescott · R12 Pat Freiermuth · R13 Dallas Cowboys · R14 Nick Folk · R15 Rhamondre Stevenson · R16 Darrell Henderson · R17 New England Patriots · R18 Matt Gay · R19 Tyler Boyd
2021 Gurley Man 5–7 · seed 6 5th place PF 1616 · PA 1549 · slot 5
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Mike | 109–118 | L | -9 | 0–1 | box |
| 2 | Bill | 116–142 | L | -26 | 0–2 | box |
| 3 | Neil | 141–147 | L | -6 | 0–3 | box |
| 4 | Chris | 139–199 | L | -60 | 0–4 | box |
| 5 | Matt | 150–153 | L | -3 | 0–5 | box |
| 6 | Drew | 118–140 | L | -22 | 0–6 | box |
| 7 | Cody | 132–137 | L | -5 | 0–7 | box |
| 8 | Mike | 161–146 | W | +15 | 1–7 | box |
| 9 | Bill | 105–91 | W | +14 | 2–7 | box |
| 10 | Neil | 112–85 | W | +27 | 3–7 | box |
| 11 | Chris | 172–113 | W | +59 | 4–7 | box |
| 12 | Matt | 161–78 | W | +83 | 5–7 | box |
| 13 | Matt Consolation | 297–276 | W | +21 | — | box |
| 14 | Chris Consolation | 270–223 | W | +47 | — | box |
Draft class (board): R1 Austin Ekeler 🔒 · R2 Joe Mixon 🔒 · R3 Antonio Gibson · R4 DK Metcalf · R5 Keenan Allen · R6 Aaron Rodgers · R7 Kyle Pitts · R8 Chase Edmonds · R9 JuJu Smith-Schuster · R10 Robby Anderson · R11 Ravens D/ST · R12 Graham Gano · R13 Marvin Jones Jr. · R14 Matthew Stafford · R15 Jonnu Smith · R16 Corey Davis · R17 Jarvis Landry · R18 Matt Gay · R19 Browns D/ST
2020 Gurley Man 5–7 · seed 6 7th place PF 1504 · PA 1623 · slot 2
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Drew | 108–157 | L | -49 | 0–1 | box |
| 2 | Matt | 113–144 | L | -31 | 0–2 | box |
| 3 | Bill | 170–196 | L | -26 | 0–3 | box |
| 4 | Mike | 147–127 | W | +20 | 1–3 | box |
| 5 | Cody | 134–203 | L | -69 | 1–4 | box |
| 6 | Neil | 108–105 | W | +3 | 2–4 | box |
| 7 | Chris | 115–125 | L | -10 | 2–5 | box |
| 8 | Drew | 101–112 | L | -11 | 2–6 | box |
| 9 | Matt | 130–75 | W | +55 | 3–6 | box |
| 10 | Bill | 120–115 | W | +5 | 4–6 | box |
| 11 | Mike | 118–159 | L | -41 | 4–7 | box |
| 12 | Cody | 140–105 | W | +35 | 5–7 | box |
| 13 | Bill Consolation | 227–281 | L | -54 | — | box |
| 14 | Neil Consolation | 285–184 | W | +101 | — | box |
Draft class (board): R1 Todd Gurley II 🔒 · R2 Zach Ertz 🔒 · R3 Joe Mixon 🔒 · R4 Austin Ekeler · R5 Mike Evans · R6 JuJu Smith-Schuster · R7 Le'Veon Bell · R8 Carson Wentz · R9 Cam Akers · R10 A.J. Green · R11 Will Fuller V · R12 Justin Tucker · R13 Kerryon Johnson · R14 Drew Brees · R15 Bills D/ST · R16 Noah Fant · R17 Darius Slayton · R18 Colts D/ST · R19 Chris Boswell
2019 Gurley Man 5–7 · seed 6 6th place PF 1467 · PA 1521 · slot 8
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Drew | 117–137 | L | -20 | 0–1 | box |
| 2 | Matt | 123–127 | L | -4 | 0–2 | box |
| 3 | Bill | 128–137 | L | -9 | 0–3 | box |
| 4 | Mike | 120–136 | L | -16 | 0–4 | box |
| 5 | Cody | 134–122 | W | +12 | 1–4 | box |
| 6 | Neil | 90–140 | L | -50 | 1–5 | box |
| 7 | Chris | 124–111 | W | +13 | 2–5 | box |
| 8 | Drew | 132–128 | W | +4 | 3–5 | box |
| 9 | Matt | 187–108 | W | +79 | 4–5 | box |
| 10 | Bill | 90–161 | L | -71 | 4–6 | box |
| 11 | Mike | 121–136 | L | -15 | 4–7 | box |
| 12 | Cody | 101–78 | W | +23 | 5–7 | box |
| 13 | Neil Consolation | 267–239 | W | +28 | — | box |
| 14 | Drew Consolation | 219–258 | L | -39 | — | box |
Draft class (board): R1 Le'Veon Bell · R2 Todd Gurley II · R3 Joe Mixon · R4 Zach Ertz · R5 Julian Edelman · R6 Aaron Rodgers · R7 Tyler Lockett · R8 Mike Williams · R9 Cam Newton · R10 Greg Zuerlein · R11 Austin Hooper · R12 Jaguars D/ST · R13 Vikings D/ST · R14 Robby Anderson · R15 Wil Lutz · R16 Matt Breida · R17 Nyheim Hines · R18 Corey Davis · R19 Jacoby Brissett
2018 Gurley Man 4–7–1 · seed 7 7th place PF 1445 · PA 1543 · slot 1
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Drew | 137–156 | L | -19 | 0–1 | box |
| 2 | Matt | 106–107 | L | -1 | 0–2 | box |
| 3 | Bill | 113–143 | L | -30 | 0–3 | box |
| 4 | Mike | 105–153 | L | -48 | 0–4 | box |
| 5 | Cody | 124–109 | W | +15 | 1–4 | box |
| 6 | Neil | 129–123 | W | +6 | 2–4 | box |
| 7 | Chris | 111–129 | L | -18 | 2–5 | box |
| 8 | Drew | 141–149 | L | -8 | 2–6 | box |
| 9 | Matt | 127–102 | W | +25 | 3–6 | box |
| 10 | Bill | 129–114 | W | +15 | 4–6 | box |
| 11 | Mike | 112–112 | T | +0 | 4–6–1 | box |
| 12 | Cody | 111–146 | L | -35 | 4–7–1 | box |
| 13 | Cody Consolation | 226–254 | L | -28 | — | box |
| 14 | Chris Consolation | 200–179 | W | +21 | — | box |
Draft class (board): R1 Todd Gurley II · R2 A.J. Green · R3 Keenan Allen · R4 Aaron Rodgers · R5 Greg Olsen · R6 Derrick Henry · R7 Alex Collins · R8 Chris Hogan · R9 Greg Zuerlein · R10 Vikings D/ST · R11 Ben Roethlisberger · R12 Jack Doyle · R13 Carlos Hyde · R14 Patriots D/ST · R15 Robby Anderson · R16 Julian Edelman
2017 Sam's Club 9–3 · seed 1 🏆 Champion PF 1462 · PA 1228 · slot 8
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Drew | 118–139 | L | -21 | 0–1 | box |
| 2 | Matt | 106–112 | L | -6 | 0–2 | box |
| 3 | Bill | 151–116 | W | +35 | 1–2 | box |
| 4 | Mike | 140–100 | W | +40 | 2–2 | box |
| 5 | Cody | 130–90 | W | +40 | 3–2 | box |
| 6 | Neil | 94–86 | W | +8 | 4–2 | box |
| 7 | Chris | 99–85 | W | +14 | 5–2 | box |
| 8 | Drew | 124–110 | W | +14 | 6–2 | box |
| 9 | Matt | 89–75 | W | +14 | 7–2 | box |
| 10 | Bill | 143–113 | W | +30 | 8–2 | box |
| 11 | Mike | 138–58 | W | +80 | 9–2 | box |
| 12 | Cody | 130–144 | L | -14 | 9–3 | box |
| 13 | Cody Semifinal | 285–256 | W | +29 | — | box |
| 14 | Bill Final | 293–251 | W | +42 | — | box |
Draft class (board): R1 Jordy Nelson · R2 A.J. Green · R3 Todd Gurley II · R4 Aaron Rodgers · R5 DeAndre Hopkins · R6 Dalvin Cook · R7 Kyle Rudolph · R8 Mark Ingram · R9 Stephen Gostkowski · R10 Emmanuel Sanders · R11 Ben Roethlisberger · R12 DeSean Jackson · R13 Martellus Bennett · R14 Patriots D/ST · R15 Mason Crosby · R16 Cardinals D/ST
2016 Sam's Club 5–7 · seed 6 5th place PF 1213 · PA 1142 · slot 8
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Drew | 132–136 | L | -4 | 0–1 | box |
| 2 | Matt | 71–72 | L | -1 | 0–2 | box |
| 3 | Bill | 76–98 | L | -22 | 0–3 | box |
| 4 | Mike | 88–87 | W | +1 | 1–3 | box |
| 5 | Cody | 103–110 | L | -7 | 1–4 | box |
| 6 | Neil | 143–101 | W | +42 | 2–4 | box |
| 7 | Chris | 108–99 | W | +9 | 3–4 | box |
| 8 | Drew | 106–66 | W | +40 | 4–4 | box |
| 9 | Matt | 101–105 | L | -4 | 4–5 | box |
| 10 | Bill | 112–76 | W | +36 | 5–5 | box |
| 11 | Mike | 94–98 | L | -4 | 5–6 | box |
| 12 | Cody | 79–94 | L | -15 | 5–7 | box |
| 13 | Drew Consolation | 199–163 | W | +36 | — | box |
| 14 | Chris Consolation | 224–144 | W | +80 | — | box |
Draft class (board): R1 David Johnson · R2 Rob Gronkowski · R3 Brandon Marshall · R4 Andrew Luck · R5 Brandin Cooks · R6 Seahawks D/ST · R7 DeMarco Murray · R8 Stephen Gostkowski · R9 Michael Floyd · R10 Latavius Murray · R11 Philip Rivers · R12 Zach Ertz · R13 Texans D/ST · R14 Graham Gano · R15 DeVante Parker · R16 Derrick Henry
2015 Sam's Club 7–6 · seed 4 4th place PF 1145 · PA 1160 · slot 1
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Bill | 108–115 | L | -7 | 0–1 | box |
| 2 | Matt | 78–89 | L | -11 | 0–2 | box |
| 3 | Drew | 98–127 | L | -29 | 0–3 | box |
| 4 | Cody | 88–84 | W | +4 | 1–3 | box |
| 5 | Mike | 82–58 | W | +24 | 2–3 | box |
| 6 | Chris | 108–78 | W | +30 | 3–3 | box |
| 7 | Neil | 102–79 | W | +23 | 4–3 | box |
| 8 | Bill | 82–79 | W | +3 | 5–3 | box |
| 9 | Matt | 108–104 | W | +4 | 6–3 | box |
| 10 | Drew | 78–109 | L | -31 | 6–4 | box |
| 11 | Cody | 57–63 | L | -6 | 6–5 | box |
| 12 | Mike | 114–76 | W | +38 | 7–5 | box |
| 13 | Chris | 42–99 | L | -57 | 7–6 | box |
| 14 | Drew Semifinal | 190–193 | L | -3 | — | box |
| 15 | Neil Consolation | 133–173 | L | -40 | — | box |
Draft class (board): R1 Adrian Peterson · R2 Jeremy Hill · R3 T.Y. Hilton · R4 Emmanuel Sanders · R5 Eli Manning · R6 Travis Kelce · R7 Matt Ryan · R8 Joique Bell · R9 Adam Vinatieri · R10 Amari Cooper · R11 Patriots D/ST · R12 Julius Thomas · R13 Chris Ivory · R14 Cody Parkey · R15 Dolphins D/ST · R16 John Brown
2014 Sam's Club 7–6 · seed 5 5th place PF 1203 · PA 1175 · slot 5
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Bill | 57–92 | L | -35 | 0–1 | box |
| 2 | Matt | 104–65 | W | +39 | 1–1 | box |
| 3 | Drew | 93–123 | L | -30 | 1–2 | box |
| 4 | Cody | 120–98 | W | +22 | 2–2 | box |
| 5 | Mike | 82–93 | L | -11 | 2–3 | box |
| 6 | Chris | 83–104 | L | -21 | 2–4 | box |
| 7 | Neil | 87–37 | W | +50 | 3–4 | box |
| 8 | Bill | 114–104 | W | +10 | 4–4 | box |
| 9 | Matt | 79–112 | L | -33 | 4–5 | box |
| 10 | Drew | 106–123 | L | -17 | 4–6 | box |
| 11 | Cody | 97–82 | W | +15 | 5–6 | box |
| 12 | Mike | 102–89 | W | +13 | 6–6 | box |
| 13 | Chris | 79–53 | W | +26 | 7–6 | box |
| 14 | Cody Consolation | 190–190 | T | +0 | — | box |
| 15 | Mike Consolation | 144–138 | W | +6 | — | box |
Draft class (board): R1 Matt Forte · R2 Jimmy Graham · R3 Zac Stacy · R4 Jordy Nelson · R5 Ben Tate · R6 Pierre Garcon · R7 Cam Newton · R8 Michael Crabtree · R9 Rashad Jennings · R10 Steven Jackson · R11 T.Y. Hilton · R12 Bishop Sankey · R13 Terrance Williams · R14 Lamar Miller · R15 Cardinals D/ST · R16 Nick Novak
2013 Team rITTER 10–3 · seed 1 4th place PF 1262 · PA 1065 · slot 3
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Bill | 129–87 | W | +42 | 1–0 | box |
| 2 | Matt | 106–79 | W | +27 | 2–0 | box |
| 3 | Drew | 73–50 | W | +23 | 3–0 | box |
| 4 | Cody | 130–85 | W | +45 | 4–0 | box |
| 5 | Mike | 78–104 | L | -26 | 4–1 | box |
| 6 | Chris | 102–44 | W | +58 | 5–1 | box |
| 7 | Neil | 93–84 | W | +9 | 6–1 | box |
| 8 | Bill | 98–127 | L | -29 | 6–2 | box |
| 9 | Matt | 74–60 | W | +14 | 7–2 | box |
| 10 | Drew | 92–62 | W | +30 | 8–2 | box |
| 11 | Cody | 85–75 | W | +10 | 9–2 | box |
| 12 | Mike | 108–91 | W | +17 | 10–2 | box |
| 13 | Chris | 94–117 | L | -23 | 10–3 | box |
| 14 | Matt Semifinal | 212–254 | L | -42 | — | box |
| 15 | Cody Consolation | 155–242 | L | -87 | — | box |
Draft class (board): R1 Marshawn Lynch · R2 Jamaal Charles · R3 Tom Brady · R4 Julio Jones · R5 Reggie Wayne · R6 Robert Griffin III · R7 Vernon Davis · R8 Texans D/ST · R9 Stephen Gostkowski · R10 Reggie Bush · R11 Randy Bullock · R12 Greg Olsen · R13 Cecil Shorts · R14 Bengals D/ST · R15 Vick Ballard · R16 Denarius Moore
Finish by season
vs. the field
Signature games
- Dropped 189.66 on Chris in week 13, 2023 — a career day.
- Dropped 187 on Matt in week 9, 2019 — a career day.
- Won the 2017 title over Bill, 293–251.
Streaks
Longest win streak: 9 (2017 wk3 → 2017 wk11)
Longest skid: 7 (2021 wk1 → 2021 wk7)
Draft profile
Early-round position mix (rounds 1–3, career, keepers excluded): RB 55% · WR 32% · TE 10% · QB 3%. First QB taken: round 7.2 on average. Every board is one click away in each season above.