Season Archive ยท ESPN
2019: Chris's year
๐ Chris (Ditch the Commish)
beat Bill 324โ317 in the
championship.
Week to remember: Chris hung 199 in
week 4.
Final standings
| Finish | Manager | Team | Division |
W | L | T | PF | PA |
Seed | Draft slot |
| 1 ๐ |
Chris |
Ditch the Commish | Nightman |
7 | 5 | 0 |
1804 | 1542 |
2 | 2 |
| 2 |
Bill |
Riverboat Ganders | Dayman |
6 | 6 | 0 |
1603 | 1622 |
4 | 6 |
| 3 |
Cody |
Indianapolis Bacon | Dayman |
7 | 5 | 0 |
1554 | 1517 |
3 | 1 |
| 4 |
Mike |
4th and Schlong | Dayman |
10 | 2 | 0 |
1869 | 1553 |
1 | 3 |
| 5 |
Drew |
Multiple Scoregasms | Nightman |
3 | 9 | 0 |
1604 | 1767 |
8 | 5 |
| 6 |
Rick |
Gurley Man | Dayman |
5 | 7 | 0 |
1467 | 1521 |
6 | 8 |
| 7 |
Matt |
Catholic Crusaders | Nightman |
5 | 7 | 0 |
1444 | 1728 |
7 | 7 |
| 8 |
Neil |
Hillary Supporters | Nightman |
5 | 7 | 0 |
1565 | 1660 |
5 | 4 |
Playoffs
Week by week
Click any game for the full box score โ starters, bench, and every player's
points.
Week 1
top score: Chris 181
ChrisDitch the Commish
181 โ 166
Mike4th and Schlong
by 15
| Chris
Ditch the Commish | 181 |
| RB | Christian McCaffrey | 42 |
| TE | Evan Engram | 28 |
| QB | Carson Wentz | 24 |
| FLEX | Allen Robinson II | 17 |
| K | Harrison Butker | 17 |
| WR | Chris Godwin | 14 |
| FLEX | JuJu Smith-Schuster | 13 |
| RB | Nick Chubb | 11 |
| D/ST | Bears D/ST | 10 |
| WR | Stefon Diggs | 5 |
| BE | Mitchell Trubisky | 8 |
| BE | Tevin Coleman | 7 |
| BE | Royce Freeman | 6 |
| BE | Miles Sanders | 3 |
| BE | Eddy Pineiro | 3 |
| BE | Dante Pettis | 1 |
| BE | Antonio Brown | 0 |
| BE | Darrell Henderson Jr. | 0 |
| BE | Trey Burton | 0 |
| Mike
4th and Schlong | 166 |
| QB | Deshaun Watson | 30 |
| FLEX | Derrick Henry | 28 |
| RB | Alvin Kamara | 23 |
| WR | Amari Cooper | 22 |
| FLEX | Calvin Ridley | 16 |
| TE | Travis Kelce | 11 |
| D/ST | Bills D/ST | 11 |
| K | Justin Tucker | 11 |
| RB | Leonard Fournette | 10 |
| WR | Mike Evans | 4 |
| BE | Jamison Crowder | 23 |
| BE | Tarik Cohen | 12 |
| BE | Hunter Henry | 10 |
| BE | LeSean McCoy | 10 |
| BE | Ben Roethlisberger | 9 |
| BE | Will Fuller V | 8 |
| BE | Patriots D/ST | 7 |
| BE | Kenyan Drake | 4 |
| BE | Andrew Luck | 0 |
CodyIndianapolis Bacon
122 โ 121
NeilHillary Supporters
by 1
| Cody
Indianapolis Bacon | 122 |
| WR | T.Y. Hilton | 28 |
| FLEX | Dalvin Cook | 25 |
| RB | Saquon Barkley | 17 |
| QB | Russell Wilson | 15 |
| FLEX | Kenny Golladay | 14 |
| RB | James Conner | 10 |
| WR | Brandin Cooks | 5 |
| D/ST | Colts D/ST | 4 |
| K | Adam Vinatieri | 3 |
| TE | Eric Ebron | 1 |
| BE | Marlon Mack | 25 |
| BE | DK Metcalf | 12 |
| BE | Christian Kirk | 10 |
| BE | Jared Goff | 9 |
| BE | James Washington | 7 |
| BE | Jordan Howard | 7 |
| BE | Sony Michel | 1 |
| BE | Rashaad Penny | 1 |
| BE | A.J. Green | 0 |
| Neil
Hillary Supporters | 121 |
| WR | Michael Thomas | 22 |
| QB | Drew Brees | 20 |
| D/ST | Jets D/ST | 17 |
| FLEX | Adam Thielen | 13 |
| TE | George Kittle | 13 |
| RB | James White | 12 |
| FLEX | Jarvis Landry | 11 |
| RB | Phillip Lindsay | 10 |
| WR | Tyreek Hill | 3 |
| K | Matt Bryant | 0 |
| BE | Titans D/ST | 22 |
| BE | Emmanuel Sanders | 19 |
| BE | DJ Moore | 12 |
| BE | Latavius Murray | 12 |
| BE | Baker Mayfield | 9 |
| BE | Marvin Jones Jr. | 9 |
| BE | Peyton Barber | 6 |
| BE | David Montgomery | 4 |
| BE | Jordan Reed | 0 |
DrewMultiple Scoregasms
137 โ 117
RickGurley Man
by 20
| Drew
Multiple Scoregasms | 137 |
| WR | Keenan Allen | 26 |
| FLEX | Josh Jacobs | 23 |
| RB | Chris Carson | 23 |
| WR | Odell Beckham Jr. | 14 |
| RB | Ezekiel Elliott | 13 |
| FLEX | Cooper Kupp | 11 |
| K | Robbie Gould | 11 |
| TE | Vance McDonald | 6 |
| QB | Jameis Winston | 6 |
| D/ST | Saints D/ST | 4 |
| BE | Kyler Murray | 21 |
| BE | Matt Ryan | 18 |
| BE | Damien Williams | 17 |
| BE | Josh Gordon | 16 |
| BE | Dede Westbrook | 14 |
| BE | Darren Waller | 14 |
| BE | David Njoku | 13 |
| BE | Derrius Guice | 6 |
| BE | Justin Jackson | 6 |
| Rick
Gurley Man | 117 |
| RB | Le'Veon Bell | 23 |
| WR | Julian Edelman | 15 |
| D/ST | Vikings D/ST | 15 |
| K | Greg Zuerlein | 14 |
| QB | Aaron Rodgers | 12 |
| WR | Tyler Lockett | 11 |
| RB | Todd Gurley II | 10 |
| TE | Zach Ertz | 10 |
| FLEX | Mike Williams | 4 |
| FLEX | Joe Mixon | 3 |
| BE | Austin Hooper | 16 |
| BE | Jacoby Brissett | 15 |
| BE | Wil Lutz | 14 |
| BE | Cam Newton | 5 |
| BE | Robby Anderson | 5 |
| BE | Nyheim Hines | 5 |
| BE | Matt Breida | 3 |
| BE | Corey Davis | 0 |
| BE | Jaguars D/ST | -8 |
BillRiverboat Ganders
165 โ 139
MattCatholic Crusaders
by 26
| Bill
Riverboat Ganders | 165 |
| RB | Austin Ekeler | 38 |
| WR | DeAndre Hopkins | 31 |
| QB | Patrick Mahomes | 27 |
| RB | Mark Ingram II | 22 |
| FLEX | Robert Woods | 16 |
| FLEX | Tyler Boyd | 14 |
| WR | Davante Adams | 7 |
| TE | Jared Cook | 5 |
| K | Ka'imi Fairbairn | 4 |
| D/ST | Chargers D/ST | 1 |
| BE | Tyrell Williams | 22 |
| BE | Devin Singletary | 14 |
| BE | Sterling Shepard | 10 |
| BE | Greg Olsen | 7 |
| BE | Tyler Eifert | 7 |
| BE | Devonta Freeman | 3 |
| BE | Darwin Thompson | 1 |
| BE | Melvin Gordon | 0 |
| BE | Geronimo Allison | 0 |
| Matt
Catholic Crusaders | 139 |
| RB | David Johnson | 25 |
| QB | Tom Brady | 25 |
| WR | Alshon Jeffery | 21 |
| K | Stephen Gostkowski | 16 |
| WR | Julio Jones | 15 |
| FLEX | Duke Johnson | 12 |
| D/ST | Rams D/ST | 9 |
| RB | Kerryon Johnson | 7 |
| TE | O.J. Howard | 5 |
| FLEX | Aaron Jones | 4 |
| BE | Sammy Watkins | 46 |
| BE | Dak Prescott | 33 |
| BE | Lamar Jackson | 32 |
| BE | Delanie Walker | 22 |
| BE | Courtland Sutton | 19 |
| BE | Matt Prater | 11 |
| BE | Curtis Samuel | 6 |
| BE | Donte Moncrief | 3 |
| BE | Jalen Richard | 0 |
Week 2
top score: Mike 166
CodyIndianapolis Bacon
127 โ 123
ChrisDitch the Commish
by 4
| Cody
Indianapolis Bacon | 127 |
| RB | Dalvin Cook | 27 |
| RB | Saquon Barkley | 21 |
| QB | Jared Goff | 19 |
| WR | Brandin Cooks | 16 |
| WR | T.Y. Hilton | 14 |
| FLEX | James Conner | 13 |
| FLEX | Marlon Mack | 8 |
| D/ST | Colts D/ST | 7 |
| K | Adam Vinatieri | 1 |
| TE | T.J. Hockenson | 1 |
| BE | Kenny Golladay | 25 |
| BE | Russell Wilson | 24 |
| BE | John Ross III | 21 |
| BE | Christian Kirk | 17 |
| BE | DK Metcalf | 15 |
| BE | Rashaad Penny | 13 |
| BE | Sony Michel | 12 |
| BE | A.J. Green | 0 |
| BE | DeSean Jackson | 0 |
| Chris
Ditch the Commish | 123 |
| WR | Chris Godwin | 26 |
| RB | Nick Chubb | 19 |
| QB | Carson Wentz | 17 |
| FLEX | Antonio Brown | 15 |
| FLEX | JuJu Smith-Schuster | 13 |
| TE | Evan Engram | 10 |
| WR | Stefon Diggs | 9 |
| RB | Christian McCaffrey | 6 |
| D/ST | Bears D/ST | 4 |
| K | Harrison Butker | 4 |
| BE | Eddy Pineiro | 15 |
| BE | Royce Freeman | 14 |
| BE | Allen Robinson II | 8 |
| BE | Miles Sanders | 5 |
| BE | Mitchell Trubisky | 4 |
| BE | Trey Burton | 2 |
| BE | Tevin Coleman | 0 |
| BE | Darrell Henderson Jr. | 0 |
| BE | Dante Pettis | 0 |
Mike4th and Schlong
166 โ 89
NeilHillary Supporters
by 77
| Mike
4th and Schlong | 166 |
| D/ST | Patriots D/ST | 35 |
| FLEX | Calvin Ridley | 24 |
| TE | Travis Kelce | 23 |
| FLEX | Derrick Henry | 17 |
| WR | Amari Cooper | 14 |
| K | Justin Tucker | 13 |
| RB | Leonard Fournette | 12 |
| QB | Deshaun Watson | 12 |
| WR | Mike Evans | 10 |
| RB | Alvin Kamara | 6 |
| BE | Kenyan Drake | 8 |
| BE | Will Fuller V | 8 |
| BE | Jamison Crowder | 8 |
| BE | Bills D/ST | 5 |
| BE | LeSean McCoy | 5 |
| BE | Tarik Cohen | 3 |
| BE | Ben Roethlisberger | 3 |
| BE | Hunter Henry | 0 |
| BE | Andrew Luck | 0 |
| Neil
Hillary Supporters | 89 |
| WR | Michael Thomas | 18 |
| FLEX | Adam Thielen | 12 |
| RB | James White | 11 |
| RB | Phillip Lindsay | 10 |
| WR | Marvin Jones Jr. | 9 |
| D/ST | Titans D/ST | 9 |
| TE | George Kittle | 8 |
| K | Matt Bryant | 7 |
| FLEX | Jarvis Landry | 6 |
| QB | Drew Brees | -1 |
| BE | Emmanuel Sanders | 28 |
| BE | DJ Moore | 17 |
| BE | Baker Mayfield | 15 |
| BE | Peyton Barber | 15 |
| BE | David Montgomery | 13 |
| BE | Jets D/ST | 4 |
| BE | Latavius Murray | 2 |
| BE | Tyreek Hill | 0 |
| BE | Jordan Reed | 0 |
BillRiverboat Ganders
154 โ 143
DrewMultiple Scoregasms
by 11
| Bill
Riverboat Ganders | 154 |
| QB | Patrick Mahomes | 31 |
| TE | Mark Andrews | 25 |
| FLEX | Tyler Boyd | 22 |
| RB | Austin Ekeler | 22 |
| WR | Davante Adams | 17 |
| WR | DeAndre Hopkins | 9 |
| RB | Mark Ingram II | 9 |
| K | Ka'imi Fairbairn | 7 |
| D/ST | Panthers D/ST | 7 |
| FLEX | Robert Woods | 5 |
| BE | Greg Olsen | 17 |
| BE | Terry McLaurin | 17 |
| BE | Tyrell Williams | 15 |
| BE | Larry Fitzgerald | 15 |
| BE | Devin Singletary | 11 |
| BE | Devonta Freeman | 9 |
| BE | Jared Cook | 4 |
| BE | Melvin Gordon | 0 |
| BE | Sterling Shepard | 0 |
| Drew
Multiple Scoregasms | 143 |
| WR | Odell Beckham Jr. | 28 |
| RB | Ezekiel Elliott | 19 |
| QB | Matt Ryan | 18 |
| WR | Keenan Allen | 17 |
| FLEX | Cooper Kupp | 17 |
| TE | Darren Waller | 12 |
| K | Robbie Gould | 10 |
| FLEX | Josh Jacobs | 9 |
| RB | Chris Carson | 9 |
| D/ST | Ravens D/ST | 4 |
| BE | Vance McDonald | 22 |
| BE | Marquise Brown | 16 |
| BE | Kyler Murray | 15 |
| BE | John Brown | 14 |
| BE | Michael Gallup | 12 |
| BE | Chris Thompson | 9 |
| BE | Damien Williams | 7 |
| BE | Josh Gordon | 3 |
| BE | Dede Westbrook | 1 |
MattCatholic Crusaders
127 โ 123
RickGurley Man
by 4
| Matt
Catholic Crusaders | 127 |
| WR | Julio Jones | 27 |
| QB | Tom Brady | 24 |
| FLEX | Aaron Jones | 24 |
| RB | Kerryon Johnson | 16 |
| WR | Sammy Watkins | 10 |
| D/ST | Rams D/ST | 9 |
| RB | David Johnson | 8 |
| K | Stephen Gostkowski | 6 |
| FLEX | Duke Johnson | 3 |
| TE | O.J. Howard | 0 |
| BE | Lamar Jackson | 30 |
| BE | Dak Prescott | 26 |
| BE | Curtis Samuel | 14 |
| BE | Courtland Sutton | 8 |
| BE | Delanie Walker | 7 |
| BE | Jalen Richard | 2 |
| BE | Alshon Jeffery | 0 |
| BE | Donte Moncrief | 0 |
| BE | Matt Prater | 0 |
| Rick
Gurley Man | 123 |
| RB | Le'Veon Bell | 20 |
| TE | Zach Ertz | 17 |
| WR | Tyler Lockett | 17 |
| RB | Todd Gurley II | 15 |
| FLEX | Matt Breida | 14 |
| QB | Cam Newton | 11 |
| WR | Julian Edelman | 9 |
| K | Greg Zuerlein | 9 |
| D/ST | Vikings D/ST | 6 |
| FLEX | Joe Mixon | 5 |
| BE | Jacoby Brissett | 15 |
| BE | Aaron Rodgers | 14 |
| BE | Robby Anderson | 12 |
| BE | Wil Lutz | 12 |
| BE | Mike Williams | 11 |
| BE | Jaguars D/ST | 9 |
| BE | Austin Hooper | 7 |
| BE | Corey Davis | 6 |
| BE | Nyheim Hines | 1 |
Week 3
top score: Mike 191
ChrisDitch the Commish
157 โ 123
NeilHillary Supporters
by 34
| Chris
Ditch the Commish | 157 |
| RB | Christian McCaffrey | 27 |
| TE | Evan Engram | 23 |
| QB | Carson Wentz | 21 |
| D/ST | Bears D/ST | 20 |
| FLEX | JuJu Smith-Schuster | 17 |
| RB | Nick Chubb | 16 |
| FLEX | Allen Robinson II | 12 |
| K | Harrison Butker | 10 |
| WR | Chris Godwin | 7 |
| WR | Stefon Diggs | 4 |
| BE | Mitchell Trubisky | 19 |
| BE | Miles Sanders | 12 |
| BE | Dante Pettis | 12 |
| BE | Royce Freeman | 11 |
| BE | Trey Burton | 6 |
| BE | Eddy Pineiro | 6 |
| BE | Antonio Brown | 0 |
| BE | Tevin Coleman | 0 |
| BE | Darrell Henderson Jr. | 0 |
| Neil
Hillary Supporters | 123 |
| RB | Phillip Lindsay | 28 |
| WR | Marvin Jones Jr. | 22 |
| FLEX | Adam Thielen | 20 |
| WR | Michael Thomas | 16 |
| TE | George Kittle | 11 |
| QB | Baker Mayfield | 9 |
| FLEX | Jarvis Landry | 9 |
| K | Matt Bryant | 6 |
| D/ST | Titans D/ST | 2 |
| RB | James White | 0 |
| BE | Jets D/ST | 15 |
| BE | DJ Moore | 13 |
| BE | David Montgomery | 10 |
| BE | Peyton Barber | 6 |
| BE | Emmanuel Sanders | 3 |
| BE | Tyreek Hill | 0 |
| BE | Drew Brees | 0 |
| BE | Latavius Murray | 0 |
| BE | Jordan Reed | 0 |
Mike4th and Schlong
191 โ 120
CodyIndianapolis Bacon
by 71
| Mike
4th and Schlong | 191 |
| WR | Mike Evans | 45 |
| RB | Alvin Kamara | 36 |
| WR | Amari Cooper | 26 |
| QB | Deshaun Watson | 25 |
| TE | Travis Kelce | 15 |
| RB | Leonard Fournette | 14 |
| D/ST | Patriots D/ST | 14 |
| FLEX | Derrick Henry | 11 |
| K | Justin Tucker | 4 |
| FLEX | Calvin Ridley | 1 |
| BE | LeSean McCoy | 22 |
| BE | Bills D/ST | 11 |
| BE | Will Fuller V | 10 |
| BE | Kenyan Drake | 7 |
| BE | Tarik Cohen | 4 |
| BE | Jamison Crowder | 4 |
| BE | Hunter Henry | 0 |
| Cody
Indianapolis Bacon | 120 |
| QB | Russell Wilson | 41 |
| RB | Dalvin Cook | 24 |
| WR | T.Y. Hilton | 20 |
| K | Joey Slye | 8 |
| RB | Saquon Barkley | 7 |
| FLEX | James Conner | 7 |
| D/ST | Buccaneers D/ST | 7 |
| WR | Kenny Golladay | 3 |
| FLEX | John Ross III | 2 |
| TE | T.J. Hockenson | 1 |
| BE | Brandin Cooks | 19 |
| BE | Marlon Mack | 16 |
| BE | Christian Kirk | 15 |
| BE | Jared Goff | 13 |
| BE | DK Metcalf | 8 |
| BE | Sony Michel | 7 |
| BE | A.J. Green | 0 |
| BE | Rashaad Penny | 0 |
| BE | DeSean Jackson | 0 |
DrewMultiple Scoregasms
179 โ 128
MattCatholic Crusaders
by 51
| Drew
Multiple Scoregasms | 179 |
| WR | Keenan Allen | 43 |
| FLEX | Cooper Kupp | 33 |
| TE | Darren Waller | 26 |
| QB | Matt Ryan | 22 |
| RB | Ezekiel Elliott | 15 |
| D/ST | Packers D/ST | 13 |
| WR | Odell Beckham Jr. | 11 |
| K | Robbie Gould | 6 |
| FLEX | Marquise Brown | 6 |
| RB | Chris Carson | 4 |
| BE | Kyler Murray | 16 |
| BE | Josh Gordon | 14 |
| BE | Chris Thompson | 13 |
| BE | Dede Westbrook | 9 |
| BE | John Brown | 9 |
| BE | Josh Jacobs | 4 |
| BE | Vance McDonald | 2 |
| BE | Damien Williams | 0 |
| BE | Malcolm Brown | 0 |
| Matt
Catholic Crusaders | 128 |
| WR | Julio Jones | 26 |
| QB | Dak Prescott | 21 |
| RB | David Johnson | 17 |
| FLEX | Aaron Jones | 14 |
| WR | Sammy Watkins | 11 |
| RB | Kerryon Johnson | 10 |
| D/ST | Rams D/ST | 10 |
| TE | O.J. Howard | 9 |
| K | Stephen Gostkowski | 6 |
| FLEX | Duke Johnson | 4 |
| BE | Tom Brady | 20 |
| BE | Lamar Jackson | 20 |
| BE | Curtis Samuel | 16 |
| BE | Delanie Walker | 13 |
| BE | Courtland Sutton | 13 |
| BE | Matt Prater | 8 |
| BE | Jalen Richard | 5 |
| BE | Alshon Jeffery | 0 |
| BE | Donte Moncrief | 0 |
BillRiverboat Ganders
137 โ 128
RickGurley Man
by 9
| Bill
Riverboat Ganders | 137 |
| RB | Mark Ingram II | 35 |
| QB | Patrick Mahomes | 26 |
| RB | Austin Ekeler | 14 |
| WR | DeAndre Hopkins | 12 |
| FLEX | Tyler Boyd | 12 |
| WR | Davante Adams | 9 |
| K | Zane Gonzalez | 9 |
| FLEX | Robert Woods | 8 |
| D/ST | 49ers D/ST | 8 |
| TE | Mark Andrews | 4 |
| BE | Sterling Shepard | 27 |
| BE | Greg Olsen | 25 |
| BE | Terry McLaurin | 19 |
| BE | Josh Allen | 17 |
| BE | Larry Fitzgerald | 14 |
| BE | Devonta Freeman | 11 |
| BE | Tyrell Williams | 11 |
| BE | Melvin Gordon | 0 |
| BE | Devin Singletary | 0 |
| Rick
Gurley Man | 128 |
| WR | Tyler Lockett | 32 |
| WR | Julian Edelman | 19 |
| FLEX | Joe Mixon | 17 |
| QB | Aaron Rodgers | 13 |
| D/ST | Cowboys D/ST | 11 |
| TE | Zach Ertz | 10 |
| RB | Le'Veon Bell | 9 |
| K | Greg Zuerlein | 9 |
| RB | Todd Gurley II | 4 |
| FLEX | Randall Cobb | 4 |
| BE | Austin Hooper | 24 |
| BE | Jacoby Brissett | 20 |
| BE | Matt Breida | 10 |
| BE | Mike Williams | 7 |
| BE | Vikings D/ST | 7 |
| BE | Corey Davis | 7 |
| BE | Robby Anderson | 4 |
| BE | Wil Lutz | 3 |
| BE | Chargers D/ST | 3 |
Week 4
top score: Chris 199
ChrisDitch the Commish
199 โ 122
DrewMultiple Scoregasms
by 77
| Chris
Ditch the Commish | 199 |
| WR | Chris Godwin | 41 |
| RB | Nick Chubb | 38 |
| RB | Christian McCaffrey | 33 |
| QB | Carson Wentz | 19 |
| D/ST | Bears D/ST | 16 |
| WR | Stefon Diggs | 15 |
| FLEX | Allen Robinson II | 14 |
| K | Harrison Butker | 10 |
| TE | Evan Engram | 9 |
| FLEX | JuJu Smith-Schuster | 4 |
| BE | T.J. Hockenson | 11 |
| BE | John Brown | 11 |
| BE | Eddy Pineiro | 10 |
| BE | Carlos Hyde | 9 |
| BE | Royce Freeman | 8 |
| BE | Miles Sanders | 7 |
| BE | Tevin Coleman | 0 |
| BE | Mitchell Trubisky | 0 |
| BE | Dante Pettis | 0 |
| Drew
Multiple Scoregasms | 122 |
| FLEX | Cooper Kupp | 27 |
| RB | Chris Carson | 18 |
| RB | Ezekiel Elliott | 16 |
| QB | Matt Ryan | 14 |
| TE | Darren Waller | 12 |
| FLEX | Josh Jacobs | 11 |
| WR | Keenan Allen | 9 |
| K | Mason Crosby | 9 |
| WR | Odell Beckham Jr. | 4 |
| D/ST | Colts D/ST | 2 |
| BE | Kyler Murray | 15 |
| BE | Chris Thompson | 9 |
| BE | Josh Gordon | 7 |
| BE | Marquise Brown | 6 |
| BE | Damien Williams | 0 |
| BE | Vance McDonald | 0 |
| BE | Tony Pollard | 0 |
| BE | Kareem Hunt | 0 |
| BE | Golden Tate | 0 |
Mike4th and Schlong
136 โ 120
RickGurley Man
by 16
| Mike
4th and Schlong | 136 |
| RB | Leonard Fournette | 26 |
| D/ST | Patriots D/ST | 23 |
| WR | Mike Evans | 18 |
| TE | Travis Kelce | 15 |
| RB | Alvin Kamara | 11 |
| QB | Deshaun Watson | 11 |
| FLEX | Derrick Henry | 11 |
| WR | Amari Cooper | 9 |
| FLEX | Calvin Ridley | 6 |
| K | Justin Tucker | 6 |
| BE | LeSean McCoy | 16 |
| BE | Tarik Cohen | 9 |
| BE | Kenyan Drake | 9 |
| BE | Bills D/ST | 5 |
| BE | Will Fuller V | 5 |
| BE | Hunter Henry | 0 |
| BE | Jamison Crowder | 0 |
| Rick
Gurley Man | 120 |
| RB | Todd Gurley II | 25 |
| QB | Aaron Rodgers | 24 |
| TE | Zach Ertz | 13 |
| K | Greg Zuerlein | 13 |
| D/ST | Chargers D/ST | 12 |
| RB | Joe Mixon | 10 |
| WR | Tyler Lockett | 9 |
| WR | Julian Edelman | 7 |
| FLEX | Marquez Valdes-Scantling | 7 |
| FLEX | Mike Williams | 0 |
| BE | Jacoby Brissett | 21 |
| BE | Corey Davis | 20 |
| BE | Wil Lutz | 14 |
| BE | Randall Cobb | 7 |
| BE | Washington D/ST | 7 |
| BE | Rex Burkhead | 1 |
| BE | Le'Veon Bell | 0 |
| BE | Robby Anderson | 0 |
| BE | Matt Breida | 0 |
CodyIndianapolis Bacon
153 โ 109
BillRiverboat Ganders
by 44
| Cody
Indianapolis Bacon | 153 |
| FLEX | Wayne Gallman | 27 |
| FLEX | James Conner | 26 |
| RB | Dalvin Cook | 18 |
| TE | Will Dissly | 18 |
| D/ST | Seahawks D/ST | 15 |
| WR | Brandin Cooks | 13 |
| QB | Russell Wilson | 13 |
| K | Joey Slye | 13 |
| WR | Christian Kirk | 7 |
| RB | Marlon Mack | 3 |
| BE | Kenny Golladay | 23 |
| BE | Austin Hooper | 22 |
| BE | DJ Chark Jr. | 8 |
| BE | Sony Michel | 6 |
| BE | John Ross III | 6 |
| BE | Saquon Barkley | 0 |
| BE | T.Y. Hilton | 0 |
| BE | A.J. Green | 0 |
| BE | DeSean Jackson | 0 |
| Bill
Riverboat Ganders | 109 |
| RB | Austin Ekeler | 29 |
| WR | Davante Adams | 28 |
| QB | Patrick Mahomes | 17 |
| FLEX | Larry Fitzgerald | 9 |
| RB | Mark Ingram II | 8 |
| WR | DeAndre Hopkins | 7 |
| FLEX | Tyler Boyd | 6 |
| TE | Greg Olsen | 2 |
| K | Zane Gonzalez | 2 |
| D/ST | Jaguars D/ST | 1 |
| BE | Robert Woods | 29 |
| BE | Devonta Freeman | 17 |
| BE | Sterling Shepard | 16 |
| BE | Mark Andrews | 13 |
| BE | Tyrell Williams | 12 |
| BE | Daniel Jones | 12 |
| BE | Melvin Gordon | 0 |
| BE | Terry McLaurin | 0 |
| BE | 49ers D/ST | 0 |
NeilHillary Supporters
105 โ 88
MattCatholic Crusaders
by 17
| Neil
Hillary Supporters | 105 |
| FLEX | Jarvis Landry | 24 |
| QB | Philip Rivers | 20 |
| WR | Michael Thomas | 18 |
| RB | James White | 13 |
| WR | Marvin Jones Jr. | 10 |
| D/ST | Titans D/ST | 7 |
| RB | Phillip Lindsay | 6 |
| K | Matt Bryant | 4 |
| FLEX | Adam Thielen | 2 |
| TE | Vernon Davis | 1 |
| BE | Baker Mayfield | 15 |
| BE | Emmanuel Sanders | 15 |
| BE | David Montgomery | 9 |
| BE | DJ Moore | 7 |
| BE | Peyton Barber | 7 |
| BE | Latavius Murray | 2 |
| BE | Tyreek Hill | 0 |
| BE | George Kittle | 0 |
| BE | Jets D/ST | 0 |
| Matt
Catholic Crusaders | 88 |
| RB | David Johnson | 21 |
| FLEX | Aaron Jones | 17 |
| RB | Kerryon Johnson | 15 |
| WR | Julio Jones | 9 |
| FLEX | Duke Johnson | 9 |
| WR | Sammy Watkins | 6 |
| QB | Dak Prescott | 6 |
| K | Stephen Gostkowski | 4 |
| TE | Delanie Walker | 1 |
| D/ST | Rams D/ST | 0 |
| BE | Courtland Sutton | 24 |
| BE | Lamar Jackson | 23 |
| BE | Matt Prater | 15 |
| BE | Alshon Jeffery | 12 |
| BE | O.J. Howard | 6 |
| BE | Curtis Samuel | 6 |
| BE | Tom Brady | 4 |
| BE | Jalen Richard | 2 |
| BE | Donte Moncrief | 0 |
Week 5
top score: Mike 192
Mike4th and Schlong
192 โ 154
DrewMultiple Scoregasms
by 38
| Mike
4th and Schlong | 192 |
| QB | Deshaun Watson | 41 |
| WR | Amari Cooper | 39 |
| RB | Leonard Fournette | 22 |
| FLEX | Calvin Ridley | 19 |
| RB | Alvin Kamara | 16 |
| K | Justin Tucker | 16 |
| D/ST | Patriots D/ST | 15 |
| FLEX | Derrick Henry | 13 |
| TE | Travis Kelce | 11 |
| WR | Mike Evans | 0 |
| BE | Will Fuller V | 53 |
| BE | Bills D/ST | 12 |
| BE | Tarik Cohen | 10 |
| BE | Jamison Crowder | 3 |
| BE | LeSean McCoy | 2 |
| BE | Hunter Henry | 0 |
| BE | Kenyan Drake | 0 |
| Drew
Multiple Scoregasms | 154 |
| D/ST | Eagles D/ST | 35 |
| QB | Matt Ryan | 31 |
| WR | Cooper Kupp | 26 |
| RB | Chris Carson | 18 |
| RB | Ezekiel Elliott | 16 |
| TE | Darren Waller | 7 |
| K | Matt Gay | 7 |
| FLEX | Damien Williams | 6 |
| WR | Keenan Allen | 5 |
| FLEX | Odell Beckham Jr. | 3 |
| BE | Josh Jacobs | 29 |
| BE | Kyler Murray | 25 |
| BE | Michael Gallup | 24 |
| BE | Marquise Brown | 11 |
| BE | Josh Gordon | 10 |
| BE | Vance McDonald | 6 |
| BE | Golden Tate | 4 |
| BE | Tony Pollard | 1 |
| BE | Kareem Hunt | 0 |
RickGurley Man
134 โ 122
CodyIndianapolis Bacon
by 12
| Rick
Gurley Man | 134 |
| WR | Julian Edelman | 25 |
| RB | Todd Gurley II | 18 |
| TE | Zach Ertz | 16 |
| FLEX | Le'Veon Bell | 15 |
| WR | Tyler Lockett | 15 |
| D/ST | Chargers D/ST | 12 |
| RB | Joe Mixon | 11 |
| K | Greg Zuerlein | 11 |
| QB | Aaron Rodgers | 9 |
| FLEX | Marquez Valdes-Scantling | 2 |
| BE | Matt Breida | 27 |
| BE | Mohamed Sanu Sr. | 15 |
| BE | Jacoby Brissett | 10 |
| BE | Randall Cobb | 8 |
| BE | Wil Lutz | 7 |
| BE | Corey Davis | 4 |
| BE | Robby Anderson | 2 |
| BE | Washington D/ST | 2 |
| BE | Rex Burkhead | 0 |
| Cody
Indianapolis Bacon | 122 |
| QB | Russell Wilson | 29 |
| RB | Dalvin Cook | 25 |
| FLEX | Marlon Mack | 17 |
| D/ST | Vikings D/ST | 13 |
| TE | Will Dissly | 12 |
| FLEX | James Conner | 11 |
| WR | T.Y. Hilton | 7 |
| WR | Brandin Cooks | 5 |
| K | Joey Slye | 2 |
| RB | Wayne Gallman | 1 |
| BE | DJ Chark Jr. | 36 |
| BE | Sony Michel | 21 |
| BE | Austin Hooper | 13 |
| BE | Mike Nugent | 9 |
| BE | Saquon Barkley | 0 |
