Season Archive ยท ESPN
2013: Matt's year
๐ Matt (Catholic Crusaders)
beat Bill 227โ202 in the
championship.
Week to remember: Mike hung 152 in
week 1.
Final standings
| Finish | Manager | Team | Division |
W | L | T | PF | PA |
Seed | Draft slot |
| 1 ๐ |
Matt |
Catholic Crusaders | West |
8 | 5 | 0 |
1229 | 1161 |
4 | 8 |
| 2 |
Bill |
Gary Americans | West |
9 | 4 | 0 |
1297 | 1224 |
3 | 4 |
| 3 |
Cody |
Indianapolis Bacon | East |
9 | 4 | 0 |
1375 | 1135 |
2 | 5 |
| 4 |
Rick |
Team rITTER | West |
10 | 3 | 0 |
1262 | 1065 |
1 | 3 |
| 5 |
Drew |
Multiple Scoregasms | West |
5 | 8 | 0 |
1054 | 1235 |
6 | 2 |
| 6 |
Chris |
Twerkin For the Weekend | East |
4 | 9 | 0 |
1077 | 1281 |
7 | 7 |
| 7 |
Mike |
4th and Schlong | East |
6 | 7 | 0 |
1322 | 1173 |
5 | 1 |
| 8 |
Neil |
Shadiest Knoll Chomos | East |
1 | 12 | 0 |
899 | 1241 |
8 | 6 |
Playoffs
Week by week
Click any game for the full box score โ starters, bench, and every player's
points. ESPN kept only the starters this far back.
Week 1
top score: Mike 152
Mike4th and Schlong
152 โ 71
ChrisTwerkin For the Weekend
by 81
| Mike
4th and Schlong | 152 |
| QB | Peyton Manning | 46 |
| WR | Victor Cruz | 29 |
| RB | Adrian Peterson | 28 |
| WR | Brandon Marshall | 16 |
| RB | Darren Sproles | 10 |
| TE | Tony Gonzalez | 9 |
| K | Blair Walsh | 8 |
| D/ST | 49ers D/ST | 4 |
| RB | Stevan Ridley | 2 |
| Chris
Twerkin For the Weekend | 71 |
| QB | Drew Brees | 20 |
| RB | Steven Jackson | 11 |
| RB | Eddie Lacy | 11 |
| WR | Torrey Smith | 9 |
| D/ST | Bears D/ST | 7 |
| K | Sebastian Janikowski | 4 |
| TE | Antonio Gates | 4 |
| WR | Calvin Johnson | 3 |
| WR | Dez Bryant | 2 |
CodyIndianapolis Bacon
106 โ 72
NeilShadiest Knoll Chomos
by 34
| Cody
Indianapolis Bacon | 106 |
| WR | A.J. Green | 28 |
| QB | Matthew Stafford | 20 |
| RB | Matt Forte | 15 |
| RB | Ray Rice | 12 |
| TE | Jimmy Graham | 10 |
| RB | Chris Johnson | 7 |
| K | Matt Prater | 7 |
| D/ST | Patriots D/ST | 6 |
| WR | Mike Wallace | 1 |
| Neil
Shadiest Knoll Chomos | 72 |
| QB | Aaron Rodgers | 24 |
| TE | Owen Daniels | 18 |
| WR | Andre Johnson | 14 |
| RB | Frank Gore | 12 |
| K | Phil Dawson | 9 |
| WR | Dwayne Bowe | 3 |
| WR | Roddy White | 1 |
| RB | David Wilson | -3 |
| D/ST | Ravens D/ST | -6 |
MattCatholic Crusaders
117 โ 108
DrewMultiple Scoregasms
by 9
| Matt
Catholic Crusaders | 117 |
| RB | LeSean McCoy | 24 |
| WR | Larry Fitzgerald | 20 |
| TE | Jason Witten | 19 |
| QB | Matt Ryan | 19 |
| WR | Wes Welker | 16 |
| K | Robbie Gould | 8 |
| D/ST | Steelers D/ST | 6 |
| RB | Maurice Jones-Drew | 4 |
| RB | Chris Ivory | 1 |
| Drew
Multiple Scoregasms | 108 |
| QB | Colin Kaepernick | 30 |
| WR | Randall Cobb | 16 |
| WR | Vincent Jackson | 15 |
| RB | Darren McFadden | 11 |
| D/ST | Seahawks D/ST | 10 |
| K | Justin Tucker | 9 |
| RB | Arian Foster | 8 |
| RB | Trent Richardson | 7 |
| TE | Kyle Rudolph | 2 |
RickTeam rITTER
129 โ 87
BillGary Americans
by 42
| Rick
Team rITTER | 129 |
| RB | Reggie Bush | 25 |
| TE | Vernon Davis | 21 |
| RB | Jamaal Charles | 15 |
| WR | Reggie Wayne | 15 |
| QB | Tom Brady | 15 |
| K | Stephen Gostkowski | 12 |
| D/ST | Texans D/ST | 11 |
| WR | Julio Jones | 11 |
| RB | Marshawn Lynch | 4 |
| Bill
Gary Americans | 87 |
| WR | Demaryius Thomas | 28 |
| WR | Marques Colston | 12 |
| QB | Cam Newton | 12 |
| RB | Doug Martin | 10 |
| D/ST | Broncos D/ST | 9 |
| RB | Alfred Morris | 8 |
| K | Matt Bryant | 5 |
| RB | C.J. Spiller | 3 |
Week 2
top score: Neil 106
NeilShadiest Knoll Chomos
106 โ 89
Mike4th and Schlong
by 17
| Neil
Shadiest Knoll Chomos | 106 |
| QB | Aaron Rodgers | 35 |
| WR | Steve Johnson | 17 |
| RB | Lamar Miller | 12 |
| D/ST | Ravens D/ST | 11 |
| WR | Dwayne Bowe | 11 |
| TE | Owen Daniels | 8 |
| WR | Andre Johnson | 7 |
| K | Phil Dawson | 3 |
| RB | Frank Gore | 2 |
| Mike
4th and Schlong | 89 |
| QB | Peyton Manning | 20 |
| WR | Brandon Marshall | 17 |
| K | Blair Walsh | 12 |
| WR | Victor Cruz | 11 |
| D/ST | 49ers D/ST | 9 |
| RB | Adrian Peterson | 8 |
| RB | Darren Sproles | 5 |
| RB | Stevan Ridley | 4 |
| TE | Tony Gonzalez | 3 |
CodyIndianapolis Bacon
106 โ 89
ChrisTwerkin For the Weekend
by 17
| Cody
Indianapolis Bacon | 106 |
| TE | Jimmy Graham | 23 |
| WR | Mike Wallace | 17 |
| QB | Andrew Luck | 17 |
| D/ST | Patriots D/ST | 15 |
| K | Matt Prater | 13 |
| RB | Matt Forte | 13 |
| WR | A.J. Green | 4 |
| WR | Miles Austin | 3 |
| RB | Ray Rice | 1 |
| Chris
Twerkin For the Weekend | 89 |
| WR | Calvin Johnson | 23 |
| K | Sebastian Janikowski | 13 |
| QB | Drew Brees | 12 |
| D/ST | Bears D/ST | 11 |
| WR | Torrey Smith | 8 |
| WR | Hakeem Nicks | 8 |
| TE | Brandon Myers | 7 |
| RB | Steven Jackson | 6 |
| RB | Eddie Lacy | 1 |
BillGary Americans
94 โ 84
DrewMultiple Scoregasms
by 10
| Bill
Gary Americans | 94 |
| QB | Cam Newton | 16 |
| RB | Doug Martin | 14 |
| D/ST | Broncos D/ST | 14 |
| RB | Alfred Morris | 11 |
| RB | C.J. Spiller | 11 |
| K | Matt Bryant | 7 |
| WR | Julian Edelman | 7 |
| WR | Demaryius Thomas | 5 |
| Drew
Multiple Scoregasms | 84 |
| WR | Randall Cobb | 18 |
| RB | Arian Foster | 15 |
| RB | Darren McFadden | 12 |
| TE | Kyle Rudolph | 10 |
| RB | Trent Richardson | 7 |
| WR | Vincent Jackson | 7 |
| QB | Colin Kaepernick | 5 |
| K | Justin Tucker | 0 |
RickTeam rITTER
106 โ 79
MattCatholic Crusaders
by 27
| Rick
Team rITTER | 106 |
| RB | Marshawn Lynch | 30 |
| WR | Julio Jones | 24 |
| RB | Jamaal Charles | 15 |
| QB | Tom Brady | 11 |
| D/ST | Texans D/ST | 8 |
| RB | Reggie Bush | 6 |
| K | Stephen Gostkowski | 6 |
| WR | Reggie Wayne | 4 |
| TE | Vernon Davis | 2 |
| Matt
Catholic Crusaders | 79 |
| QB | Matt Ryan | 22 |
| WR | Jordy Nelson | 18 |
| RB | LeSean McCoy | 16 |
| WR | Wes Welker | 9 |
| K | Robbie Gould | 7 |
| RB | DeMarco Murray | 6 |
| WR | Larry Fitzgerald | 3 |
| TE | Jason Witten | 1 |
| D/ST | Steelers D/ST | -3 |
Week 3
top score: Matt 125
CodyIndianapolis Bacon
100 โ 67
Mike4th and Schlong
by 33
| Cody
Indianapolis Bacon | 100 |
| TE | Jimmy Graham | 25 |
| K | Matt Prater | 17 |
| RB | Matt Forte | 16 |
| QB | Michael Vick | 15 |
| WR | A.J. Green | 10 |
| D/ST | Patriots D/ST | 9 |
| RB | Knowshon Moreno | 3 |
| WR | Tavon Austin | 3 |
| WR | Mike Wallace | 2 |
| Mike
4th and Schlong | 67 |
| QB | Peyton Manning | 24 |
| RB | Adrian Peterson | 14 |
| K | Blair Walsh | 10 |
| WR | Brandon Marshall | 5 |
| TE | Jared Cook | 4 |
| RB | Darren Sproles | 4 |
| RB | Stevan Ridley | 3 |
| WR | Victor Cruz | 2 |
| D/ST | 49ers D/ST | 1 |
ChrisTwerkin For the Weekend
102 โ 65
NeilShadiest Knoll Chomos
by 37
| Chris
Twerkin For the Weekend | 102 |
| QB | Drew Brees | 31 |
| D/ST | Bears D/ST | 20 |
| RB | Joique Bell | 18 |
| WR | Calvin Johnson | 17 |
| WR | Dez Bryant | 9 |
| K | Sebastian Janikowski | 3 |
| RB | Rashard Mendenhall | 3 |
| TE | Coby Fleener | 1 |
| WR | Hakeem Nicks | 0 |
| Neil
Shadiest Knoll Chomos | 65 |
| D/ST | Ravens D/ST | 22 |
| QB | Aaron Rodgers | 11 |
| WR | Steve Johnson | 10 |
| RB | Frank Gore | 10 |
| RB | Lamar Miller | 6 |
| WR | Andre Johnson | 3 |
| TE | Owen Daniels | 2 |
| K | Phil Dawson | 1 |
| WR | Dwayne Bowe | 0 |
RickTeam rITTER
73 โ 50
DrewMultiple Scoregasms
by 23
| Rick
Team rITTER | 73 |
| RB | Jamaal Charles | 23 |
| QB | Tom Brady | 15 |
| WR | Julio Jones | 11 |
| K | Randy Bullock | 10 |
| RB | Marshawn Lynch | 6 |
| WR | Reggie Wayne | 5 |
| D/ST | Texans D/ST | 3 |
| TE | Vernon Davis | 0 |
| RB | Reggie Bush | 0 |
| Drew
Multiple Scoregasms | 50 |
| D/ST | Seahawks D/ST | 12 |
| RB | Trent Richardson | 9 |
| WR | Randall Cobb | 5 |
| RB | Arian Foster | 5 |
| QB | Colin Kaepernick | 4 |
| WR | Vincent Jackson | 3 |
| TE | Kyle Rudolph | 2 |
MattCatholic Crusaders
125 โ 57
BillGary Americans
by 68
| Matt
Catholic Crusaders | 125 |
| RB | DeMarco Murray | 25 |
| RB | LeSean McCoy | 21 |
| QB | Matt Ryan | 15 |
| WR | Wes Welker | 14 |
| RB | DeAngelo Williams | 12 |
| TE | Antonio Gates | 11 |
| K | Robbie Gould | 11 |
| WR | Jordy Nelson | 9 |
| Bill
Gary Americans | 57 |
| RB | Alfred Morris | 13 |
| QB | Philip Rivers | 11 |
| RB | Doug Martin | 10 |
| WR | Demaryius Thomas | 9 |
| K | Dan Bailey | 6 |
| WR | Julian Edelman | 4 |
| D/ST | Broncos D/ST | 3 |
| TE | Martellus Bennett | 1 |
| RB | C.J. Spiller | 0 |
Week 4
top score: Mike 149
Mike4th and Schlong
149 โ 93
DrewMultiple Scoregasms
by 56
| Mike
4th and Schlong | 149 |
| QB | Peyton Manning | 29 |
| TE | Tony Gonzalez | 26 |
| RB | Adrian Peterson | 26 |
| WR | Victor Cruz | 22 |
| D/ST | 49ers D/ST | 15 |
| K | Blair Walsh | 11 |
| WR | Brandon Marshall | 9 |
| RB | Stevan Ridley | 7 |
| TE | Jared Cook | 4 |
| Drew
Multiple Scoregasms | 93 |
| RB | Arian Foster | 22 |
| WR | Anquan Boldin | 15 |
| QB | Colin Kaepernick | 13 |
| RB | Trent Richardson | 12 |
| D/ST | Seahawks D/ST | 11 |
| WR | Antonio Brown | 9 |
| RB | Darren McFadden | 2 |
MattCatholic Crusaders
115 โ 85
ChrisTwerkin For the Weekend
by 30
| Matt
Catholic Crusaders | 115 |
| QB | Matt Ryan | 22 |
| TE | Antonio Gates | 19 |
| WR | Wes Welker | 19 |
| K | Robbie Gould | 10 |
| RB | DeMarco Murray | 9 |
| RB | LeSean McCoy | 9 |
| RB | Maurice Jones-Drew | 2 |
| Chris
Twerkin For the Weekend | 85 |
| QB | Drew Brees | 32 |
| WR | Dez Bryant | 20 |
| TE | Coby Fleener | 13 |
| WR | Calvin Johnson | 10 |
| WR | Hakeem Nicks | 3 |
| D/ST | Bears D/ST | 3 |
| RB | Joique Bell | 2 |
| K | Sebastian Janikowski | 1 |
| RB | Rashard Mendenhall | 1 |
BillGary Americans
117 โ 77
NeilShadiest Knoll Chomos
by 40
| Bill
Gary Americans | 117 |
| QB | Philip Rivers | 26 |
| D/ST | Chiefs D/ST | 20 |
| WR | Demaryius Thomas | 20 |
| WR | Larry Fitzgerald | 12 |
| RB | Bilal Powell | 10 |
| RB | Alfred Morris | 7 |
| RB | Doug Martin | 5 |
| K | Dan Bailey | 2 |
| Neil
Shadiest Knoll Chomos | 77 |
| RB | Frank Gore | 19 |
| RB | Lamar Miller | 12 |
| WR | Pierre Garcon | 11 |
| WR | Dwayne Bowe | 11 |
| TE | Owen Daniels | 7 |
| D/ST | Ravens D/ST | 7 |
| QB | Eli Manning | 7 |
| K | Phil Dawson | 3 |
| WR | Steve Johnson | 0 |
RickTeam rITTER
130 โ 85
CodyIndianapolis Bacon
by 45
| Rick
Team rITTER | 130 |
| RB | Reggie Bush | 22 |
| QB | Tom Brady | 20 |
| RB | Jamaal Charles | 18 |
| RB | Marshawn Lynch | 17 |
| WR | Reggie Wayne | 16 |
| K | Stephen Gostkowski | 14 |
| WR | Julio Jones | 10 |
| TE | Vernon Davis | 7 |
| D/ST | Bengals D/ST | 6 |
| Cody
Indianapolis Bacon | 85 |
| TE | Jimmy Graham | 22 |
| QB | Andrew Luck | 18 |
| RB | Matt Forte | 17 |
| K | Matt Prater | 12 |
| WR | Eric Decker | 8 |
| WR | A.J. Green | 5 |
| RB | Chris Johnson | 3 |
| RB | Ray Rice | 1 |
| D/ST | Patriots D/ST | -1 |
Week 5
top score: Cody 119
ChrisTwerkin For the Weekend
71 โ 69
DrewMultiple Scoregasms
by 2
| Chris
Twerkin For the Weekend | 71 |
| WR | Dez Bryant | 24 |
| K | Sebastian Janikowski | 12 |
| WR | Torrey Smith | 12 |
| RB | Rashard Mendenhall | 10 |
| QB | EJ Manuel | 6 |
| RB | Joique Bell | 5 |
| TE | Coby Fleener | 1 |
| D/ST | Bears D/ST | 1 |
| WR | Calvin Johnson | 0 |
| Drew
Multiple Scoregasms | 69 |
| RB | Arian Foster | 11 |
| WR | Randall Cobb | 10 |
| D/ST | Seahawks D/ST | 9 |
| QB | Alex Smith | 8 |
| RB | Trent Richardson | 5 |
| RB | Giovani Bernard | 4 |
| WR | Anquan Boldin | 2 |
MattCatholic Crusaders
81 โ 60
NeilShadiest Knoll Chomos
by 21
| Matt
Catholic Crusaders | 81 |
| QB | Matt Ryan | 18 |
| RB | LeSean McCoy | 14 |
| RB | DeMarco Murray | 10 |
| WR | Wes Welker | 10 |
| WR | Jordy Nelson | 8 |
| RB | Maurice Jones-Drew | 8 |
| TE | Antonio Gates | 7 |
| K | Robbie Gould | 4 |
| D/ST | Saints D/ST | 2 |
| Neil
Shadiest Knoll Chomos | 60 |
| QB | Aaron Rodgers | 14 |
| RB | Frank Gore | 14 |
| K | Phil Dawson | 10 |
| D/ST | Ravens D/ST | 8 |
| TE | Owen Daniels | 6 |
| WR | Andre Johnson | 3 |
| WR | Dwayne Bowe | 3 |
| RB | Lamar Miller | 1 |
| WR | Steve Johnson | 1 |
CodyIndianapolis Bacon
119 โ 72
BillGary Americans
by 47
| Cody
Indianapolis Bacon | 119 |
| RB | Fred Jackson | 21 |
| K | Matt Prater | 18 |
| QB | Matthew Stafford | 14 |
| RB | Chris Johnson | 13 |
| TE | Jimmy Graham | 13 |
| WR | Eric Decker | 12 |
| RB | Matt Forte | 11 |
| D/ST | Patriots D/ST | 11 |
| WR | A.J. Green | 6 |
| Bill
Gary Americans | 72 |
| QB | Philip Rivers | 18 |
| D/ST | Chiefs D/ST | 16 |
| K | Dan Bailey | 12 |
| WR | Demaryius Thomas | 5 |
| WR | Larry Fitzgerald | 4 |
| RB | Bilal Powell | 3 |
| WR | Marques Colston | 1 |
Mike4th and Schlong
104 โ 78
RickTeam rITTER
by 26
| Mike
4th and Schlong | 104 |
| QB | Peyton Manning | 36 |
| WR | DeSean Jackson | 19 |
| D/ST | Rams D/ST | 13 |
| K | Greg Zuerlein | 10 |
| TE | Tony Gonzalez | 9 |
| WR | Brandon Marshall | 9 |
| WR | Victor Cruz | 4 |
| RB | Darren Sproles | 4 |
| RB | Ryan Mathews | 0 |
| Rick
Team rITTER | 78 |
| RB | Jamaal Charles | 17 |
| TE | Vernon Davis | 14 |
| RB | Marshawn Lynch | 10 |
| WR | Julio Jones | 9 |
| WR | Reggie Wayne | 8 |
| K | Stephen Gostkowski | 7 |
| RB | Reggie Bush | 6 |
| QB | Tom Brady | 5 |
| D/ST | Texans D/ST | 2 |
Week 6
top score: Rick 102
DrewMultiple Scoregasms
82 โ 69
NeilShadiest Knoll Chomos
by 13
| Drew
Multiple Scoregasms | 82 |
| QB | Jay Cutler | 20 |
| RB | Arian Foster | 19 |
| D/ST | Seahawks D/ST | 12 |
| WR | Antonio Brown | 8 |
| RB | Trent Richardson | 5 |
| WR | Randall Cobb | 5 |
| TE | Garrett Graham | 2 |
| WR | Anquan Boldin | 2 |
| Neil
Shadiest Knoll Chomos | 69 |
| QB | Aaron Rodgers | 16 |
| K | Phil Dawson | 13 |
| RB | Frank Gore | 10 |
| RB | Ben Tate | 8 |
| WR | Andre Johnson | 8 |
| WR | Pierre Garcon | 6 |
| D/ST | Ravens D/ST | 4 |
| WR | Dwayne Bowe | 4 |
| TE | Owen Daniels | 0 |
MattCatholic Crusaders
94 โ 83
CodyIndianapolis Bacon
by 11
| Matt
Catholic Crusaders | 94 |
| QB | Joe Flacco | 19 |
| WR | Jordy Nelson | 17 |
| RB | LeSean McCoy | 14 |
| K | Robbie Gould | 12 |
| WR | Wes Welker | 12 |
| RB | DeMarco Murray | 10 |
| D/ST | Broncos D/ST | 5 |
| TE | Jason Witten | 2 |
| Cody
Indianapolis Bacon | 83 |
| RB | Knowshon Moreno | 28 |
| WR | A.J. Green | 16 |
| RB | Matt Forte | 10 |
| TE | Julius Thomas | 8 |
| QB | Andrew Luck | 7 |
| K | Matt Prater | 5 |
| WR | Eric Decker | 5 |
| D/ST | Patriots D/ST | 4 |
| TE | Jimmy Graham | 0 |
BillGary Americans
98 โ 87
Mike4th and Schlong
by 11
| Bill
Gary Americans | 98 |
| D/ST | Chiefs D/ST | 26 |
| QB | Philip Rivers | 13 |
| RB | Doug Martin | 8 |
| K | Dan Bailey | 7 |
| WR | Demaryius Thomas | 7 |
| RB | Bilal Powell | 5 |
| Mike
4th and Schlong | 87 |
| WR | Brandon Marshall | 20 |
| WR | DeSean Jackson | 18 |
| QB | Peyton Manning | 13 |
| D/ST | 49ers D/ST | 8 |
| RB | Adrian Peterson | 8 |
| WR | Victor Cruz | 6 |
| RB | Darren Sproles | 6 |
| TE | Jared Cook | 4 |
| K | Blair Walsh | 4 |
RickTeam rITTER
102 โ 44
ChrisTwerkin For the Weekend
by 58
| Rick
Team rITTER | 102 |
| RB | Marshawn Lynch | 26 |
| RB | Jamaal Charles | 24 |
| RB | Reggie Bush | 18 |
| K | Stephen Gostkowski | 14 |
| QB | Robert Griffin III | 12 |
| WR | Reggie Wayne | 8 |
| TE | Greg Olsen | 1 |
| WR | Cecil Shorts | 0 |
| D/ST | Texans D/ST | -1 |
| Chris
Twerkin For the Weekend | 44 |
| QB | Drew Brees | 16 |
| D/ST | Bears D/ST | 12 |
| RB | Le'Veon Bell | 5 |
| RB | Rashard Mendenhall | 4 |
| WR | Dez Bryant | 3 |
| WR | Calvin Johnson | 2 |
| TE | Coby Fleener | 1 |
| WR | Torrey Smith | 1 |
| K | Sebastian Janikowski | 0 |
Week 7
top score: Cody 145
CodyIndianapolis Bacon
145 โ 58
DrewMultiple Scoregasms
by 87
| Cody
Indianapolis Bacon | 145 |
| QB | Andrew Luck | 29 |
| RB | Matt Forte | 28 |
| WR | A.J. Green | 21 |
| WR | Eric Decker | 21 |
| K | Matt Prater | 10 |
| TE | Julius Thomas | 10 |
| RB | Knowshon Moreno | 10 |
| D/ST | Patriots D/ST | 10 |
| RB | Ray Rice | 6 |
| Drew
Multiple Scoregasms | 58 |
| WR | Vincent Jackson | 25 |
| D/ST | Seahawks D/ST | 13 |
| WR | Keenan Allen | 6 |
| WR | Antonio Brown | 5 |
| TE | Kyle Rudolph | 2 |
| RB | Trent Richardson | 1 |
| RB | Arian Foster | 1 |
| QB | Jay Cutler | -1 |
MattCatholic Crusaders
82 โ 76
Mike4th and Schlong
by 6
| Matt
Catholic Crusaders | 82 |
| QB | Matt Ryan | 22 |
| K | Robbie Gould | 12 |
| WR | Jordy Nelson | 10 |
| WR | Wes Welker | 9 |
| RB | LeSean McCoy | 7 |
| RB | DeAngelo Williams | 5 |
| TE | Antonio Gates | 3 |
| WR | T.Y. Hilton | 2 |
| Mike
4th and Schlong | 76 |
| QB | Peyton Manning | 25 |
| RB | Ryan Mathews | 17 |
| D/ST | 49ers D/ST | 13 |
| WR | Brandon Marshall | 7 |
| WR | Victor Cruz | 5 |
| RB | Adrian Peterson | 4 |
| TE | Tony Gonzalez | 3 |
| WR | DeSean Jackson | 2 |
| K | Blair Walsh | 0 |
BillGary Americans
108 โ 77
ChrisTwerkin For the Weekend
by 31
| Bill
Gary Americans | 108 |
| K | Adam Vinatieri | 16 |
| RB | Eddie Lacy | 16 |
| QB | Philip Rivers | 15 |
| WR | Demaryius Thomas | 14 |
| D/ST | Chiefs D/ST | 10 |
| RB | Alfred Morris | 9 |
| Chris
Twerkin For the Weekend | 77 |
| WR | Calvin Johnson | 27 |
| QB | Sam Bradford | 12 |
| WR | Dez Bryant | 11 |
| RB | Rashard Mendenhall | 8 |
| WR | Torrey Smith | 6 |
| TE | Charles Clay | 6 |
| D/ST | Bears D/ST | 1 |
| RB | Bilal Powell | 0 |
RickTeam rITTER
93 โ 84
NeilShadiest Knoll Chomos
by 9
| Rick
Team rITTER | 93 |
| WR | Harry Douglas | 20 |
| RB | Jamaal Charles | 15 |
| RB | Marshawn Lynch | 15 |
| K | Stephen Gostkowski | 10 |
| RB | Reggie Bush | 9 |
| QB | Tom Brady | 7 |
| D/ST | Texans D/ST | 6 |
| TE | Vernon Davis | 6 |
| WR | Reggie Wayne | 5 |
| Neil
Shadiest Knoll Chomos | 84 |
| QB | Aaron Rodgers | 23 |
| RB | Frank Gore | 22 |
| K | Phil Dawson | 8 |
| WR | Andre Johnson | 8 |
| D/ST | Ravens D/ST | 7 |
| WR | Dwayne Bowe | 6 |
| RB | Ben Tate | 5 |
| WR | Pierre Garcon | 5 |
| TE | Owen Daniels | 0 |
Week 8
top score: Bill 127
Mike4th and Schlong
83 โ 62
ChrisTwerkin For the Weekend
by 21
| Mike
4th and Schlong | 83 |
| QB | Peyton Manning | 22 |
| RB | Adrian Peterson | 14 |
| RB | Stevan Ridley | 13 |
| D/ST | 49ers D/ST | 11 |
| WR | Victor Cruz | 8 |
| K | Blair Walsh | 7 |
| WR | DeSean Jackson | 6 |
| TE | Tony Gonzalez | 2 |
| RB | Darren Sproles | 0 |
| Chris
Twerkin For the Weekend | 62 |
| D/ST | Cardinals D/ST | 17 |
| QB | Russell Wilson | 14 |
| RB | Le'Veon Bell | 10 |
| WR | Larry Fitzgerald | 10 |
| K | Dan Carpenter | 4 |
| TE | Charles Clay | 3 |
| RB | Bilal Powell | 3 |
| RB | Giovani Bernard | 1 |
| WR | Rueben Randle | 0 |
CodyIndianapolis Bacon
110 โ 49
NeilShadiest Knoll Chomos
by 61
| Cody
Indianapolis Bacon | 110 |
| QB | Matthew Stafford | 26 |
| RB | Knowshon Moreno | 18 |
| D/ST | Patriots D/ST | 15 |
| TE | Jimmy Graham | 15 |
| WR | A.J. Green | 11 |
| RB | Fred Jackson | 10 |
| K | Matt Prater | 9 |
| WR | Eric Decker | 4 |
| TE | Julius Thomas | 2 |
| Neil
Shadiest Knoll Chomos | 49 |
| QB | Aaron Rodgers | 22 |
| RB | Frank Gore | 17 |
| K | Phil Dawson | 6 |
| WR | Pierre Garcon | 4 |
| TE | Owen Daniels | 0 |
| D/ST | Ravens D/ST | 0 |
| RB | Ben Tate | 0 |
| WR | Andre Johnson | 0 |
| WR | Dwayne Bowe | 0 |
DrewMultiple Scoregasms
99 โ 94
MattCatholic Crusaders
by 5
| Drew
Multiple Scoregasms | 99 |
| QB | Colin Kaepernick | 27 |
| RB | Darren McFadden | 19 |
| D/ST | Seahawks D/ST | 10 |
| WR | Antonio Brown | 8 |
| WR | Vincent Jackson | 7 |
| TE | Kyle Rudolph | 5 |
| WR | Anquan Boldin | 5 |
| Matt
Catholic Crusaders | 94 |
| WR | Jordy Nelson | 24 |
| WR | Dez Bryant | 19 |
| WR | Wes Welker | 14 |
| D/ST | Panthers D/ST | 10 |
| RB | DeAngelo Williams | 10 |
| QB | Matt Ryan | 9 |
| RB | LeSean McCoy | 5 |
| K | Steven Hauschka | 2 |
| TE | Jason Witten | 1 |
BillGary Americans
127 โ 98
RickTeam rITTER
by 29
| Bill
Gary Americans | 127 |
| WR | Calvin Johnson | 36 |
| QB | Cam Newton | 27 |
| RB | Eddie Lacy | 16 |
| RB | Alfred Morris | 15 |
| WR | Demaryius Thomas | 13 |
| D/ST | Chiefs D/ST | 4 |
| TE | Rob Gronkowski | 2 |
| Rick
Team rITTER | 98 |
| D/ST | Bengals D/ST | 25 |
| RB | Reggie Bush | 16 |
| WR | Harry Douglas | 12 |
| RB | Jamaal Charles | 11 |
| TE | Vernon Davis | 11 |
| K | Stephen Gostkowski | 10 |
| WR | Jarrett Boykin | 8 |
| QB | Robert Griffin III | 3 |
| RB | Marshawn Lynch | 2 |
Week 9
top score: Mike 128
Mike4th and Schlong
128 โ 76
NeilShadiest Knoll Chomos
by 52
| Mike
4th and Schlong | 128 |
| RB | Adrian Peterson | 23 |
| WR | DeSean Jackson | 21 |
| RB | Stevan Ridley | 21 |
| QB | Tony Romo | 19 |
| WR | Brandon Marshall | 16 |
| TE | Tony Gonzalez | 14 |
| D/ST | Rams D/ST | 6 |
| K | Blair Walsh | 5 |
| RB | Ryan Mathews | 3 |
| Neil
Shadiest Knoll Chomos | 76 |
| WR | Andre Johnson | 40 |
| WR | Pierre Garcon | 17 |
| RB | Ben Tate | 8 |
| WR | Dwayne Bowe | 6 |
| D/ST | Ravens D/ST | 4 |
| QB | Aaron Rodgers | 1 |
| TE | Owen Daniels | 0 |
| K | Phil Dawson | 0 |
| RB | Frank Gore | 0 |
CodyIndianapolis Bacon
114 โ 92
ChrisTwerkin For the Weekend
by 22
| Cody
Indianapolis Bacon | 114 |
| QB | Andrew Luck | 24 |
| RB | Matt Forte | 23 |
| TE | Jimmy Graham | 23 |
| WR | A.J. Green | 12 |
| K | Dan Bailey | 11 |
| WR | Mike Wallace | 8 |
| WR | Josh Gordon | 5 |
| D/ST | Patriots D/ST | 5 |
| RB | Ray Rice | 3 |
| Chris
Twerkin For the Weekend | 92 |
| RB | Giovani Bernard | 21 |
| QB | Philip Rivers | 18 |
| RB | Le'Veon Bell | 13 |
| WR | Alshon Jeffery | 12 |
| K | Robbie Gould | 9 |
| WR | Torrey Smith | 7 |
| D/ST | Bears D/ST | 7 |
| TE | Charles Clay | 3 |
| RB | Bilal Powell | 2 |
BillGary Americans
97 โ 45
DrewMultiple Scoregasms
by 52
| Bill
Gary Americans | 97 |
| RB | Eddie Lacy | 21 |
| D/ST | Panthers D/ST | 20 |
| QB | Drew Brees | 19 |
| RB | Alfred Morris | 18 |
| K | Adam Vinatieri | 6 |
| Drew
