Season Archive ยท ESPN
2016: Matt's year
๐ Matt (Catholic Crusaders)
beat Mike 233โ157 in the
championship.
Week to remember: Cody hung 168 in
week 9.
Final standings
| Finish | Manager | Team | Division |
W | L | T | PF | PA |
Seed | Draft slot |
| 1 ๐ |
Matt |
Catholic Crusaders | East |
9 | 2 | 1 |
1197 | 967 |
1 | 3 |
| 2 |
Mike |
4th and Schlong | East |
8 | 4 | 0 |
1139 | 957 |
3 | 7 |
| 3 |
Cody |
Indianapolis Bacon | West |
6 | 5 | 1 |
1181 | 1077 |
4 | 6 |
| 4 |
Bill |
Riverboat Ganders | West |
8 | 3 | 1 |
1107 | 1071 |
2 | 4 |
| 5 |
Rick |
Sam's Club | East |
5 | 7 | 0 |
1213 | 1142 |
6 | 8 |
| 6 |
Chris |
Harambe Died for Us | West |
2 | 10 | 0 |
848 | 1202 |
8 | 5 |
| 7 |
Drew |
Multiple Scoregasms | East |
6 | 5 | 1 |
1118 | 1222 |
5 | 1 |
| 8 |
Neil |
Shadiest Knoll Chomos | West |
2 | 10 | 0 |
1034 | 1199 |
7 | 2 |
Playoffs
Week by week
Click any game for the full box score โ starters, bench, and every player's
points. ESPN kept only the starters this far back.
Week 1
top score: Drew 136
Mike4th and Schlong
81 โ 49
ChrisHarambe Died for Us
by 32
| Mike
4th and Schlong | 81 |
| QB | Aaron Rodgers | 22 |
| RB | Carlos Hyde | 20 |
| K | Adam Vinatieri | 12 |
| WR | Alshon Jeffery | 10 |
| D/ST | Broncos D/ST | 5 |
| RB | Todd Gurley | 4 |
| TE | Delanie Walker | 4 |
| WR | Demaryius Thomas | 4 |
| WR | Dez Bryant | 0 |
| Chris
Harambe Died for Us | 49 |
| RB | LeSean McCoy | 12 |
| QB | Russell Wilson | 11 |
| D/ST | Panthers D/ST | 8 |
| WR | Jarvis Landry | 5 |
| WR | Emmanuel Sanders | 4 |
| WR | Sammy Watkins | 4 |
| RB | Adrian Peterson | 3 |
| TE | Coby Fleener | 0 |
NeilShadiest Knoll Chomos
104 โ 98
CodyIndianapolis Bacon
by 6
| Neil
Shadiest Knoll Chomos | 104 |
| QB | Cam Newton | 20 |
| WR | Amari Cooper | 15 |
| K | Blair Walsh | 14 |
| WR | Jeremy Maclin | 12 |
| WR | Donte Moncrief | 12 |
| RB | Lamar Miller | 11 |
| RB | Doug Martin | 9 |
| TE | Jordan Reed | 6 |
| D/ST | Cardinals D/ST | 5 |
| Cody
Indianapolis Bacon | 98 |
| RB | C.J. Anderson | 25 |
| RB | Ryan Mathews | 13 |
| WR | Julio Jones | 12 |
| WR | DeAndre Hopkins | 11 |
| QB | Kirk Cousins | 9 |
| K | Mason Crosby | 9 |
| TE | Travis Kelce | 7 |
| RB | Mark Ingram | 7 |
| D/ST | Packers D/ST | 5 |
DrewMultiple Scoregasms
136 โ 132
RickSam's Club
by 4
| Drew
Multiple Scoregasms | 136 |
| RB | Spencer Ware | 25 |
| WR | Antonio Brown | 24 |
| WR | A.J. Green | 24 |
| QB | Ben Roethlisberger | 22 |
| K | Dan Bailey | 17 |
| TE | Greg Olsen | 7 |
| WR | Randall Cobb | 6 |
| RB | Frank Gore | 6 |
| D/ST | Bengals D/ST | 5 |
| Rick
Sam's Club | 132 |
| QB | Andrew Luck | 35 |
| WR | Brandin Cooks | 27 |
| RB | David Johnson | 18 |
| RB | DeMarco Murray | 17 |
| K | Stephen Gostkowski | 14 |
| D/ST | Seahawks D/ST | 12 |
| WR | Michael Floyd | 6 |
| WR | Brandon Marshall | 3 |
| TE | Rob Gronkowski | 0 |
MattCatholic Crusaders
80 โ 80
BillRiverboat Ganders
tie
| Matt
Catholic Crusaders | 80 |
| QB | Drew Brees | 30 |
| WR | Doug Baldwin | 15 |
| RB | Ezekiel Elliott | 11 |
| WR | Jordy Nelson | 9 |
| WR | T.Y. Hilton | 7 |
| K | Steven Hauschka | 6 |
| RB | Justin Forsett | 5 |
| TE | Martellus Bennett | 1 |
| D/ST | Raiders D/ST | -4 |
| Bill
Riverboat Ganders | 80 |
| RB | DeAngelo Williams | 28 |
| QB | Carson Palmer | 18 |
| K | Justin Tucker | 9 |
| WR | Allen Robinson | 7 |
| RB | Eddie Lacy | 7 |
| WR | Odell Beckham Jr. | 7 |
| RB | Devonta Freeman | 4 |
| D/ST | Chiefs D/ST | 0 |
| TE | Gary Barnidge | 0 |
Week 2
top score: Bill 119
CodyIndianapolis Bacon
93 โ 63
ChrisHarambe Died for Us
by 30
| Cody
Indianapolis Bacon | 93 |
| WR | DeAndre Hopkins | 17 |
| WR | Julio Jones | 16 |
| RB | C.J. Anderson | 14 |
| D/ST | Packers D/ST | 9 |
| WR | Jordan Matthews | 7 |
| RB | Mark Ingram | 4 |
| TE | Travis Kelce | 3 |
| K | Mason Crosby | 2 |
| Chris
Harambe Died for Us | 63 |
| D/ST | Panthers D/ST | 14 |
| QB | Russell Wilson | 11 |
| WR | Jarvis Landry | 11 |
| RB | LeSean McCoy | 8 |
| WR | Emmanuel Sanders | 3 |
| TE | Coby Fleener | 2 |
| RB | Danny Woodhead | 2 |
| RB | Adrian Peterson | 1 |
Mike4th and Schlong
102 โ 89
NeilShadiest Knoll Chomos
by 13
| Mike
4th and Schlong | 102 |
| D/ST | Broncos D/ST | 23 |
| QB | Aaron Rodgers | 16 |
| TE | Delanie Walker | 14 |
| K | Adam Vinatieri | 11 |
| WR | Demaryius Thomas | 11 |
| WR | Dez Bryant | 10 |
| WR | Alshon Jeffery | 9 |
| RB | Todd Gurley | 6 |
| RB | Carlos Hyde | 2 |
| Neil
Shadiest Knoll Chomos | 89 |
| QB | Cam Newton | 29 |
| D/ST | Cardinals D/ST | 22 |
| RB | Lamar Miller | 9 |
| TE | Jordan Reed | 7 |
| WR | Amari Cooper | 7 |
| K | Blair Walsh | 6 |
| WR | DeSean Jackson | 4 |
| RB | T.J. Yeldon | 3 |
| RB | Doug Martin | 2 |
BillRiverboat Ganders
119 โ 89
DrewMultiple Scoregasms
by 30
| Bill
Riverboat Ganders | 119 |
| RB | Matt Forte | 28 |
| QB | Carson Palmer | 24 |
| RB | DeAngelo Williams | 18 |
| K | Justin Tucker | 15 |
| D/ST | Eagles D/ST | 12 |
| WR | Odell Beckham Jr. | 8 |
| RB | Jeremy Langford | 6 |
| WR | Allen Robinson | 5 |
| TE | Gary Barnidge | 3 |
| Drew
Multiple Scoregasms | 89 |
| WR | Kelvin Benjamin | 22 |
| QB | Ben Roethlisberger | 19 |
| TE | Greg Olsen | 18 |
| K | Dan Bailey | 9 |
| D/ST | Ravens D/ST | 8 |
| RB | Spencer Ware | 7 |
| WR | Antonio Brown | 3 |
| WR | A.J. Green | 3 |
| RB | Jonathan Stewart | 0 |
MattCatholic Crusaders
72 โ 71
RickSam's Club
by 1
| Matt
Catholic Crusaders | 72 |
| QB | Drew Brees | 14 |
| WR | Larry Fitzgerald | 13 |
| WR | Jordy Nelson | 13 |
| RB | Ezekiel Elliott | 12 |
| WR | T.Y. Hilton | 4 |
| K | Steven Hauschka | 3 |
| D/ST | Patriots D/ST | 3 |
| RB | Justin Forsett | 3 |
| Rick
Sam's Club | 71 |
| RB | DeMarco Murray | 13 |
| RB | David Johnson | 13 |
| WR | Brandon Marshall | 10 |
| QB | Andrew Luck | 9 |
| D/ST | Seahawks D/ST | 8 |
| WR | Michael Floyd | 6 |
| WR | Brandin Cooks | 6 |
| K | Stephen Gostkowski | 6 |
| TE | Rob Gronkowski | 0 |
Week 3
top score: Matt 128
ChrisHarambe Died for Us
95 โ 77
NeilShadiest Knoll Chomos
by 18
| Chris
Harambe Died for Us | 95 |
| RB | LeSean McCoy | 23 |
| WR | Jarvis Landry | 19 |
| TE | Coby Fleener | 16 |
| QB | Russell Wilson | 13 |
| RB | Matt Jones | 7 |
| D/ST | Panthers D/ST | 4 |
| WR | Stefon Diggs | 4 |
| WR | Torrey Smith | 3 |
| Neil
Shadiest Knoll Chomos | 77 |
| RB | LeGarrette Blount | 22 |
| QB | Cam Newton | 12 |
| RB | Lamar Miller | 10 |
| D/ST | Cardinals D/ST | 9 |
| WR | Amari Cooper | 6 |
| K | Blair Walsh | 6 |
| TE | Jordan Reed | 5 |
| WR | Julian Edelman | 4 |
| WR | Will Fuller V | 3 |
Mike4th and Schlong
107 โ 92
CodyIndianapolis Bacon
by 15
| Mike
4th and Schlong | 107 |
| QB | Aaron Rodgers | 26 |
| RB | Todd Gurley | 20 |
| WR | Demaryius Thomas | 14 |
| RB | Melvin Gordon | 13 |
| WR | Dez Bryant | 10 |
| D/ST | Broncos D/ST | 9 |
| K | Adam Vinatieri | 8 |
| WR | Alshon Jeffery | 7 |
| TE | Delanie Walker | 0 |
| Cody
Indianapolis Bacon | 92 |
| WR | Mike Evans | 19 |
| QB | Matt Ryan | 19 |
| RB | Mark Ingram | 18 |
| TE | Travis Kelce | 14 |
| K | Mason Crosby | 11 |
| WR | DeAndre Hopkins | 5 |
| RB | C.J. Anderson | 3 |
| D/ST | Packers D/ST | 2 |
| WR | Julio Jones | 1 |
MattCatholic Crusaders
128 โ 63
DrewMultiple Scoregasms
by 65
| Matt
Catholic Crusaders | 128 |
| QB | Drew Brees | 25 |
| WR | T.Y. Hilton | 23 |
| WR | Jordy Nelson | 22 |
| RB | Ezekiel Elliott | 16 |
| D/ST | Ravens D/ST | 15 |
| K | Steven Hauschka | 13 |
| RB | Isaiah Crowell | 7 |
| WR | Larry Fitzgerald | 6 |
| Drew
Multiple Scoregasms | 63 |
| WR | Antonio Brown | 14 |
| RB | Frank Gore | 14 |
| K | Dan Bailey | 7 |
| WR | A.J. Green | 7 |
| QB | Ben Roethlisberger | 6 |
| TE | Greg Olsen | 6 |
| RB | Spencer Ware | 5 |
| D/ST | Bengals D/ST | 4 |
| WR | Kelvin Benjamin | 0 |
BillRiverboat Ganders
98 โ 76
RickSam's Club
by 22
| Bill
Riverboat Ganders | 98 |
| RB | Devonta Freeman | 26 |
| D/ST | Vikings D/ST | 25 |
| K | Justin Tucker | 17 |
| WR | Odell Beckham Jr. | 12 |
| RB | Matt Forte | 6 |
| RB | DeAngelo Williams | 4 |
| WR | Eric Decker | 3 |
| QB | Carson Palmer | 3 |
| Rick
Sam's Club | 76 |
| RB | David Johnson | 22 |
| RB | DeMarco Murray | 21 |
| QB | Philip Rivers | 11 |
| K | Stephen Gostkowski | 9 |
| WR | Michael Floyd | 6 |
| D/ST | Seahawks D/ST | 4 |
| WR | Brandon Marshall | 2 |
| WR | Brandin Cooks | 1 |
| TE | Rob Gronkowski | 0 |
Week 4
top score: Drew 122
DrewMultiple Scoregasms
122 โ 83
ChrisHarambe Died for Us
by 39
| Drew
Multiple Scoregasms | 122 |
| WR | A.J. Green | 23 |
| WR | Antonio Brown | 18 |
| RB | Le'Veon Bell | 17 |
| TE | Greg Olsen | 15 |
| D/ST | Bengals D/ST | 14 |
| RB | Frank Gore | 14 |
| WR | Kelvin Benjamin | 9 |
| QB | Matthew Stafford | 7 |
| K | Dan Bailey | 5 |
| Chris
Harambe Died for Us | 83 |
| RB | Matt Jones | 19 |
| QB | Kirk Cousins | 17 |
| RB | LeSean McCoy | 16 |
| WR | Emmanuel Sanders | 14 |
| WR | Jarvis Landry | 6 |
| WR | Stefon Diggs | 4 |
| TE | Coby Fleener | 1 |
| D/ST | Panthers D/ST | -1 |
RickSam's Club
88 โ 87
Mike4th and Schlong
by 1
| Rick
Sam's Club | 88 |
| RB | DeMarco Murray | 23 |
| QB | Andrew Luck | 17 |
| WR | Brandon Marshall | 14 |
| D/ST | Seahawks D/ST | 11 |
| RB | David Johnson | 10 |
| WR | Michael Floyd | 9 |
| WR | Brandin Cooks | 3 |
| K | Stephen Gostkowski | -1 |
| Mike
4th and Schlong | 87 |
| RB | Melvin Gordon | 17 |
| D/ST | Broncos D/ST | 16 |
| K | Adam Vinatieri | 12 |
| WR | Marvin Jones | 7 |
| RB | Todd Gurley | 7 |
| WR | Alshon Jeffery | 4 |
| TE | Delanie Walker | 3 |
| WR | Dez Bryant | 0 |
CodyIndianapolis Bacon
122 โ 77
BillRiverboat Ganders
by 45
| Cody
Indianapolis Bacon | 122 |
| WR | Julio Jones | 36 |
| QB | Matt Ryan | 35 |
| RB | Mark Ingram | 15 |
| K | Nick Novak | 11 |
| RB | C.J. Anderson | 10 |
| TE | Travis Kelce | 8 |
| WR | Mike Evans | 5 |
| D/ST | Patriots D/ST | 2 |
| WR | DeAndre Hopkins | 0 |
| Bill
Riverboat Ganders | 77 |
| RB | Jordan Howard | 13 |
| WR | Allen Robinson | 11 |
| RB | Devonta Freeman | 11 |
| TE | Kyle Rudolph | 11 |
| QB | Carson Palmer | 11 |
| K | Justin Tucker | 8 |
| D/ST | Vikings D/ST | 7 |
| RB | Matt Forte | 3 |
| WR | Odell Beckham Jr. | 2 |
MattCatholic Crusaders
119 โ 96
NeilShadiest Knoll Chomos
by 23
| Matt
Catholic Crusaders | 119 |
| WR | Michael Crabtree | 26 |
| RB | Isaiah Crowell | 20 |
| RB | Ezekiel Elliott | 20 |
| QB | Drew Brees | 12 |
| TE | Hunter Henry | 12 |
| K | Steven Hauschka | 11 |
| WR | T.Y. Hilton | 10 |
| WR | Larry Fitzgerald | 6 |
| Neil
Shadiest Knoll Chomos | 96 |
| WR | Will Fuller V | 20 |
| TE | Jordan Reed | 19 |
| QB | Cam Newton | 15 |
| RB | Lamar Miller | 10 |
| WR | Terrelle Pryor Sr. | 10 |
| D/ST | Cardinals D/ST | 7 |
| K | Blair Walsh | 6 |
| RB | LeGarrette Blount | 5 |
| WR | Amari Cooper | 4 |
Week 5
top score: Matt 116
DrewMultiple Scoregasms
105 โ 104
Mike4th and Schlong
by 1
| Drew
Multiple Scoregasms | 105 |
| QB | Ben Roethlisberger | 29 |
| TE | Greg Olsen | 18 |
| RB | Le'Veon Bell | 14 |
| WR | Antonio Brown | 13 |
| D/ST | Eagles D/ST | 8 |
| WR | Kelvin Benjamin | 7 |
| RB | Frank Gore | 7 |
| WR | A.J. Green | 5 |
| K | Dan Bailey | 4 |
| Mike
4th and Schlong | 104 |
| K | Adam Vinatieri | 23 |
| QB | Aaron Rodgers | 15 |
| RB | Todd Gurley | 14 |
| TE | Delanie Walker | 12 |
| RB | Melvin Gordon | 11 |
| WR | Demaryius Thomas | 10 |
| WR | Marvin Jones | 9 |
| WR | Alshon Jeffery | 7 |
| D/ST | Broncos D/ST | 3 |
CodyIndianapolis Bacon
110 โ 103
RickSam's Club
by 7
| Cody
Indianapolis Bacon | 110 |
| QB | Tom Brady | 29 |
| TE | Martellus Bennett | 24 |
| WR | Mike Evans | 14 |
| K | Mason Crosby | 12 |
| WR | DeAndre Hopkins | 11 |
| D/ST | Patriots D/ST | 11 |
| RB | C.J. Anderson | 6 |
| WR | Julio Jones | 2 |
| RB | Jeremy Hill | 1 |
| Rick
Sam's Club | 103 |
| RB | David Johnson | 29 |
| QB | Andrew Luck | 21 |
| WR | Brandon Marshall | 17 |
| RB | DeMarco Murray | 13 |
| TE | Rob Gronkowski | 10 |
| WR | DeVante Parker | 7 |
| K | Stephen Gostkowski | 6 |
| D/ST | Texans D/ST | 0 |
| WR | Michael Floyd | 0 |
BillRiverboat Ganders
103 โ 88
NeilShadiest Knoll Chomos
by 15
| Bill
Riverboat Ganders | 103 |
| QB | Derek Carr | 21 |
| RB | Jordan Howard | 21 |
| RB | Devonta Freeman | 17 |
| D/ST | Vikings D/ST | 17 |
| WR | Odell Beckham Jr. | 11 |
| RB | Terrance West | 9 |
| K | Justin Tucker | 4 |
| TE | Kyle Rudolph | 1 |
| Neil
Shadiest Knoll Chomos | 88 |
| WR | Amari Cooper | 21 |
| QB | Andy Dalton | 21 |
| D/ST | Cardinals D/ST | 17 |
| RB | LeGarrette Blount | 9 |
| K | Blair Walsh | 7 |
| WR | Mike Wallace | 6 |
| TE | Jordan Reed | 5 |
| RB | Lamar Miller | 2 |
| WR | Will Fuller V | 0 |
MattCatholic Crusaders
116 โ 55
ChrisHarambe Died for Us
by 61
| Matt
Catholic Crusaders | 116 |
| RB | Ezekiel Elliott | 28 |
| WR | Larry Fitzgerald | 20 |
| TE | Hunter Henry | 13 |
| WR | Michael Crabtree | 10 |
| QB | Eli Manning | 9 |
| WR | Jordy Nelson | 9 |
| RB | Isaiah Crowell | 3 |
| Chris
Harambe Died for Us | 55 |
| RB | LeSean McCoy | 15 |
| QB | Kirk Cousins | 12 |
| WR | Emmanuel Sanders | 8 |
| TE | Dennis Pitta | 5 |
| RB | Matt Jones | 3 |
| D/ST | Panthers D/ST | 3 |
| WR | Jarvis Landry | 2 |
| WR | Stefon Diggs | 0 |
Week 6
top score: Rick 143
CodyIndianapolis Bacon
90 โ 90
DrewMultiple Scoregasms
tie
| Cody
Indianapolis Bacon | 90 |
| QB | Tom Brady | 27 |
| WR | Julio Jones | 19 |
| K | Caleb Sturgis | 8 |
| TE | Jimmy Graham | 8 |
| WR | DeAndre Hopkins | 7 |
| RB | Ryan Mathews | 6 |
| RB | C.J. Anderson | 6 |
| RB | Mark Ingram | 5 |
| D/ST | Patriots D/ST | 4 |
| Drew
Multiple Scoregasms | 90 |
| RB | Christine Michael | 19 |
| K | Dan Bailey | 13 |
| RB | Le'Veon Bell | 12 |
| QB | Ben Roethlisberger | 9 |
| TE | Greg Olsen | 9 |
| D/ST | Eagles D/ST | 9 |
| WR | A.J. Green | 8 |
| WR | Kelvin Benjamin | 8 |
| WR | Antonio Brown | 3 |
RickSam's Club
143 โ 101
NeilShadiest Knoll Chomos
by 42
| Rick
Sam's Club | 143 |
| RB | David Johnson | 31 |
| WR | Brandin Cooks | 23 |
| QB | Andrew Luck | 23 |
| TE | Rob Gronkowski | 22 |
| RB | DeMarco Murray | 12 |
| K | Stephen Gostkowski | 10 |
| WR | Michael Floyd | 8 |
| D/ST | Seahawks D/ST | 7 |
| WR | Brandon Marshall | 7 |
| Neil
Shadiest Knoll Chomos | 101 |
| RB | Lamar Miller | 28 |
| WR | Terrelle Pryor Sr. | 19 |
| WR | Amari Cooper | 12 |
| QB | Carson Palmer | 12 |
| D/ST | Cardinals D/ST | 11 |
| WR | Mike Wallace | 9 |
| K | Matt Bryant | 6 |
| TE | Jason Witten | 4 |
BillRiverboat Ganders
111 โ 54
ChrisHarambe Died for Us
by 57
| Bill
Riverboat Ganders | 111 |
| RB | LeSean McCoy | 32 |
| WR | Odell Beckham Jr. | 32 |
| K | Justin Tucker | 11 |
| QB | Derek Carr | 9 |
| RB | Jordan Howard | 9 |
| RB | Devonta Freeman | 5 |
| WR | Allen Robinson | 4 |
| TE | Zach Miller | 3 |
| Chris
Harambe Died for Us | 54 |
| RB | Matt Jones | 19 |
| QB | Kirk Cousins | 16 |
| WR | Jarvis Landry | 9 |
| WR | Emmanuel Sanders | 4 |
| TE | Dennis Pitta | 3 |
| RB | Matt Forte | 1 |
| D/ST | Panthers D/ST | -6 |
MattCatholic Crusaders
76 โ 67
Mike4th and Schlong
by 9
| Matt
Catholic Crusaders | 76 |
| QB | Drew Brees | 32 |
| RB | Ezekiel Elliott | 16 |
| K | Steven Hauschka | 9 |
| WR | Larry Fitzgerald | 4 |
| WR | Jordy Nelson | 4 |
| RB | Isaiah Crowell | 3 |
| WR | Michael Crabtree | 1 |
| Mike
4th and Schlong | 67 |
| K | Adam Vinatieri | 12 |
| QB | Aaron Rodgers | 11 |
| WR | Alshon Jeffery | 9 |
| RB | Melvin Gordon | 9 |
| D/ST | Broncos D/ST | 8 |
| RB | Todd Gurley | 8 |
| WR | Marvin Jones | 7 |
| TE | Delanie Walker | 2 |
| WR | Demaryius Thomas | 1 |
Week 7
top score: Mike 116
DrewMultiple Scoregasms
92 โ 84
NeilShadiest Knoll Chomos
by 8
| Drew
Multiple Scoregasms | 92 |
| WR | A.J. Green | 22 |
| QB | Matthew Stafford | 17 |
| RB | Le'Veon Bell | 14 |
| RB | Frank Gore | 14 |
| WR | Antonio Brown | 11 |
| D/ST | Bengals D/ST | 6 |
| RB | Christine Michael | 5 |
| TE | Antonio Gates | 3 |
| Neil
Shadiest Knoll Chomos | 84 |
| RB | LeGarrette Blount | 24 |
| QB | Andy Dalton | 20 |
| K | Matt Bryant | 12 |
| WR | Mike Wallace | 12 |
| D/ST | Cardinals D/ST | 7 |
| RB | Lamar Miller | 6 |
| WR | Amari Cooper | 2 |
| WR | Terrelle Pryor Sr. | 1 |
| TE | Jordan Reed | 0 |
RickSam's Club
108 โ 99
ChrisHarambe Died for Us
by 9
| Rick
Sam's Club | 108 |
| QB | Andrew Luck | 27 |
| RB | DeMarco Murray | 18 |
| RB | David Johnson | 16 |
| TE | Rob Gronkowski | 15 |
| WR | Brandin Cooks | 11 |
| D/ST | Seahawks D/ST | 9 |
| WR | Michael Floyd | 6 |
| WR | Brandon Marshall | 3 |
| K | Stephen Gostkowski | 3 |
| Chris
Harambe Died for Us | 99 |
| RB | Matt Forte | 25 |
| QB | Kirk Cousins | 21 |
| D/ST | Buccaneers D/ST | 13 |
| WR | Jarvis Landry | 9 |
| WR | Emmanuel Sanders | 8 |
| TE | Dennis Pitta | 4 |
| RB | Matt Jones | 0 |
Mike4th and Schlong
116 โ 56
BillRiverboat Ganders
by 60
| Mike
4th and Schlong | 116 |
| RB | Melvin Gordon | 29 |
| QB | Aaron Rodgers | 23 |
| TE | Delanie Walker | 14 |
| K | Adam Vinatieri | 10 |
| D/ST | Broncos D/ST | 10 |
| WR | Demaryius Thomas | 10 |
| WR | Marvin Jones | 9 |
| RB | Todd Gurley | 8 |
| WR | Alshon Jeffery | 3 |
| Bill
Riverboat Ganders | 56 |
| K | Justin Tucker | 14 |
| QB | Derek Carr | 12 |
| D/ST | Vikings D/ST | 10 |
| RB | Devonta Freeman | 9 |
| TE | Zach Miller | 4 |
| WR | Odell Beckham Jr. | 4 |
| RB | Terrance West | 1 |
| WR | Allen Robinson | 0 |
CodyIndianapolis Bacon
98 โ 73
MattCatholic Crusaders
by 25
| Cody
Indianapolis Bacon | 98 |
| WR | Mike Evans | 21 |
| QB | Tom Brady | 17 |
| WR | Julio Jones | 17 |
| RB | C.J. Anderson | 16 |
| RB | Mark Ingram | 12 |
| K | Matt Prater | 8 |
| WR | DeAndre Hopkins | 3 |
| TE | Travis Kelce | 2 |
| D/ST | Patriots D/ST | 2 |
| Matt
Catholic Crusaders | 73 |
| QB | Drew Brees | 24 |
| WR | T.Y. Hilton | 19 |
| WR | Michael Crabtree | 15 |
| RB | Isaiah Crowell | 13 |
| K | Steven Hauschka | 6 |
| TE | Hunter Henry | 1 |
| RB | Jamaal Charles | 0 |
| WR | Jordy Nelson | 0 |
Week 8
top score: Rick 106
Mike4th and Schlong
96 โ 65
ChrisHarambe Died for Us
by 31
| Mike
4th and Schlong | 96 |
| QB | Aaron Rodgers | 33 |
| D/ST | Broncos D/ST | 17 |
| RB | Melvin Gordon | 15 |
| WR | Alshon Jeffery | 12 |
| TE | Delanie Walker | 7 |
| WR | Demaryius Thomas | 7 |
| WR | Marvin Jones | 3 |
| K | Adam Vinatieri | 2 |
| RB | Todd Gurley | 0 |
| Chris
Harambe Died for Us | 65 |
| RB | Matt Forte | 21 |
| WR | Stefon Diggs | 13 |
| QB | Russell Wilson | 9 |
| WR | Emmanuel Sanders | 6 |
| TE | Coby Fleener | 3 |
| RB | Matt Jones | 0 |
| D/ST | Buccaneers D/ST | -4 |
NeilShadiest Knoll Chomos
104 โ 64
CodyIndianapolis Bacon
by 40
| Neil
Shadiest Knoll Chomos | 104 |
| WR | Amari Cooper | 23 |
| QB | Andy Dalton | 19 |
| TE | Jordan Reed | 15 |
| WR | Terrelle Pryor Sr. | 12 |
| RB | Lamar Miller | 11 |
| RB | LeGarrette Blount | 10 |
| K | Matt Bryant | 10 |
| WR | Will Fuller V | 2 |
| D/ST | Cardinals D/ST | 2 |
| Cody
Indianapolis Bacon | 64 |
| QB | Tom Brady | 29 |
| RB | Jeremy Hill | 13 |
| K | Matt Prater | 7 |
| WR | Mike Evans | 7 |
| WR | DeAndre Hopkins | 4 |
| TE | Jimmy Graham | 3 |
| WR | Julio Jones | 2 |
| D/ST | Patriots D/ST | 1 |
| RB | Mark Ingram | -2 |
RickSam's Club
106 โ 66
DrewMultiple Scoregasms
by 40
| Rick
Sam's Club | 106 |
| RB | DeMarco Murray | 18 |
| QB | Andrew Luck | 18 |
| TE | Rob Gronkowski | 16 |
| K | Stephen Gostkowski | 13 |
| WR | Brandin Cooks | 10 |
| RB | David Johnson | 10 |
| D/ST | Seahawks D/ST | 9 |
| RB | Latavius Murray | 6 |
| WR | Brandon Marshall | 6 |
| Drew
Multiple Scoregasms | 66 |
| QB | Matthew Stafford | 13 |
| K | Dan Bailey | 12 |
| WR | A.J. Green | 12 |
| RB | Frank Gore | 11 |
| RB | Christine Michael | 10 |
| WR | Kelvin Benjamin | 7 |
| RB | Spencer Ware | 3 |
| TE | Greg Olsen | 1 |
| D/ST | Bengals D/ST | -3 |
BillRiverboat Ganders
90 โ 83
MattCatholic Crusaders
by 7
| Bill
Riverboat Ganders | 90 |
| QB | Derek Carr | 35 |
| RB | Devonta Freeman | 17 |
| RB | Devontae Booker | 12 |
| WR | Allen Robinson | 7 |
| WR | Michael Thomas | 6 |
| TE | Kyle Rudolph | 3 |
| D/ST | Vikings D/ST | -2 |
| Matt
Catholic Crusaders | 83 |
| QB | Drew Brees | 20 |
| WR | Jordy Nelson | 15 |
| RB | Ezekiel Elliott | 14 |
| RB | Isaiah Crowell | 11 |
| WR | Michael Crabtree | 10 |
| K | Steven Hauschka | 9 |
| WR | T.Y. Hilton | 2 |
| TE | Hunter Henry | 1 |
Week 9
top score: Cody 168
CodyIndianapolis Bacon
168 โ 65
ChrisHarambe Died for Us
by 103
| Cody
Indianapolis Bacon | 168 |
| RB | Mark Ingram | 28 |
| WR | Mike Evans | 27 |
| QB | Matt Ryan | 27 |
| TE | Jimmy Graham | 22 |
| RB | Jay Ajayi | 18 |
| WR | Julio Jones | 17 |
| K | Matt Prater | 15 |
| TE | Travis Kelce | 5 |
| Chris
Harambe Died for Us | 65 |
| QB | Russell Wilson | 26 |
| RB | Matt Forte | 15 |
| WR | Stefon Diggs | 9 |
| TE | Coby Fleener | 4 |
| WR | Emmanuel Sanders | 4 |
| RB | Duke Johnson Jr. | 4 |
| K | Dan Carpenter | 4 |
| WR | Jarvis Landry | 3 |
| D/ST | Buccaneers D/ST | -4 |
Mike4th and Schlong
88 โ 80
NeilShadiest Knoll Chomos
by 8
| Mike
4th and Schlong | 88 |
| RB | Melvin Gordon | 31 |
| QB | Aaron Rodgers | 25 |
| TE | Delanie Walker | 10 |
| K | Adam Vinatieri | 7 |
| RB | Todd Gurley | 6 |
| WR | Demaryius Thomas | 5 |
| D/ST | Jets D/ST | 3 |
| WR | Dez Bryant | 1 |
| WR | Marvin Jones | 0 |
| Neil
Shadiest Knoll Chomos | 80 |
| WR | Mike Wallace | 18 |
| K | Matt Bryant | 16 |
| D/ST | Ravens D/ST | 15 |
| QB | Cam Newton | 14 |
| WR | Terrelle Pryor Sr. | 10 |
| WR | Amari Cooper | 5 |
| TE | Gary Barnidge | 2 |
| RB | Doug Martin | 0 |
| RB | Jerick McKinnon | 0 |
BillRiverboat Ganders
89 โ 75
DrewMultiple Scoregasms
by 14
| Bill
Riverboat Ganders | 89 |
| QB | Dak Prescott | 23 |
| WR | Michael Thomas | 19 |
| WR | Odell Beckham Jr. | 16 |
| RB | Devonta Freeman | 9 |
| K | Justin Tucker | 9 |
| TE | Kyle Rudolph | 6 |
| D/ST | Vikings D/ST | 3 |
| RB | Terrance West | 2 |
| RB | Devontae Booker | 2 |
| Drew
Multiple Scoregasms | 75 |
| QB | Ben Roethlisberger | 18 |
