Franchise file
Matt ๐ ๐ ๐
3ร champion (2013, 2014, 2016). 3 finals appearances.
All-time record
76โ98โ1
.434 ยท 109.3 PPG
Titles
3
2013, 2014, 2016
Playoff trips
3/14
avg finish 5.21
Career luck
-5.9
wins above Pythagorean expectation
Finish by season
Season-by-season
| Season | Team | W | L | T | PF | PA | Seed | Finish | Draft slot |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Catholic Crusaders | 6 | 7 | 0 | 1220.0 | 1279.0 | 6 | 7 | 8 |
| 2013 | Catholic Crusaders | 8 | 5 | 0 | 1229.0 | 1161.0 | 4 | 1 ๐ | 8 |
| 2014 | Catholic Crusaders | 8 | 5 | 0 | 1249.0 | 1156.0 | 3 | 1 ๐ | 8 |
| 2015 | Catholic Crusaders | 5 | 8 | 0 | 1106.0 | 1123.0 | 7 | 8 | 2 |
| 2016 | Catholic Crusaders | 9 | 2 | 1 | 1197.0 | 967.0 | 1 | 1 ๐ | 3 |
| 2017 | Catholic Crusaders | 6 | 6 | 0 | 1324.0 | 1273.0 | 5 | 6 | 2 |
| 2018 | Catholic Crusaders | 5 | 7 | 0 | 1310.0 | 1568.0 | 6 | 6 | 4 |
| 2019 | Catholic Crusaders | 5 | 7 | 0 | 1444.0 | 1728.0 | 7 | 7 | 7 |
| 2020 | Catholic Crusaders | 4 | 8 | 0 | 1456.0 | 1678.0 | 8 | 6 | 7 |
| 2021 | Catholic Crusaders | 4 | 8 | 0 | 1403.0 | 1715.0 | 7 | 7 | 2 |
| 2022 | Mjschenk12 | 4 | 8 | 0 | 1535.06 | 1635.4 | 7 | 6 | 3 |
| 2023 | Mjschenk12 | 3 | 10 | 0 | 1522.34 | 1796.42 | 8 | 6 | 3 |
| 2024 | Mjschenk12 | 6 | 7 | 0 | 1657.1 | 1767.54 | 6 | 6 | 4 |
| 2025 | Mjschenk12 | 3 | 10 | 0 | 1478.2 | 1829.46 | 8 | 5 | 7 |
vs. the field
Signature games
- Dropped 181 on Chris in week 12, 2020 โ a career day.
- Dropped 166.52 on Mike in week 2, 2022 โ a career day.
- Won the 2013 title over Bill, 227โ202.
- Won the 2014 title over Bill, 227โ211.
Streaks
Longest win streak: 6 (2015 wk13 โ 2016 wk6)
Longest skid: 8 (2022 wk11 โ 2023 wk6)
Draft profile
Early-round position mix (rounds 1โ3, career): RB 63% ยท QB 19% ยท WR 19%. First QB taken: round 7.1 on average.
Best value picks
| Season | Rd | Player | Started pts |
|---|---|---|---|
| 2016 | 5 | Drew Brees | 303.0 |
| 2019 | 5 | Aaron Jones | 286.0 |
| 2019 | 16 | Lamar Jackson | 267.0 |
| 2021 | 7 | Mark Andrews | 262.0 |
| 2017 | 6 | Larry Fitzgerald | 241.0 |
Early picks that stung (0 = hurt, traded, or benched โ see Draft History)
| Season | Rd | Player | Started pts |
|---|---|---|---|
| 2016 | 2 | Jamaal Charles | 0.0 |
| 2013 | 2 | Maurice Jones-Drew | 14.0 |
| 2015 | 2 | Alfred Morris | 22.0 |
| 2025 | 2 | Jayden Daniels | 56.5 |
| 2015 | 1 | Marshawn Lynch | 66.0 |