Season Archive ยท Sleeper
2025: Chris's year
๐ Chris (McCordsville Owlbears)
beat Neil 304.14โ259.24 in the
championship (two-week total).
Week to remember: Mike hung 212.34 in
week 9.
Final standings
| Finish | Manager | Team | Division |
W | L | T | PF | PA |
Seed | Draft slot |
| 1 ๐ |
Chris |
McCordsville Owlbears | W |
9 | 4 | 0 |
1939.76 | 1714.38 |
2 | 6 |
| 2 |
Neil |
LLTPests | W |
8 | 5 | 0 |
1880.1 | 1710.2 |
3 | 4 |
| 3 |
Bill |
Riverboat Ganders | W |
10 | 3 | 0 |
1871.1 | 1575.3 |
1 | 8 |
| 4 |
Cody |
Indy Avengers ๐๐ | W. |
8 | 5 | 0 |
1665.2 | 1680.94 |
4 | 3 |
| 5 |
Matt |
Mjschenk12 | W. |
3 | 10 | 0 |
1478.2 | 1829.46 |
8 | 7 |
| 6 |
Mike |
4th & Schlong | W. |
4 | 9 | 0 |
1710.3 | 1828.42 |
6 | 5 |
| 7 |
Rick |
Sissy That Jockstrap | W. |
6 | 7 | 0 |
1717.64 | 1850.42 |
5 | 1 |
| 8 |
Drew |
Multiple Scoregasms | W |
4 | 9 | 0 |
1665.3 | 1738.48 |
7 | 2 |
Playoffs
| Round | Result |
| ๐ Final
wk 16โ17 |
Chris 304.14 โ 259.24
Neil |
| Consolation
wk 14โ15 |
Drew 251.96 โ 219.14
Mike |
| Consolation
wk 16โ17 |
Drew 381.86 โ 249.88
Rick |
| Consolation
wk 16โ17 |
Mike 150.9 โ 132.64
Matt |
| Consolation
wk 14โ15 |
Rick 337.96 โ 230.86
Matt |
| Semifinal
wk 16โ17 |
Bill 324.64 โ 224.66
Cody |
| Semifinal
wk 14โ15 |
Neil 307.86 โ 290.2
Bill |
| Semifinal
wk 14โ15 |
Chris 275.66 โ 235.36
Cody |
Week by week
Click any game for the full box score โ starters, bench, and every player's
points.
Week 1
top score: Chris 148.02
DrewMultiple Scoregasms
96.24 โ 88.22
BillRiverboat Ganders
by 8.02
| Drew
Multiple Scoregasms | 96.24 |
| RB | Bijan Robinson | 24.4 |
| WR | Justin Jefferson | 14.8 |
| TE | George Kittle | 12.5 |
| RB | Ashton Jeanty | 12 |
| RB | Omarion Hampton | 8.1 |
| K | Jake Elliott | 8 |
| QB | Bo Nix | 6.84 |
| DEF | Arizona Cardinals | 5 |
| WR | Ja'Marr Chase | 4.6 |
| WR | Xavier Worthy | 0 |
| BE | Justin Herbert | 27.92 |
| BE | Emeka Egbuka | 23.6 |
| BE | J.J. McCarthy | 22.22 |
| BE | Rome Odunze | 15.7 |
| BE | Travis Hunter | 9.3 |
| BE | Jordan Mason | 8.5 |
| BE | Jaylen Waddle | 7 |
| BE | David Njoku | 6.7 |
| BE | Buffalo Bills | 2 |
| BE | Brandon Aiyuk | 0 |
| BE | Tyjae Spears | 0 |
| Bill
Riverboat Ganders | 88.22 |
| RB | De'Von Achane | 16.5 |
| TE | Brock Bowers | 15.3 |
| RB | Chase Brown | 13.1 |
| WR | Amon-Ra St. Brown | 8.5 |
| DEF | Seattle Seahawks | 8 |
| QB | Dak Prescott | 7.82 |
| WR | Nico Collins | 5.5 |
| RB | Isiah Pacheco | 4.8 |
| WR | Terry McLaurin | 4.7 |
| K | Chase McLaughlin | 4 |
| BE | Justin Fields | 29.52 |
| BE | Keon Coleman | 25.2 |
| BE | Caleb Williams | 24.2 |
| BE | Michael Pittman | 20 |
| BE | Chris Olave | 12.4 |
| BE | Zach Ertz | 11.6 |
| BE | George Pickens | 6 |
| BE | Colston Loveland | 3.2 |
| BE | Jerome Ford | 1.5 |
ChrisMcCordsville Owlbears
148.02 โ 110.6
NeilLLTPests
by 37.42
| Chris
McCordsville Owlbears | 148.02 |
| QB | Patrick Mahomes | 26.02 |
| RB | Christian McCaffrey | 23.2 |
| WR | Puka Nacua | 23.1 |
| WR | CeeDee Lamb | 18 |
| WR | Ladd McConkey | 13.4 |
| TE | Trey McBride | 12.1 |
| WR | Tetairoa McMillan | 11.8 |
| K | Wil Lutz | 8 |
| DEF | Houston Texans | 7 |
| RB | Kenneth Walker | 5.4 |
| BE | Kyler Murray | 18.32 |
| BE | Cedric Tillman | 16.2 |
| BE | Jacory Croskey-Merritt | 14.2 |
| BE | Jaylen Warren | 13.9 |
| BE | Zach Charbonnet | 10.7 |
| BE | Tucker Kraft | 9.9 |
| BE | Austin Ekeler | 8.7 |
| BE | DJ Moore | 8.6 |
| BE | Tyrone Tracy | 5.5 |
| Neil
LLTPests | 110.6 |
| RB | James Cook | 21.2 |
| RB | Jahmyr Gibbs | 15 |
| RB | Josh Jacobs | 14 |
| RB | Alvin Kamara | 13.7 |
| TE | Dallas Goedert | 11.4 |
| QB | Jared Goff | 10.9 |
| K | Harrison Butker | 10 |
| WR | Jameson Williams | 6.6 |
| DEF | Minnesota Vikings | 6 |
| WR | A.J. Brown | 1.8 |
| BE | Courtland Sutton | 18.1 |
| BE | Drake Maye | 15.78 |
| BE | Jayden Reed | 13.5 |
| BE | Khalil Shakir | 12.4 |
| BE | Stefon Diggs | 11.7 |
| BE | RJ Harvey | 7.9 |
| BE | Tony Pollard | 7.9 |
| BE | Matthew Golden | 3.6 |
| BE | Rashee Rice | 0 |
CodyIndy Avengers ๐๐
120.62 โ 104.98
Mike4th & Schlong
by 15.64
| Cody
Indy Avengers ๐๐ | 120.62 |
| RB | Derrick Henry | 29.2 |
| RB | Saquon Barkley | 18.4 |
| WR | Marvin Harrison | 18.1 |
| RB | Breece Hall | 16.5 |
| RB | Jonathan Taylor | 12.8 |
| QB | Joe Burrow | 8.82 |
| WR | Calvin Ridley | 6.7 |
| TE | Evan Engram | 5.1 |
| K | Evan McPherson | 5 |
| DEF | Detroit Lions | 0 |
| BE | Javonte Williams | 20.4 |
| BE | Jordan Love | 15.92 |
| BE | TreVeyon Henderson | 11.1 |
| BE | Brian Robinson | 4.7 |
| BE | Cooper Kupp | 3.5 |
| BE | Josh Downs | 3.2 |
| BE | Adam Thielen | 2 |
| BE | Jaydon Blue | 0 |
| BE | Chris Godwin | 0 |
| Mike
4th & Schlong | 104.98 |
| QB | Jalen Hurts | 24.28 |
| RB | James Conner | 14.4 |
| RB | Kyren Williams | 13.9 |
| WR | Drake London | 13.5 |
| WR | Davante Adams | 9.1 |
| WR | Brian Thomas | 9 |
| K | Cameron Dicker | 9 |
| WR | Tee Higgins | 6.3 |
| DEF | Philadelphia Eagles | 4 |
| TE | Mark Andrews | 1.5 |
| BE | Baker Mayfield | 22.58 |
| BE | Tyler Warren | 14.9 |
| BE | Sam LaPorta | 13.9 |
| BE | Jayden Higgins | 5.2 |
| BE | DeVonta Smith | 4.6 |
| BE | Cam Skattebo | 2.9 |
| BE | Pittsburgh Steelers | 2 |
| BE | Jordan Addison | 0 |
| BE | Kaleb Johnson | -0.2 |
RickSissy That Jockstrap
144.36 โ 141.86
MattMjschenk12
by 2.5
| Rick
Sissy That Jockstrap | 144.36 |
| QB | Josh Allen | 38.76 |
| WR | Garrett Wilson | 22.5 |
| WR | Jaxon Smith-Njigba | 19.4 |
| RB | Travis Etienne | 18.6 |
| WR | Malik Nabers | 12.1 |
| RB | D'Andre Swift | 9.5 |
| WR | Tyreek Hill | 8 |
| K | Jake Bates | 7 |
| TE | T.J. Hockenson | 4.5 |
| DEF | Kansas City Chiefs | 4 |
| BE | Zay Flowers | 28.1 |
| BE | Deebo Samuel | 22.6 |
| BE | Brock Purdy | 16.78 |
| BE | J.K. Dobbins | 14.8 |
| BE | Trey Benson | 8.5 |
| BE | Jake Ferguson | 7.3 |
| BE | Jauan Jennings | 3.6 |
| BE | Joe Mixon | 0 |
| BE | Baltimore Ravens | -2 |
| Matt
Mjschenk12 | 141.86 |
| QB | Lamar Jackson | 29.36 |
| RB | Chuba Hubbard | 17.9 |
| RB | Aaron Jones | 15.7 |
| RB | Bucky Irving | 14.5 |
| TE | Travis Kelce | 12.7 |
| WR | DK Metcalf | 12.3 |
| K | Brandon Aubrey | 11 |
| WR | Mike Evans | 10.1 |
| DEF | Green Bay Packers | 10 |
| RB | David Montgomery | 8.3 |
| BE | Jayden Daniels | 20.12 |
| BE | Jakobi Meyers | 17.7 |
| BE | Denver Broncos | 16 |
| BE | Dalton Kincaid | 14.8 |
| BE | Ricky Pearsall | 14.8 |
| BE | Chris Boswell | 14 |
| BE | Kyle Pitts | 12.9 |
| BE | Jerry Jeudy | 11.6 |
| BE | Tank Bigsby | 1.2 |
Week 2
top score: Chris 152.5
NeilLLTPests
150.66 โ 131.28
BillRiverboat Ganders
by 19.38
| Neil
LLTPests | 150.66 |
| QB | Jared Goff | 33.96 |
| RB | James Cook | 26.5 |
| RB | Jahmyr Gibbs | 19.4 |
| WR | Jameson Williams | 18.8 |
| RB | Alvin Kamara | 16 |
| RB | Josh Jacobs | 14.4 |
| WR | A.J. Brown | 7.7 |
| K | Harrison Butker | 6 |
| DEF | Minnesota Vikings | 6 |
| TE | Hunter Henry | 1.9 |
| BE | Drake Maye | 26.3 |
| BE | Tony Pollard | 9.2 |
| BE | Stefon Diggs | 7.2 |
| BE | RJ Harvey | 3.4 |
| BE | Khalil Shakir | 2.2 |
| BE | Courtland Sutton | 1.6 |
| BE | Matthew Golden | 1.5 |
| BE | Jayden Reed | 0 |
| BE | Rashee Rice | 0 |
| BE | Dallas Goedert | 0 |
| Bill
Riverboat Ganders | 131.28 |
| WR | Amon-Ra St. Brown | 39.2 |
| RB | De'Von Achane | 26.2 |
| WR | Nico Collins | 14.2 |
| DEF | Seattle Seahawks | 14 |
| WR | Terry McLaurin | 9.8 |
| TE | Brock Bowers | 8.8 |
| RB | Chase Brown | 8.5 |
| WR | Keon Coleman | 5.6 |
| QB | Justin Fields | 3.98 |
| K | Chase McLaughlin | 1 |
| BE | Dak Prescott | 22.14 |
| BE | Zach Ertz | 18.4 |
| BE | George Pickens | 17.8 |
| BE | Caleb Williams | 16.98 |
| BE | Chris Olave | 11.4 |
| BE | Dylan Sampson | 10.9 |
| BE | Michael Pittman | 8 |
| BE | Isiah Pacheco | 3.9 |
| BE | Colston Loveland | 0 |
ChrisMcCordsville Owlbears
152.5 โ 142.98
DrewMultiple Scoregasms
by 9.52
| Chris
McCordsville Owlbears | 152.5 |
| WR | Puka Nacua | 27.6 |
| RB | Christian McCaffrey | 22.7 |
| WR | CeeDee Lamb | 20.2 |
| RB | Jaylen Warren | 17.4 |
| WR | Tetairoa McMillan | 16 |
| QB | Kyler Murray | 14 |
| TE | Trey McBride | 13.8 |
| WR | Ladd McConkey | 9.8 |
| DEF | Houston Texans | 8 |
| K | Wil Lutz | 3 |
| BE | Tucker Kraft | 24.4 |
| BE | Patrick Mahomes | 22.08 |
| BE | Kenneth Walker | 18.8 |
| BE | Cedric Tillman | 10.2 |
| BE | DJ Moore | 9.6 |
| BE | Tyrone Tracy | 9.1 |
| BE | Austin Ekeler | 4.4 |
| BE | Jacory Croskey-Merritt | 1.7 |
| BE | Zach Charbonnet | 1 |
| Drew
Multiple Scoregasms | 142.98 |
| WR | Ja'Marr Chase | 36.5 |
| RB | Bijan Robinson | 19.8 |
| QB | Justin Herbert | 18.78 |
| DEF | Buffalo Bills | 13 |
| WR | Emeka Egbuka | 12.9 |
| K | Jake Elliott | 12 |
| WR | Justin Jefferson | 11.1 |
| TE | David Njoku | 8 |
| RB | Ashton Jeanty | 7.4 |
| RB | Omarion Hampton | 3.5 |
| BE | Rome Odunze | 31.8 |
| BE | Bo Nix | 20.24 |
| BE | Jaylen Waddle | 17.8 |
| BE | Quentin Johnston | 15.9 |
| BE | Quinshon Judkins | 10.1 |
| BE | Marquise Brown | 8 |
| BE | Jordan Mason | 5.8 |
| BE | Travis Hunter | 5.2 |
| BE | J.J. McCarthy | 2.82 |
| BE | Xavier Worthy | 0 |
| BE | George Kittle | 0 |
| BE | Brandon Aiyuk | 0 |
MattMjschenk12
139 โ 99.34
CodyIndy Avengers ๐๐
by 39.66
| Matt
Mjschenk12 | 139 |
| QB | Lamar Jackson | 26.3 |
| K | Brandon Aubrey | 22 |
| RB | Chuba Hubbard | 18.7 |
| RB | Bucky Irving | 18.1 |
| RB | David Montgomery | 13.1 |
| WR | Jakobi Meyers | 12.8 |
| WR | Mike Evans | 10.6 |
| TE | Travis Kelce | 10.1 |
| DEF | Green Bay Packers | 5 |
| RB | Aaron Jones | 2.3 |
| BE | Jayden Daniels | 19.7 |
| BE | Chris Boswell | 12 |
| BE | DK Metcalf | 11 |
| BE | Ricky Pearsall | 9.2 |
| BE | Jerry Jeudy | 9.1 |
| BE | Dalton Kincaid | 7.7 |
| BE | Kyle Pitts | 7.7 |
| BE | Tank Bigsby | 0 |
| BE | Denver Broncos | 0 |
| Cody
Indy Avengers ๐๐ | 99.34 |
| RB | Jonathan Taylor | 29.5 |
| RB | Saquon Barkley | 17.4 |
| TE | Juwan Johnson | 15.9 |
| WR | Calvin Ridley | 8.7 |
| QB | Joe Burrow | 7.04 |
| K | Evan McPherson | 7 |
| RB | Breece Hall | 5.8 |
| WR | Marvin Harrison | 4.7 |
| RB | Derrick Henry | 2.3 |
| DEF | Indianapolis Colts | 1 |
| BE | Javonte Williams | 25 |
| BE | Jordan Love | 20.88 |
| BE | Keenan Allen | 17.1 |
| BE | Cooper Kupp | 16 |
| BE | Kayshon Boutte | 8.6 |
| BE | TreVeyon Henderson | 6 |
| BE | Brian Robinson | 2.9 |
| BE | Evan Engram | 2.2 |
| BE | Chris Godwin | 0 |
RickSissy That Jockstrap
151.72 โ 104.34
Mike4th & Schlong
by 47.38
| Rick
Sissy That Jockstrap | 151.72 |
| WR | Malik Nabers | 37.7 |
| WR | Jaxon Smith-Njigba | 18.3 |
| WR | Tyreek Hill | 16.9 |
| RB | Travis Etienne | 16.9 |
| DEF | Baltimore Ravens | 16 |
| RB | D'Andre Swift | 13.9 |
| QB | Josh Allen | 11.82 |
| K | Jake Bates | 9 |
| WR | Garrett Wilson | 9 |
| TE | T.J. Hockenson | 2.2 |
| BE | Jauan Jennings | 19.9 |
| BE | Deebo Samuel | 17.4 |
| BE | Jake Ferguson | 16.8 |
| BE | J.K. Dobbins | 15.5 |
| BE | Zay Flowers | 14.9 |
| BE | Trey Benson | 8.4 |
| BE | Kansas City Chiefs | 3 |
| BE | Joe Mixon | 0 |
| BE | Brock Purdy | 0 |
| Mike
4th & Schlong | 104.34 |
| WR | Davante Adams | 22.6 |
| WR | Tee Higgins | 14.6 |
| RB | James Conner | 12.2 |
| QB | Jalen Hurts | 11.54 |
| RB | Kyren Williams | 10 |
| WR | Brian Thomas | 8.9 |
| K | Cameron Dicker | 8 |
| WR | Drake London | 5.9 |
| TE | Sam LaPorta | 5.6 |
| DEF | Pittsburgh Steelers | 5 |
| BE | Baker Mayfield | 19.9 |
| BE | Cam Skattebo | 13.9 |
| BE | Tyler Warren | 11.9 |
| BE | DeVonta Smith | 9.3 |
| BE | Philadelphia Eagles | 6 |
| BE | Jayden Higgins | 3.8 |
| BE | Mark Andrews | 1.4 |
| BE | Kaleb Johnson | 0.1 |
| BE | Jordan Addison | 0 |
Week 3
top score: Neil 164.88
BillRiverboat Ganders
145.84 โ 121.16
ChrisMcCordsville Owlbears
by 24.68
| Bill
Riverboat Ganders | 145.84 |
| WR | Nico Collins | 22.4 |
| WR | Amon-Ra St. Brown | 20.7 |
| K | Chase McLaughlin | 20 |
| WR | George Pickens | 17.8 |
| RB | De'Von Achane | 16.1 |
| DEF | Seattle Seahawks | 16 |
| QB | Dak Prescott | 12.04 |
| TE | Brock Bowers | 9.8 |
| RB | Chase Brown | 6 |
| WR | Keon Coleman | 5 |
| BE | Caleb Williams | 29.12 |
| BE | Michael Pittman | 19.3 |
| BE | Chris Olave | 15.7 |
| BE | Terry McLaurin | 10.4 |
| BE | Marquise Brown | 8.2 |
| BE | Zach Ertz | 6.8 |
| BE | Isiah Pacheco | 5.8 |
| BE | Rhamondre Stevenson | 4.6 |
| BE | Dylan Sampson | 0.2 |
| BE | Justin Fields | 0 |
| Chris
McCordsville Owlbears | 121.16 |
| RB | Christian McCaffrey | 24 |
| WR | Puka Nacua | 22.8 |
| RB | Kenneth Walker | 18 |
| TE | Trey McBride | 15.3 |
| QB | Patrick Mahomes | 13.16 |
| WR | Ladd McConkey | 8.1 |
| WR | Tetairoa McMillan | 7.8 |
| K | Tyler Loop | 7 |
| DEF | Houston Texans | 5 |
| WR | CeeDee Lamb | 0 |
| BE | Kyler Murray | 14.06 |
| BE | Jaylen Warren | 13.1 |
| BE | DJ Moore | 12.8 |
| BE | Jacory Croskey-Merritt | 10.1 |
| BE | Tucker Kraft | 5.9 |
| BE | Cedric Tillman | 5.6 |
| BE | Tyrone Tracy | 5.6 |
| BE | Romeo Doubs | 4.5 |
| BE | Zach Charbonnet | 0 |
CodyIndy Avengers ๐๐
123.42 โ 118.52
RickSissy That Jockstrap
by 4.9
| Cody
Indy Avengers ๐๐ | 123.42 |
| RB | Jonathan Taylor | 32.8 |
| DEF | Indianapolis Colts | 15 |
| RB | Javonte Williams | 12.2 |
| QB | Jordan Love | 11.12 |
| TE | Juwan Johnson | 11.1 |
| K | Spencer Shrader | 10 |
| RB | Saquon Barkley | 9.5 |
| RB | Breece Hall | 9.2 |
| WR | Marvin Harrison | 7.4 |
| WR | Cooper Kupp | 5.1 |
| BE | Keenan Allen | 19.5 |
| BE | Daniel Jones | 15.82 |
| BE | Emeka Egbuka | 14.5 |
| BE | TreVeyon Henderson | 7.7 |
| BE | Calvin Ridley | 3.7 |
| BE | Wan'Dale Robinson | 3.6 |
| BE | Brian Robinson | 2.2 |
| BE | Tyler Allgeier | 1.4 |
| BE | Chris Godwin | 0 |
| BE | Evan Engram | 0 |
| BE | Joe Burrow | 0 |
| Rick
Sissy That Jockstrap | 118.52 |
| WR | Garrett Wilson | 24.4 |
| QB | Josh Allen | 23.02 |
| WR | Jaxon Smith-Njigba | 20.6 |
| TE | T.J. Hockenson | 15.9 |
| RB | Travis Etienne | 11.6 |
| RB | D'Andre Swift | 10.8 |
| K | Jake Bates | 8 |
| WR | Deebo Samuel | 4.9 |
| WR | Malik Nabers | 3.3 |
| DEF | Baltimore Ravens | -4 |
| BE | Jake Ferguson | 21.2 |
| BE | Tyreek Hill | 15.9 |
| BE | J.K. Dobbins | 15.3 |
| BE | Kansas City Chiefs | 12 |
| BE | Trey Benson | 8.1 |
| BE | Zay Flowers | 3.3 |
| BE | Joe Mixon | 0 |
| BE | Jauan Jennings | 0 |
| BE | Brock Purdy | 0 |
NeilLLTPests
164.88 โ 112.1
DrewMultiple Scoregasms
by 52.78
| Neil
LLTPests | 164.88 |
| DEF | Minnesota Vikings | 35 |
| RB | Jahmyr Gibbs | 26.9 |
| WR | A.J. Brown | 22.9 |
| RB | James Cook | 20.8 |
| QB | Jared Goff | 12.68 |
| RB | Josh Jacobs | 12.4 |
| K | Harrison Butker | 11 |
| TE | Dallas Goedert | 10.3 |
| RB | Alvin Kamara | 6.6 |
| WR | Jameson Williams | 6.3 |
| BE | Hunter Henry | 29 |
| BE | Courtland Sutton | 23.8 |
| BE | Drake Maye | 19.22 |
| BE | Khalil Shakir | 14.5 |
| BE | Tony Pollard | 13.9 |
| BE | Matthew Golden | 10.1 |
| BE | Stefon Diggs | 5.3 |
| BE | RJ Harvey | 4.6 |
| BE | Jayden Reed | 0 |
| BE | Rashee Rice | 0 |
| Drew
Multiple Scoregasms | 112.1 |
| RB | Jordan Mason | 23.6 |
| RB | Bijan Robinson | 16.1 |
| WR | Rome Odunze | 15.2 |
| QB | Justin Herbert | 14.6 |
| WR | Justin Jefferson | 12.5 |
| RB | Derrick Henry | 10.7 |
| WR | Ja'Marr Chase | 8.9 |
| TE | Harold Fannin | 5.5 |
| K | Jake Elliott | 3 |
| DEF | Buffalo Bills | 2 |
| BE | Omarion Hampton | 24.9 |
| BE | Quinshon Judkins | 16.5 |
| BE | Jaylen Waddle | 14.9 |
| BE | Quentin Johnston | 14.9 |
| BE | Bo Nix | 13.42 |
| BE | David Njoku | 9 |
| BE | Ashton Jeanty | 6.3 |
| BE | Travis Hunter | 3.1 |
| BE | Troy Franklin | 2.8 |
| BE | Xavier Worthy | 0 |
| BE | George Kittle | 0 |
| BE | Brandon Aiyuk | 0 |
MattMjschenk12
137.32 โ 126.64
Mike4th & Schlong
by 10.68
| Matt
Mjschenk12 | 137.32 |
| RB | David Montgomery | 29.4 |
| QB | Lamar Jackson | 27.02 |
| RB | Bucky Irving | 13.9 |
| WR | Mike Evans | 13.3 |
| WR | DK Metcalf | 12.2 |
| RB | Chuba Hubbard | 9.6 |
| WR | Jakobi Meyers | 9.3 |
| K | Brandon Aubrey | 8 |
| DEF | Green Bay Packers | 8 |
| TE | Travis Kelce | 6.6 |
| BE | Ricky Pearsall | 19.7 |
| BE | Dalton Kincaid | 17.6 |
| BE | Denver Broncos | 10 |
| BE | Kyle Pitts | 7.9 |
| BE | Chris Boswell | 3 |
| BE | Jerry Jeudy | 2.7 |
| BE | Jayden Daniels | 0 |
| BE | Aaron Jones | 0 |
| BE | Tank Bigsby | 0 |
| Mike
4th & Schlong | 126.64 |
| QB | Jalen Hurts | 29.04 |
| RB | Kyren Williams | 19.2 |
| WR | Davante Adams | 14.6 |
| DEF | Philadelphia Eagles | 13 |
| K | Cameron Dicker | 12 |
| WR | Drake London | 10.5 |
| WR | Brian Thomas | 7.5 |
| TE | Sam LaPorta | 7.3 |
| TE | Tyler Warren | 6.8 |
| RB | James Conner | 6.7 |
| BE | Mark Andrews | 27.1 |
| BE | Cam Skattebo | 24.1 |
| BE | DeVonta Smith | 20 |
| BE | Pittsburgh Steelers | 20 |
| BE | Baker Mayfield | 17.72 |
| BE | Tee Higgins | 2.5 |
| BE | Jayden Higgins | 1.5 |
| BE | Kaleb Johnson | 0 |
| BE | Jordan Addison | 0 |
Week 4
top score: Bill 152.98
BillRiverboat Ganders
152.98 โ 114.28
MattMjschenk12
by 38.7
| Bill
Riverboat Ganders | 152.98 |
| WR | George Pickens | 33.4 |
| WR | Amon-Ra St. Brown | 26 |
| RB | De'Von Achane | 17.1 |
| WR | Michael Pittman | 15.1 |
| WR | Nico Collins | 11.9 |
| QB | Caleb Williams | 11.78 |
| DEF | Seattle Seahawks | 11 |
| RB | Chase Brown | 10.1 |
| TE | Brock Bowers | 9.6 |
| K | Matt Prater | 7 |
| BE | Dak Prescott | 30.96 |
| BE | Justin Fields | 27.14 |
| BE | Isiah Pacheco | 12.8 |
| BE | Chris Olave | 9 |
| BE | Keon Coleman | 7.5 |
| BE | Zach Ertz | 6.1 |
| BE | Chris Rodriguez | 5.9 |
| BE | Rhamondre Stevenson | 5.1 |
| BE | Tre Tucker | 4.2 |
| BE | Terry McLaurin | 0 |
| Matt
Mjschenk12 | 114.28 |
| RB | Bucky Irving | 25.5 |
| WR | DK Metcalf | 23.6 |
| QB | Lamar Jackson | 10.68 |
| DEF | Denver Broncos | 10 |
| RB | Chuba Hubbard | 9.9 |
| TE | Travis Kelce | 9.8 |
| WR | Ricky Pearsall | 8.6 |
| K | Brandon Aubrey | 8 |
| WR | Jakobi Meyers | 7 |
| RB | David Montgomery | 1.2 |
| BE | Kyle Pitts | 18 |
| BE | Dalton Kincaid | 9.8 |
| BE | Jerry Jeudy | 7.8 |
| BE | Chris Boswell | 5 |
| BE | Jayden Daniels | 0 |
| BE | Mike Evans | 0 |
| BE | Aaron Jones | 0 |
| BE | Tank Bigsby | 0 |
| BE | Green Bay Packers | -3 |
ChrisMcCordsville Owlbears
148.9 โ 140.2
Mike4th & Schlong
by 8.7
| Chris
McCordsville Owlbears | 148.9 |
| WR | Puka Nacua | 36 |
| QB | Patrick Mahomes | 27.3 |
| RB | Christian McCaffrey | 26.1 |
| DEF | Houston Texans | 14 |
| TE | Trey McBride | 12.2 |
| RB | Kenneth Walker | 12 |
| WR | Tetairoa McMillan | 10.2 |
| K | Tyler Loop | 9 |
| WR | Ladd McConkey | 2.1 |
| RB | Jaylen Warren | 0 |
| BE | Kyler Murray | 16.1 |
| BE | Zach Charbonnet | 12.4 |
| BE | Tucker Kraft | 10.6 |
| BE | DJ Moore | 7.8 |
| BE | Jacory Croskey-Merritt | 7.7 |
| BE | Bhayshul Tuten | 3.2 |
| BE | Cedric Tillman | 1.6 |
| BE | Tyrone Tracy | 0 |
| BE | CeeDee Lamb | 0 |
| Mike
4th & Schlong | 140.2 |
| WR | Drake London | 25 |
| QB | Jalen Hurts | 19.4 |
| TE | Tyler Warren | 18.3 |
| DEF | Philadelphia Eagles | 16 |
| WR | Davante Adams | 15.6 |
| RB | Cam Skattebo | 13 |
| WR | Brian Thomas | 10.6 |
| RB | Kyren Williams | 10.4 |
| TE | Sam LaPorta | 6.9 |
| K | Cameron Dicker | 5 |
| BE | Baker Mayfield | 18.86 |
| BE | Jordan Addison | 15.4 |
| BE | Pittsburgh Steelers | 12 |
| BE | Mark Andrews | 10 |
| BE | Jayden Higgins | 9.4 |
| BE | Tee Higgins | 6.2 |
| BE | DeVonta Smith | 4.9 |
| BE | Kaleb Johnson | 2.2 |
| BE | James Conner | 0 |
CodyIndy Avengers ๐๐
143.98 โ 140.92
NeilLLTPests
by 3.06
| Cody
Indy Avengers ๐๐ | 143.98 |
| QB | Jordan Love | 26.28 |
| WR | Emeka Egbuka | 20.1 |
| RB | Javonte Williams | 19 |
| RB | Saquon Barkley | 17.4 |
| RB | Breece Hall | 16.1 |
| RB | Jonathan Taylor | 14.6 |
| K | Spencer Shrader | 10 |
| WR | Keenan Allen | 8.7 |
| DEF | Indianapolis Colts | 6 |
| TE | Juwan Johnson | 5.8 |
| BE | Marvin Harrison | 18.6 |
| BE | TreVeyon Henderson | 12.6 |
| BE | Tyler Allgeier | 11.1 |
| BE | Daniel Jones | 10.38 |
| BE | Cooper Kupp | 6.6 |
| BE | Chris Godwin | 5.6 |
| BE | Calvin Ridley | 5 |
| BE | Wan'Dale Robinson | 4.4 |
| BE | Brian Robinson | 2.1 |
| BE | Joe Burrow | 0 |
| Neil
LLTPests | 140.92 |
| RB | Josh Jacobs | 31.7 |
| RB | James Cook | 22.5 |
| TE | Dallas Goedert | 19.7 |
| RB | Jahmyr Gibbs | 17.7 |
| QB | Jared Goff | 12.72 |
| K | Harrison Butker | 12 |
| RB | Alvin Kamara | 11.2 |
| WR | Jameson Williams | 5.7 |
| DEF | Minnesota Vikings | 5 |
| WR | A.J. Brown | 2.7 |
| BE | Drake Maye | 23.22 |
| BE | RJ Harvey | 19.8 |
| BE | Courtland Sutton | 19.1 |
| BE | Khalil Shakir | 17.9 |
| BE | Stefon Diggs | 16.1 |
| BE | Hunter Henry | 11.9 |
| BE | Matthew Golden | 11.3 |
| BE | Tony Pollard | 10.6 |
| BE | Jayden Reed | 0 |
| BE | Rashee Rice | 0 |
RickSissy That Jockstrap
135.56 โ 134.52
DrewMultiple Scoregasms
by 1.04
| Rick
Sissy That Jockstrap | 135.56 |
| QB | Josh Allen | 24.86 |
| WR | Garrett Wilson | 20.2 |
| WR | Deebo Samuel | 20.1 |
| RB | Travis Etienne | 19.5 |
| RB | D'Andre Swift | 16 |
| K | Jake Bates | 13 |
| WR | Jaxon Smith-Njigba | 13 |
| TE | T.J. Hockenson | 7.9 |
