Season Archive ยท ESPN
2014: Matt's year
๐ Matt (Catholic Crusaders)
beat Bill 227โ211 in the
championship.
Week to remember: Cody hung 156 in
week 8.
Final standings
| Finish | Manager | Team | Division |
W | L | T | PF | PA |
Seed | Draft slot |
| 1 ๐ |
Matt |
Catholic Crusaders | West |
8 | 5 | 0 |
1249 | 1156 |
3 | 8 |
| 2 |
Bill |
Riverboat Gamblers 121314 | West |
7 | 6 | 0 |
1328 | 1184 |
4 | 4 |
| 3 |
Chris |
Fightin' Frenchies | East |
7 | 6 | 0 |
1162 | 1130 |
2 | 2 |
| 4 |
Drew |
Multiple Scoregasms | West |
10 | 3 | 0 |
1295 | 1048 |
1 | 6 |
| 5 |
Rick |
Sam's Club | West |
7 | 6 | 0 |
1203 | 1175 |
5 | 5 |
| 6 |
Mike |
4th and Schlong | East |
6 | 7 | 0 |
1173 | 1258 |
7 | 7 |
| 7 |
Cody |
Indianapolis Bacon | East |
6 | 7 | 0 |
1293 | 1213 |
6 | 3 |
| 8 |
Neil |
Shadiest Knoll Chomos | East |
1 | 12 | 0 |
754 | 1293 |
8 | 1 |
Playoffs
Week by week
Click any game for the full box score โ starters, bench, and every player's
points. ESPN kept only the starters this far back.
Week 1
top score: Drew 111
Mike4th and Schlong
108 โ 88
ChrisFightin' Frenchies
by 20
| Mike
4th and Schlong | 108 |
| WR | Calvin Johnson | 28 |
| QB | Peyton Manning | 22 |
| RB | Darren Sproles | 14 |
| TE | Rob Gronkowski | 10 |
| D/ST | Seahawks D/ST | 10 |
| WR | Percy Harvin | 9 |
| RB | Alfred Morris | 9 |
| K | Mason Crosby | 4 |
| WR | Larry Fitzgerald | 2 |
| Chris
Fightin' Frenchies | 88 |
| RB | DeMarco Murray | 17 |
| QB | Colin Kaepernick | 17 |
| WR | Randall Cobb | 11 |
| RB | LeSean McCoy | 11 |
| K | Steven Hauschka | 10 |
| RB | Giovani Bernard | 10 |
| TE | Jordan Cameron | 4 |
| D/ST | Broncos D/ST | 4 |
| WR | Demaryius Thomas | 4 |
CodyIndianapolis Bacon
89 โ 64
NeilShadiest Knoll Chomos
by 25
| Cody
Indianapolis Bacon | 89 |
| QB | Andrew Luck | 25 |
| RB | Le'Veon Bell | 24 |
| WR | Antonio Brown | 17 |
| WR | Andre Johnson | 9 |
| RB | Adrian Peterson | 8 |
| K | Dan Bailey | 5 |
| D/ST | Chiefs D/ST | 1 |
| RB | Doug Martin | 0 |
| TE | Jordan Reed | 0 |
| Neil
Shadiest Knoll Chomos | 64 |
| WR | A.J. Green | 19 |
| RB | C.J. Spiller | 12 |
| WR | Brandon Marshall | 11 |
| QB | Robert Griffin | 8 |
| D/ST | Patriots D/ST | 5 |
| K | Phil Dawson | 3 |
| WR | Mike Evans | 3 |
| RB | Maurice Jones-Drew | 2 |
| TE | Jason Witten | 1 |
DrewMultiple Scoregasms
111 โ 82
MattCatholic Crusaders
by 29
| Drew
Multiple Scoregasms | 111 |
| QB | Matthew Stafford | 29 |
| RB | Marshawn Lynch | 24 |
| D/ST | 49ers D/ST | 17 |
| TE | Greg Olsen | 14 |
| WR | Julio Jones | 9 |
| RB | Arian Foster | 9 |
| WR | Vincent Jackson | 3 |
| K | Justin Tucker | 3 |
| WR | Keenan Allen | 3 |
| Matt
Catholic Crusaders | 82 |
| TE | Vernon Davis | 16 |
| D/ST | Eagles D/ST | 14 |
| RB | Montee Ball | 13 |
| K | Robbie Gould | 9 |
| QB | Aaron Rodgers | 9 |
| WR | Emmanuel Sanders | 8 |
| WR | Alshon Jeffery | 7 |
| RB | Eddie Lacy | 4 |
| RB | Stevan Ridley | 2 |
BillRiverboat Gamblers 121314
92 โ 57
RickSam's Club
by 35
| Bill
Riverboat Gamblers 121314 | 92 |
| TE | Julius Thomas | 28 |
| QB | Drew Brees | 15 |
| D/ST | Panthers D/ST | 12 |
| K | Stephen Gostkowski | 10 |
| RB | Fred Jackson | 7 |
| WR | Eric Decker | 7 |
| RB | Frank Gore | 6 |
| WR | Dez Bryant | 5 |
| RB | Jamaal Charles | 2 |
| Rick
Sam's Club | 57 |
| RB | Matt Forte | 16 |
| WR | Jordy Nelson | 8 |
| TE | Jimmy Graham | 8 |
| WR | Pierre Garcon | 7 |
| D/ST | Cardinals D/ST | 5 |
| K | Nick Novak | 5 |
| RB | Zac Stacy | 4 |
| RB | Ben Tate | 4 |
| QB | Cam Newton | 0 |
Week 2
top score: Rick 104
Mike4th and Schlong
100 โ 84
NeilShadiest Knoll Chomos
by 16
| Mike
4th and Schlong | 100 |
| RB | Darren Sproles | 23 |
| QB | Peyton Manning | 21 |
| RB | Alfred Morris | 20 |
| K | Mason Crosby | 13 |
| WR | Calvin Johnson | 8 |
| WR | Percy Harvin | 8 |
| WR | Larry Fitzgerald | 5 |
| TE | Rob Gronkowski | 3 |
| D/ST | Seahawks D/ST | -1 |
| Neil
Shadiest Knoll Chomos | 84 |
| D/ST | Patriots D/ST | 27 |
| WR | Brandon Marshall | 22 |
| RB | C.J. Spiller | 12 |
| K | Phil Dawson | 8 |
| RB | Ryan Mathews | 5 |
| WR | Mike Evans | 4 |
| TE | Jason Witten | 3 |
| QB | Robert Griffin | 3 |
| WR | A.J. Green | 0 |
ChrisFightin' Frenchies
102 โ 65
CodyIndianapolis Bacon
by 37
| Chris
Fightin' Frenchies | 102 |
| RB | Giovani Bernard | 22 |
| RB | DeMarco Murray | 20 |
| WR | Randall Cobb | 17 |
| RB | LeSean McCoy | 15 |
| WR | Demaryius Thomas | 12 |
| QB | Colin Kaepernick | 11 |
| K | Steven Hauschka | 3 |
| D/ST | Broncos D/ST | 2 |
| TE | Jordan Cameron | 0 |
| Cody
Indianapolis Bacon | 65 |
| K | Dan Bailey | 19 |
| QB | Andrew Luck | 18 |
| WR | Antonio Brown | 10 |
| RB | Le'Veon Bell | 9 |
| WR | Andre Johnson | 7 |
| RB | Doug Martin | 0 |
| RB | Adrian Peterson | 0 |
BillRiverboat Gamblers 121314
81 โ 74
DrewMultiple Scoregasms
by 7
| Bill
Riverboat Gamblers 121314 | 81 |
| WR | Dez Bryant | 16 |
| QB | Drew Brees | 15 |
| K | Stephen Gostkowski | 14 |
| RB | Frank Gore | 13 |
| TE | Julius Thomas | 9 |
| D/ST | Texans D/ST | 8 |
| WR | Dwayne Bowe | 4 |
| RB | Chris Johnson | 2 |
| RB | Jamaal Charles | 0 |
| Drew
Multiple Scoregasms | 74 |
| RB | Arian Foster | 20 |
| WR | Julio Jones | 14 |
| QB | Matthew Stafford | 13 |
| RB | Marshawn Lynch | 11 |
| TE | Greg Olsen | 7 |
| WR | Vincent Jackson | 5 |
| D/ST | 49ers D/ST | 4 |
| WR | Marques Colston | 0 |
RickSam's Club
104 โ 65
MattCatholic Crusaders
by 39
| Rick
Sam's Club | 104 |
| WR | Jordy Nelson | 26 |
| TE | Jimmy Graham | 23 |
| D/ST | Cardinals D/ST | 17 |
| K | Nick Novak | 15 |
| QB | Andy Dalton | 14 |
| RB | Matt Forte | 3 |
| WR | Pierre Garcon | 1 |
| Matt
Catholic Crusaders | 65 |
| QB | Aaron Rodgers | 27 |
| WR | Emmanuel Sanders | 10 |
| RB | Montee Ball | 8 |
| TE | Zach Ertz | 8 |
| K | Robbie Gould | 4 |
| TE | Vernon Davis | 3 |
| WR | DeSean Jackson | 1 |
| RB | Knowshon Moreno | 0 |
Week 3
top score: Cody 123
CodyIndianapolis Bacon
123 โ 76
Mike4th and Schlong
by 47
| Cody
Indianapolis Bacon | 123 |
| QB | Andrew Luck | 31 |
| WR | Jeremy Maclin | 21 |
| WR | Antonio Brown | 21 |
| RB | Le'Veon Bell | 15 |
| K | Dan Bailey | 11 |
| D/ST | Rams D/ST | 9 |
| WR | Andre Johnson | 2 |
| TE | Antonio Gates | 0 |
| Mike
4th and Schlong | 76 |
| QB | Peyton Manning | 20 |
| D/ST | Bengals D/ST | 11 |
| TE | Rob Gronkowski | 10 |
| WR | Calvin Johnson | 8 |
| RB | Alfred Morris | 7 |
| WR | Percy Harvin | 4 |
| RB | Darren Sproles | 3 |
| K | Mason Crosby | 1 |
ChrisFightin' Frenchies
77 โ 32
NeilShadiest Knoll Chomos
by 45
| Chris
Fightin' Frenchies | 77 |
| QB | Colin Kaepernick | 18 |
| RB | DeMarco Murray | 17 |
| RB | Giovani Bernard | 16 |
| D/ST | Broncos D/ST | 8 |
| K | Steven Hauschka | 7 |
| WR | Demaryius Thomas | 5 |
| WR | Randall Cobb | 2 |
| TE | Jordan Cameron | 2 |
| RB | LeSean McCoy | 2 |
| Neil
Shadiest Knoll Chomos | 32 |
| WR | A.J. Green | 10 |
| D/ST | Patriots D/ST | 7 |
| WR | Mike Evans | 5 |
| RB | C.J. Spiller | 5 |
| TE | Jason Witten | 4 |
| K | Phil Dawson | 1 |
| RB | Ryan Mathews | 0 |
| QB | Robert Griffin | 0 |
| WR | Brandon Marshall | 0 |
DrewMultiple Scoregasms
123 โ 93
RickSam's Club
by 30
| Drew
Multiple Scoregasms | 123 |
| WR | Julio Jones | 28 |
| RB | Marshawn Lynch | 24 |
| TE | Martellus Bennett | 17 |
| QB | Jay Cutler | 16 |
| TE | Greg Olsen | 12 |
| RB | Trent Richardson | 7 |
| WR | Vincent Jackson | 7 |
| D/ST | 49ers D/ST | 2 |
| Rick
Sam's Club | 93 |
| RB | Rashad Jennings | 23 |
| WR | Pierre Garcon | 19 |
| QB | Cam Newton | 12 |
| RB | Zac Stacy | 11 |
| K | Nick Novak | 8 |
| WR | Jordy Nelson | 5 |
| TE | Jimmy Graham | 5 |
| D/ST | Cardinals D/ST | 4 |
BillRiverboat Gamblers 121314
85 โ 70
MattCatholic Crusaders
by 15
| Bill
Riverboat Gamblers 121314 | 85 |
| QB | Drew Brees | 19 |
| WR | Dez Bryant | 14 |
| K | Stephen Gostkowski | 10 |
| TE | Julius Thomas | 7 |
| RB | Bobby Rainey | 6 |
| RB | Joique Bell | 3 |
| D/ST | Texans D/ST | -1 |
| Matt
Catholic Crusaders | 70 |
| D/ST | Colts D/ST | 17 |
| WR | Emmanuel Sanders | 14 |
| WR | Alshon Jeffery | 11 |
| K | Robbie Gould | 10 |
| QB | Aaron Rodgers | 10 |
| RB | Stevan Ridley | 5 |
| RB | Montee Ball | 1 |
| TE | Zach Ertz | 1 |
| RB | Eddie Lacy | 1 |
Week 4
top score: Bill 128
DrewMultiple Scoregasms
106 โ 58
Mike4th and Schlong
by 48
| Drew
Multiple Scoregasms | 106 |
| QB | Matthew Stafford | 25 |
| TE | Martellus Bennett | 13 |
| WR | Kelvin Benjamin | 13 |
| D/ST | 49ers D/ST | 11 |
| RB | Khiry Robinson | 9 |
| WR | Julio Jones | 8 |
| WR | Marques Colston | 5 |
| RB | Arian Foster | 5 |
| Mike
4th and Schlong | 58 |
| RB | Alfred Morris | 14 |
| TE | Rob Gronkowski | 9 |
| K | Mason Crosby | 9 |
| D/ST | Lions D/ST | 7 |
| WR | Greg Jennings | 7 |
| RB | Darren Sproles | 6 |
| QB | Nick Foles | 3 |
| WR | Cecil Shorts III | 2 |
| WR | Calvin Johnson | 1 |
ChrisFightin' Frenchies
113 โ 54
MattCatholic Crusaders
by 59
| Chris
Fightin' Frenchies | 113 |
| RB | DeMarco Murray | 26 |
| WR | Randall Cobb | 23 |
| TE | Larry Donnell | 23 |
| QB | Colin Kaepernick | 19 |
| WR | Victor Cruz | 10 |
| WR | Mike Wallace | 9 |
| K | Cody Parkey | 3 |
| RB | LeSean McCoy | 1 |
| Matt
Catholic Crusaders | 54 |
| QB | Philip Rivers | 27 |
| RB | Eddie Lacy | 11 |
| WR | Alshon Jeffery | 10 |
| K | Robbie Gould | 5 |
| TE | Zach Ertz | 2 |
| RB | Stevan Ridley | 2 |
| TE | Vernon Davis | 0 |
| WR | DeSean Jackson | 0 |
BillRiverboat Gamblers 121314
128 โ 46
NeilShadiest Knoll Chomos
by 82
| Bill
Riverboat Gamblers 121314 | 128 |
| RB | Jamaal Charles | 28 |
| RB | Frank Gore | 22 |
| QB | Drew Brees | 19 |
| RB | Lamar Miller | 16 |
| TE | Delanie Walker | 14 |
| WR | Dez Bryant | 10 |
| K | Stephen Gostkowski | 2 |
| D/ST | Panthers D/ST | -8 |
| Neil
Shadiest Knoll Chomos | 46 |
| K | Phil Dawson | 17 |
| WR | Mike Evans | 12 |
| RB | C.J. Spiller | 8 |
| WR | Brandon Marshall | 7 |
| TE | Jason Witten | 6 |
| WR | A.J. Green | 0 |
| RB | Ryan Mathews | 0 |
| QB | Robert Griffin | 0 |
| D/ST | Patriots D/ST | -4 |
RickSam's Club
120 โ 98
CodyIndianapolis Bacon
by 22
| Rick
Sam's Club | 120 |
| WR | Jordy Nelson | 22 |
| RB | Matt Forte | 16 |
| K | Nick Novak | 15 |
| TE | Jimmy Graham | 12 |
| QB | Cam Newton | 11 |
| RB | Rashad Jennings | 5 |
| WR | Pierre Garcon | 2 |
| Cody
Indianapolis Bacon | 98 |
| QB | Andrew Luck | 29 |
| WR | Antonio Brown | 25 |
| K | Dan Bailey | 10 |
| RB | Le'Veon Bell | 10 |
| WR | Jeremy Maclin | 5 |
| WR | Andre Johnson | 5 |
| TE | Antonio Gates | 3 |
| D/ST | Rams D/ST | 0 |
Week 5
top score: Matt 113
DrewMultiple Scoregasms
91 โ 66
ChrisFightin' Frenchies
by 25
| Drew
Multiple Scoregasms | 91 |
| RB | Arian Foster | 28 |
| RB | Marshawn Lynch | 17 |
| RB | Khiry Robinson | 14 |
| QB | Matthew Stafford | 11 |
| WR | Julio Jones | 10 |
| D/ST | 49ers D/ST | 5 |
| TE | Martellus Bennett | 1 |
| WR | Kelvin Benjamin | 1 |
| Chris
Fightin' Frenchies | 66 |
| RB | DeMarco Murray | 16 |
| QB | Matt Ryan | 14 |
| K | Cody Parkey | 10 |
| WR | Randall Cobb | 9 |
| RB | Giovani Bernard | 7 |
| RB | LeSean McCoy | 6 |
| D/ST | Chiefs D/ST | 2 |
| WR | Victor Cruz | 2 |
| TE | Larry Donnell | 0 |
MattCatholic Crusaders
113 โ 80
NeilShadiest Knoll Chomos
by 33
| Matt
Catholic Crusaders | 113 |
| RB | Eddie Lacy | 24 |
| QB | Aaron Rodgers | 18 |
| RB | Stevan Ridley | 17 |
| WR | Alshon Jeffery | 15 |
| WR | Emmanuel Sanders | 10 |
| K | Robbie Gould | 6 |
| TE | Zach Ertz | 3 |
| Neil
Shadiest Knoll Chomos | 80 |
| K | Phil Dawson | 20 |
| D/ST | Patriots D/ST | 14 |
| QB | Ben Roethlisberger | 12 |
| WR | A.J. Green | 12 |
| WR | Reggie Wayne | 7 |
| TE | Jason Witten | 5 |
| RB | Reggie Bush | 4 |
| WR | Brandon Marshall | 4 |
| RB | C.J. Spiller | 2 |
CodyIndianapolis Bacon
99 โ 97
BillRiverboat Gamblers 121314
by 2
| Cody
Indianapolis Bacon | 99 |
| QB | Andrew Luck | 20 |
| TE | Antonio Gates | 18 |
| WR | Jeremy Maclin | 13 |
| D/ST | Bills D/ST | 13 |
| RB | Le'Veon Bell | 11 |
| K | Dan Bailey | 8 |
| WR | Antonio Brown | 8 |
| RB | Doug Martin | 6 |
| WR | Roddy White | 2 |
| Bill
Riverboat Gamblers 121314 | 97 |
| TE | Julius Thomas | 18 |
| D/ST | Eagles D/ST | 18 |
| QB | Drew Brees | 16 |
| WR | Dez Bryant | 14 |
| RB | Frank Gore | 10 |
| RB | Jamaal Charles | 8 |
| K | Adam Vinatieri | 8 |
| TE | Delanie Walker | 4 |
Mike4th and Schlong
93 โ 82
RickSam's Club
by 11
| Mike
4th and Schlong | 93 |
| QB | Peyton Manning | 31 |
| TE | Rob Gronkowski | 16 |
| D/ST | Lions D/ST | 11 |
| K | Mason Crosby | 6 |
| RB | Darren Sproles | 5 |
| WR | Percy Harvin | 2 |
| RB | Alfred Morris | 2 |
| WR | Calvin Johnson | 0 |
| Rick
Sam's Club | 82 |
| RB | Matt Forte | 20 |
| QB | Cam Newton | 14 |
| WR | Jordy Nelson | 12 |
| K | Nick Novak | 7 |
| RB | Rashad Jennings | 6 |
| TE | Jimmy Graham | 3 |
| WR | Michael Crabtree | 1 |
Week 6
top score: Bill 132
DrewMultiple Scoregasms
104 โ 52
NeilShadiest Knoll Chomos
by 52
| Drew
Multiple Scoregasms | 104 |
| RB | Arian Foster | 25 |
| QB | Jay Cutler | 21 |
| D/ST | 49ers D/ST | 14 |
| TE | Greg Olsen | 12 |
| WR | Kelvin Benjamin | 10 |
| RB | Marshawn Lynch | 6 |
| WR | Julio Jones | 6 |
| WR | Vincent Jackson | 6 |
| Neil
Shadiest Knoll Chomos | 52 |
| QB | Ben Roethlisberger | 11 |
| D/ST | Patriots D/ST | 11 |
| WR | Brandon Marshall | 11 |
| K | Phil Dawson | 9 |
| TE | Jason Witten | 8 |
| WR | Reggie Wayne | 3 |
| WR | A.J. Green | 0 |
| RB | Reggie Bush | 0 |
| RB | C.J. Spiller | -1 |
MattCatholic Crusaders
84 โ 73
CodyIndianapolis Bacon
by 11
| Matt
Catholic Crusaders | 84 |
| QB | Aaron Rodgers | 25 |
| WR | Alshon Jeffery | 13 |
| RB | Le'Veon Bell | 10 |
| TE | Zach Ertz | 10 |
| K | Robbie Gould | 7 |
| RB | Eddie Lacy | 4 |
| WR | Emmanuel Sanders | 3 |
| Cody
Indianapolis Bacon | 73 |
| QB | Andrew Luck | 23 |
| K | Dan Bailey | 15 |
| WR | Antonio Brown | 11 |
| RB | Fred Jackson | 9 |
| TE | Antonio Gates | 8 |
| RB | Doug Martin | 4 |
| WR | Roddy White | 4 |
| WR | Jeremy Maclin | 1 |
| D/ST | Bills D/ST | -2 |
BillRiverboat Gamblers 121314
132 โ 90
Mike4th and Schlong
by 42
| Bill
Riverboat Gamblers 121314 | 132 |
| QB | Philip Rivers | 25 |
| TE | Julius Thomas | 17 |
| D/ST | Eagles D/ST | 17 |
| K | Stephen Gostkowski | 16 |
| RB | Lamar Miller | 13 |
| WR | Dez Bryant | 6 |
| RB | Frank Gore | 3 |
| Mike
4th and Schlong | 90 |
| QB | Peyton Manning | 21 |
| D/ST | Lions D/ST | 20 |
| WR | Larry Fitzgerald | 15 |
| K | Mason Crosby | 10 |
| TE | Rob Gronkowski | 9 |
| RB | Darren Sproles | 9 |
| RB | Alfred Morris | 5 |
| WR | Percy Harvin | 0 |
ChrisFightin' Frenchies
104 โ 83
RickSam's Club
by 21
| Chris
Fightin' Frenchies | 104 |
| RB | Giovani Bernard | 21 |
| RB | DeMarco Murray | 20 |
| WR | Demaryius Thomas | 18 |
| QB | Matt Ryan | 12 |
| WR | Randall Cobb | 11 |
| K | Cody Parkey | 10 |
| RB | Andre Ellington | 8 |
| D/ST | Dolphins D/ST | 4 |
| TE | Larry Donnell | 0 |
| Rick
Sam's Club | 83 |
| RB | Matt Forte | 27 |
| QB | Andy Dalton | 18 |
| WR | Jordy Nelson | 16 |
| WR | Pierre Garcon | 9 |
| K | Nick Novak | 7 |
| RB | Steven Jackson | 2 |
Week 7
top score: Chris 118
CodyIndianapolis Bacon
109 โ 68
DrewMultiple Scoregasms
by 41
| Cody
Indianapolis Bacon | 109 |
| WR | Golden Tate | 21 |
| QB | Andrew Luck | 19 |
| WR | Antonio Brown | 13 |
| TE | Antonio Gates | 12 |
| D/ST | Bills D/ST | 12 |
| K | Dan Bailey | 8 |
| WR | DeSean Jackson | 4 |
| RB | Fred Jackson | 2 |
| Drew
Multiple Scoregasms | 68 |
| RB | Arian Foster | 15 |
| WR | Kelvin Benjamin | 12 |
| RB | Trent Richardson | 11 |
| K | Adam Vinatieri | 11 |
| QB | Jay Cutler | 7 |
| RB | Marshawn Lynch | 6 |
| TE | Martellus Bennett | 5 |
| WR | Julio Jones | 5 |
| D/ST | 49ers D/ST | -4 |
MattCatholic Crusaders
87 โ 59
Mike4th and Schlong
by 28
| Matt
Catholic Crusaders | 87 |
| QB | Tom Brady | 22 |
| RB | Le'Veon Bell | 19 |
| RB | Eddie Lacy | 13 |
| TE | Dwayne Allen | 11 |
| WR | Emmanuel Sanders | 10 |
| K | Robbie Gould | 2 |
| WR | Alshon Jeffery | 0 |
| Mike
4th and Schlong | 59 |
| QB | Peyton Manning | 28 |
| K | Mason Crosby | 8 |
| TE | Rob Gronkowski | 6 |
| RB | Bishop Sankey | 5 |
| RB | Alfred Morris | 5 |
| WR | Larry Fitzgerald | 2 |
| WR | Cecil Shorts III | 1 |
| D/ST | Seahawks D/ST | 1 |
ChrisFightin' Frenchies
118 โ 97
BillRiverboat Gamblers 121314
by 21
| Chris
Fightin' Frenchies | 118 |
| WR | Demaryius Thomas | 29 |
| RB | DeMarco Murray | 18 |
| WR | Randall Cobb | 18 |
| RB | Andre Ellington | 15 |
| D/ST | Dolphins D/ST | 12 |
| QB | Matt Ryan | 11 |
| K | Justin Tucker | 9 |
| TE | Larry Donnell | 5 |
| RB | Giovani Bernard | 1 |
| Bill
Riverboat Gamblers 121314 | 97 |
| QB | Drew Brees | 20 |
| RB | Jamaal Charles | 16 |
| WR | Dez Bryant | 15 |
| RB | Lamar Miller | 14 |
| K | Stephen Gostkowski | 9 |
| TE | Julius Thomas | 2 |
RickSam's Club
87 โ 37
NeilShadiest Knoll Chomos
by 50
| Rick
Sam's Club | 87 |
| RB | Matt Forte | 22 |
| WR | Jordy Nelson | 14 |
| QB | Cam Newton | 14 |
| WR | T.Y. Hilton | 10 |
| K | Nick Novak | 9 |
| RB | Ben Tate | 3 |
| RB | Steven Jackson | 2 |
| Neil
Shadiest Knoll Chomos | 37 |
| QB | Ben Roethlisberger | 16 |
| RB | C.J. Spiller | 5 |
| K | Phil Dawson | 4 |
| WR | Brandon Marshall | 4 |
| RB | Reggie Bush | 3 |
| TE | Jason Witten | 2 |
| D/ST | Patriots D/ST | 2 |
| WR | Reggie Wayne | 1 |
| WR | A.J. Green | 0 |
Week 8
top score: Cody 156
ChrisFightin' Frenchies
130 โ 124
Mike4th and Schlong
by 6
| Chris
Fightin' Frenchies | 130 |
| D/ST | Dolphins D/ST | 26 |
| RB | DeMarco Murray | 20 |
| WR | Randall Cobb | 18 |
| RB | Chris Ivory | 16 |
| K | Justin Tucker | 15 |
| QB | Matt Ryan | 15 |
| RB | Giovani Bernard | 10 |
| WR | Demaryius Thomas | 10 |
| TE | Charles Clay | 0 |
| Mike
4th and Schlong | 124 |
| TE | Rob Gronkowski | 32 |
| QB | Peyton Manning | 23 |
| WR | Larry Fitzgerald | 22 |
| RB | Alfred Morris | 14 |
| K | Mason Crosby | 12 |
| WR | Greg Jennings | 9 |
| D/ST | Lions D/ST | 6 |
| RB | Bishop Sankey | 5 |
CodyIndianapolis Bacon
156 โ 72
NeilShadiest Knoll Chomos
by 84
| Cody
Indianapolis Bacon | 156 |
| WR | Jeremy Maclin | 30 |
| QB | Andrew Luck | 26 |
| WR | Antonio Brown | 25 |
| WR | Golden Tate | 21 |
| TE | Antonio Gates | 17 |
| D/ST | Bills D/ST | 16 |
| K | Dan Bailey | 5 |
| RB | Doug Martin | 2 |
| Neil
Shadiest Knoll Chomos | 72 |
| QB | Ben Roethlisberger | 44 |
| TE | Jason Witten | 13 |
| D/ST | Patriots D/ST | 12 |
| WR | Brandon Marshall | 3 |
| K | Phil Dawson | 0 |
| WR | Reggie Wayne | 0 |
| WR | A.J. Green | 0 |
| RB | Reggie Bush | 0 |
| RB | C.J. Spiller | 0 |
MattCatholic Crusaders
115 โ 85
DrewMultiple Scoregasms
by 30
| Matt
Catholic Crusaders | 115 |
| WR | Emmanuel Sanders | 30 |
| QB | Aaron Rodgers | 24 |
| RB | Eddie Lacy | 17 |
| RB | Le'Veon Bell | 14 |
| TE | Dwayne Allen | 8 |
| WR | Doug Baldwin | 6 |
| TE | Zach Ertz | 4 |
| K | Robbie Gould | 1 |
| Drew
Multiple Scoregasms | 85 |
| RB | Arian Foster | 35 |
| QB | Russell Wilson | 12 |
| K | Adam Vinatieri | 10 |
| WR | Kelvin Benjamin | 9 |
| D/ST | Texans D/ST | 7 |
| RB | Marshawn Lynch | 6 |
| WR | Julio Jones | 5 |
| TE | Greg Olsen | 1 |
| RB | Trent Richardson | 0 |
RickSam's Club
114 โ 104
BillRiverboat Gamblers 121314
by 10
| Rick
Sam's Club | 114 |
| RB | Matt Forte | 24 |
| WR | T.Y. Hilton | 21 |
| D/ST | Vikings D/ST | 20 |
| K | Cairo Santos | 12 |
| RB | Steven Jackson | 12 |
| TE | Jimmy Graham | 11 |
| RB | Ben Tate | 8 |
| QB | Cam Newton | 4 |
| WR | Jordy Nelson | 2 |
| Bill
Riverboat Gamblers 121314 | 104 |
| QB | Drew Brees | 24 |
| RB | Mark Ingram | 23 |
| RB | Jamaal Charles | 20 |
| K | Stephen Gostkowski | 15 |
| WR | Dez Bryant | 9 |
| RB | Lamar Miller | 9 |
| TE | Julius Thomas | 2 |
| D/ST | Eagles D/ST | -1 |
Week 9
top score: Cody 137
Mike4th and Schlong
109 โ 73
NeilShadiest Knoll Chomos
by 36
| Mike
4th and Schlong | 109 |
| RB | Alfred Morris | 22 |
| QB | Peyton Manning | 21 |
| TE | Rob Gronkowski | 16 |
| K | Steven Hauschka | 12 |
| WR | Percy Harvin | 12 |
| WR | Greg Jennings | 7 |
| D/ST | Bengals D/ST | 7 |
| WR | Larry Fitzgerald | 7 |
| RB | Darren Sproles | 5 |
| Neil
Shadiest Knoll Chomos | 73 |
| QB | Ben Roethlisberger | 35 |
| WR | Reggie Wayne | 13 |
| WR | A.J. Green | 10 |
| TE | Jason Witten | 6 |
| D/ST | Patriots D/ST | 6 |
| K | Phil Dawson | 3 |
| RB | Reggie Bush | 0 |
| RB | C.J. Spiller | 0 |
| WR | Brandon Marshall | 0 |
CodyIndianapolis Bacon
137 โ 99
ChrisFightin' Frenchies
by 38
| Cody
Indianapolis Bacon | 137 |
| QB | Andrew Luck | 30 |
| WR | Jeremy Maclin | 27 |
| WR | Antonio Brown | 20 |
| WR | DeSean Jackson | 18 |
| D/ST | Rams D/ST | 17 |
| K | Dan Bailey | 6 |
| TE | Antonio Gates | 2 |
| Chris
Fightin' Frenchies | 99 |
| D/ST | Dolphins D/ST | 20 |
| RB | Andre Ellington | 18 |
| WR | DeAndre Hopkins | 17 |
| WR | Demaryius Thomas | 12 |
| QB | Colin Kaepernick | 10 |
| RB | DeMarco Murray | 8 |
| TE | Larry Donnell | 8 |
| K | Justin Tucker | 6 |
| RB | Giovani Bernard | 0 |
DrewMultiple Scoregasms
121 โ 103
BillRiverboat Gamblers 121314
by 18
| Drew
Multiple Scoregasms | 121 |
| RB | Jeremy Hill | 27 |
| RB | Marshawn Lynch | 25 |
| K | Adam Vinatieri | 19 |
| RB | Arian Foster | 17 |
| D/ST | 49ers D/ST | 11 |
| QB | Russell Wilson | 10 |
| WR | Vincent Jackson | 8 |
| TE | Greg Olsen | 3 |
| WR | Kelvin Benjamin | 1 |
| Bill
Riverboat Gamblers 121314 | 103 |
| RB | Mark Ingram | 23 |
| QB | Drew Brees | 17 |
| K | Stephen Gostkowski | 15 |
| RB | Jamaal Charles | 14 |
| RB | Lamar Miller | 10 |
| TE | Julius Thomas | 9 |
| WR | Dez Bryant | 7 |
| D/ST | Chiefs D/ST | 5 |
MattCatholic Crusaders
112 โ 79
RickSam's Club
by 33
| Matt
Catholic Crusaders | 112 |
| QB | Tom Brady | 27 |
| RB | Ronnie Hillman | 17 |
| WR | Emmanuel Sanders | 15 |
| RB | Le'Veon Bell | 11 |
| TE | Dwayne Allen | 10 |
| K | Sebastian Janikowski | 6 |
| WR | Doug Baldwin | 3 |
| Rick
Sam's Club | 79 |
| RB | Denard Robinson | 16 |
| QB | Andy Dalton | 14 |
| TE | Jimmy Graham | 14 |
| WR | T.Y. Hilton | 13 |
