Franchise file
Mike ๐
1ร champion (2020). 2 finals appearances.
All-time record
88โ85โ2
.503 ยท 118.9 PPG
Titles
1
2020
Playoff trips
7/14
avg finish 4.29
Career luck
-0.3
wins above Pythagorean expectation
Finish by season
Season-by-season
| Season | Team | W | L | T | PF | PA | Seed | Finish | Draft slot |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 4th and Schlong | 7 | 5 | 1 | 1227.0 | 1260.0 | 3 | 4 | 3 |
| 2013 | 4th and Schlong | 6 | 7 | 0 | 1322.0 | 1173.0 | 5 | 7 | 1 |
| 2014 | 4th and Schlong | 6 | 7 | 0 | 1173.0 | 1258.0 | 7 | 6 | 7 |
| 2015 | 4th and Schlong | 3 | 10 | 0 | 1070.0 | 1264.0 | 8 | 6 | 6 |
| 2016 | 4th and Schlong | 8 | 4 | 0 | 1139.0 | 957.0 | 3 | 2 | 7 |
| 2017 | 4th and Schlong | 4 | 8 | 0 | 1177.0 | 1411.0 | 7 | 5 | 6 |
| 2018 | 4th and Schlong | 8 | 3 | 1 | 1586.0 | 1447.0 | 3 | 3 | 7 |
| 2019 | 4th and Schlong | 10 | 2 | 0 | 1869.0 | 1553.0 | 1 | 4 | 3 |
| 2020 | 4th and Schlong | 9 | 3 | 0 | 1781.0 | 1542.0 | 1 | 1 ๐ | 1 |
| 2021 | 4th and Schlong | 7 | 5 | 0 | 1703.0 | 1493.0 | 2 | 3 | 6 |
| 2022 | 4th & Schlong | 9 | 3 | 0 | 1803.42 | 1592.86 | 1 | 3 | 8 |
| 2023 | Beat My AutoSHAFT | 4 | 9 | 0 | 1545.96 | 1854.96 | 7 | 5 | 1 |
| 2024 | 4th & Schlong | 3 | 10 | 0 | 1704.5 | 1850.04 | 8 | 5 | 8 |
| 2025 | 4th & Schlong | 4 | 9 | 0 | 1710.3 | 1828.42 | 6 | 6 | 5 |
vs. the field
Signature games
- Dropped 229 on Drew in week 5, 2021 โ a career day.
- Dropped 212.34 on Rick in week 9, 2025 โ a career day.
- Won the 2020 title over Cody, 365โ309.
Streaks
Longest win streak: 10 (2020 wk5 โ 2021 wk2)
Longest skid: 7 (2024 wk5 โ 2024 wk11)
Draft profile
Early-round position mix (rounds 1โ3, career): QB 31% ยท RB 31% ยท WR 27% ยท TE 12%. First QB taken: round 3.1 on average.
Best value picks
| Season | Rd | Player | Started pts |
|---|---|---|---|
| 2022 | 4 | Josh Allen | 398.2 |
| 2021 | 4 | Josh Allen | 342.0 |
| 2019 | 6 | Deshaun Watson | 309.0 |
| 2020 | 5 | Deshaun Watson | 296.0 |
| 2024 | 4 | Kyren Williams | 272.1 |
Early picks that stung (0 = hurt, traded, or benched โ see Draft History)
| Season | Rd | Player | Started pts |
|---|---|---|---|
| 2015 | 2 | LeSean McCoy | 119.0 |
| 2016 | 1 | Todd Gurley | 123.0 |
| 2014 | 2 | Calvin Johnson | 149.0 |
| 2017 | 2 | Devonta Freeman | 164.0 |
| 2025 | 1 | Drake London | 170.1 |