Mike 🏆
1× champion (2020). 2 finals appearances.
Every game, season by season
Newest first. Open a season for its full schedule, or expand everything into one ledger. "Box" opens that game's full lineups on the season page.
2026 4th & Schlong 0–0 in progress PF 0 · PA 0 · slot 4
No games played yet.
Draft class (board): R1 Ashton Jeanty · R2 Joe Burrow · R3 Ladd McConkey · R4 Tetairoa McMillan · R5 Davante Adams 🔒 · R6 Kyren Williams 🔒 · R7 Quinshon Judkins · R8 Josh Jacobs · R9 Brian Thomas · R10 Tee Higgins 🔒 · R11 DK Metcalf · R12 RJ Harvey · R13 Dalton Kincaid · R14 Cameron Dicker · R15 Isaiah Likely · R16 Kenny Gainwell · R17 Jared Goff · R18 New England Patriots · R19 De'Zhaun Stribling
2025 4th & Schlong 4–9 · seed 6 6th place PF 1710.3 · PA 1828.42 · slot 5
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Cody | 104.98–120.62 | L | -15.64 | 0–1 | box |
| 2 | Rick | 104.34–151.72 | L | -47.38 | 0–2 | box |
| 3 | Matt | 126.64–137.32 | L | -10.68 | 0–3 | box |
| 4 | Chris | 140.2–148.9 | L | -8.7 | 0–4 | box |
| 5 | Neil | 152.8–98.32 | W | +54.48 | 1–4 | box |
| 6 | Drew | 160.92–130.66 | W | +30.26 | 2–4 | box |
| 7 | Bill | 119.22–141.06 | L | -21.84 | 2–5 | box |
| 8 | Cody | 84.28–202.34 | L | -118.06 | 2–6 | box |
| 9 | Rick | 212.34–126.82 | W | +85.52 | 3–6 | box |
| 10 | Matt | 163.02–104.54 | W | +58.48 | 4–6 | box |
| 11 | Chris | 119.1–149.84 | L | -30.74 | 4–7 | box |
| 12 | Neil | 114.86–193.86 | L | -79 | 4–8 | box |
| 13 | Drew | 107.6–122.42 | L | -14.82 | 4–9 | box |
| 14 | Drew Consolation · leg 1/2 | 114–97.04 | W | +16.96 | — | box |
| 15 | Drew Consolation · leg 2/2 | 105.14–154.92 | L | -49.78 | — | box |
| 16 | Matt Consolation · leg 1/2 | 68.72–46.04 | W | +22.68 | — | box |
| 17 | Matt Consolation · leg 2/2 | 82.18–86.6 | L | -4.42 | — | box |
Draft class (board): R1 Drake London · R2 Jalen Hurts · R3 Sam LaPorta · R4 Davante Adams · R4 James Conner · R5 Baker Mayfield · R6 Philadelphia Eagles · R6 DeVonta Smith · R7 Mark Andrews · R8 Kaleb Johnson · R8 Cameron Dicker · R9 Tyler Warren · R10 Jordan Addison · R11 Cam Skattebo · R12 Pittsburgh Steelers · R13 Jayden Higgins · R14 Josh Downs · R15 Luther Burden · R16 Rhamondre Stevenson · R17 Braelon Allen · R18 Cam Little · R19 Bhayshul Tuten
2024 4th & Schlong 3–10 · seed 8 5th place PF 1704.5 · PA 1850.04 · slot 8
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Rick | 112.76–153.58 | L | -40.82 | 0–1 | box |
| 2 | Cody | 130.2–97.92 | W | +32.28 | 1–1 | box |
| 3 | Matt | 130.8–133.48 | L | -2.68 | 1–2 | box |
| 4 | Bill | 157.5–129.76 | W | +27.74 | 2–2 | box |
| 5 | Chris | 156.56–172.18 | L | -15.62 | 2–3 | box |
| 6 | Neil | 132.38–162.8 | L | -30.42 | 2–4 | box |
| 7 | Drew | 98.04–136.64 | L | -38.6 | 2–5 | box |
| 8 | Rick | 133.54–148.62 | L | -15.08 | 2–6 | box |
| 9 | Cody | 164.82–167 | L | -2.18 | 2–7 | box |
| 10 | Matt | 86.88–126.9 | L | -40.02 | 2–8 | box |
| 11 | Bill | 107.94–159.98 | L | -52.04 | 2–9 | box |
| 12 | Chris | 157.52–127.92 | W | +29.6 | 3–9 | box |
| 13 | Neil | 135.56–148.44 | L | -12.88 | 3–10 | box |
| 14 | Neil Consolation · leg 1/2 | 104.74–126.4 | L | -21.66 | — | box |
| 15 | Neil Consolation · leg 2/2 | 129.36–179.76 | L | -50.4 | — | box |
| 16 | Matt Consolation · leg 1/2 | 108.38–126.88 | L | -18.5 | — | box |
| 17 | Matt Consolation · leg 2/2 | 159.4–144.02 | W | +15.38 | — | box |
Draft class (board): R1 Derrick Henry 🔒 · R2 Travis Kelce 🔒 · R3 Jaylen Waddle 🔒 · R4 Kyren Williams · R5 C.J. Stroud · R6 DJ Moore · R7 DeVonta Smith · R8 Zay Flowers · R9 Justin Tucker · R10 Jordan Love · R11 Baltimore Ravens · R12 Tony Pollard · R13 Keon Coleman · R14 Dallas Goedert · R15 Brian Thomas · R16 Cleveland Browns · R17 Younghoe Koo · R18 Jerome Ford · R19 Blake Bortles
2023 Beat My AutoSHAFT 4–9 · seed 7 5th place PF 1545.96 · PA 1854.96 · slot 1
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Matt | 129.64–120.46 | W | +9.18 | 1–0 | box |
| 2 | Rick | 121.56–123.76 | L | -2.2 | 1–1 | box |
| 3 | Cody | 106.26–172.76 | L | -66.5 | 1–2 | box |
| 4 | Chris | 114.26–182.38 | L | -68.12 | 1–3 | box |
| 5 | Neil | 135.62–155.12 | L | -19.5 | 1–4 | box |
| 6 | Drew | 147.68–100.22 | W | +47.46 | 2–4 | box |
| 7 | Bill | 148.74–162.16 | L | -13.42 | 2–5 | box |
| 8 | Matt | 154.96–89.48 | W | +65.48 | 3–5 | box |
| 9 | Rick | 136.12–130.82 | W | +5.3 | 4–5 | box |
| 10 | Cody | 65.7–132.58 | L | -66.88 | 4–6 | box |
| 11 | Chris | 56.2–164.54 | L | -108.34 | 4–7 | box |
| 12 | Neil | 124.86–169.5 | L | -44.64 | 4–8 | box |
| 13 | Drew | 104.36–151.18 | L | -46.82 | 4–9 | box |
| 14 | Cody Consolation · leg 1/2 | 93.76–133.02 | L | -39.26 | — | box |
| 15 | Cody Consolation · leg 2/2 | 88.32–106.38 | L | -18.06 | — | box |
| 16 | Matt Consolation · leg 1/2 | 106.8–148.18 | L | -41.38 | — | box |
| 17 | Matt Consolation · leg 2/2 | 85.08–147.74 | L | -62.66 | — | box |
Draft class (board): R1 Derrick Henry 🔒 · R2 Travis Kelce 🔒 · R3 Jaylen Waddle 🔒 · R4 Travis Etienne · R5 Rhamondre Stevenson · R6 Aaron Rodgers · R7 Tua Tagovailoa · R8 Terry McLaurin · R9 Christian Watson · R10 Philadelphia Eagles · R11 David Njoku · R12 Jaxon Smith-Njigba · R13 Jahan Dotson · R14 Kadarius Toney · R15 Samaje Perine · R16 Rashaad Penny · R17 Jerick McKinnon · R18 Younghoe Koo · R19 Dalton Kincaid
2022 4th & Schlong 9–3 · seed 1 3rd place PF 1803.42 · PA 1592.86 · slot 8
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Rick | 139.18–114.62 | W | +24.56 | 1–0 | box |
| 2 | Matt | 163.78–166.52 | L | -2.74 | 1–1 | box |
| 3 | Cody | 131.6–119.76 | W | +11.84 | 2–1 | box |
| 4 | Drew | 151.02–127.32 | W | +23.7 | 3–1 | box |
| 5 | Chris | 174.06–133.02 | W | +41.04 | 4–1 | box |
| 6 | Bill | 127.26–138.02 | L | -10.76 | 4–2 | box |
| 7 | Neil | 158.24–153.68 | W | +4.56 | 5–2 | box |
| 8 | Rick | 198.62–165.84 | W | +32.78 | 6–2 | box |
| 9 | Matt | 150.9–115.32 | W | +35.58 | 7–2 | box |
| 10 | Cody | 105.1–131.3 | L | -26.2 | 7–3 | box |
| 11 | Drew | 142.34–90.1 | W | +52.24 | 8–3 | box |
| 12 | Chris | 161.32–137.36 | W | +23.96 | 9–3 | box |
| 13 | Chris Semifinal · leg 1/2 | 79.12–161.8 | L | -82.68 | — | box |
| 14 | Chris Semifinal · leg 2/2 | 130.88–123.88 | W | +7 | — | box |
| 15 | Neil Semifinal · leg 1/2 | 151.96–175 | L | -23.04 | — | box |
| 16 | Neil Semifinal · leg 2/2 | 160.98–120.52 | W | +40.46 | — | box |
Draft class (board): R1 Derrick Henry · R2 Alvin Kamara · R3 Travis Kelce · R4 Josh Allen · R5 Mike Evans · R6 Tee Higgins · R7 Jaylen Waddle · R8 Joe Burrow · R9 Buffalo Bills · R10 Clyde Edwards-Helaire · R11 Justin Tucker · R12 Miles Sanders · R13 Damien Harris · R14 Tampa Bay Buccaneers · R15 Treylon Burks · R16 Robert Woods · R17 Albert Okwuegbunam · R18 Chase Claypool · R19 Rachaad White
2021 4th and Schlong 7–5 · seed 2 3rd place PF 1703 · PA 1493 · slot 6
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Rick | 118–109 | W | +9 | 1–0 | box |
| 2 | Neil | 198–137 | W | +61 | 2–0 | box |
| 3 | Bill | 145–146 | L | -1 | 2–1 | box |
| 4 | Matt | 142–87 | W | +55 | 3–1 | box |
| 5 | Drew | 229–151 | W | +78 | 4–1 | box |
| 6 | Cody | 124–127 | L | -3 | 4–2 | box |
| 7 | Chris | 176–110 | W | +66 | 5–2 | box |
| 8 | Rick | 146–161 | L | -15 | 5–3 | box |
| 9 | Neil | 132–106 | W | +26 | 6–3 | box |
| 10 | Bill | 93–163 | L | -70 | 6–4 | box |
| 11 | Matt | 83–100 | L | -17 | 6–5 | box |
| 12 | Drew | 117–96 | W | +21 | 7–5 | box |
| 13 | Bill Semifinal | 296–317 | L | -21 | — | box |
| 14 | Drew Consolation | 258–244 | W | +14 | — | box |
Draft class (board): R1 Derrick Henry 🔒 · R2 Alvin Kamara 🔒 · R3 Travis Kelce 🔒 · R4 Josh Allen · R5 Mike Evans · R6 Robert Woods · R7 Tyler Lockett · R8 Tee Higgins · R9 Buccaneers D/ST · R10 Harrison Butker · R11 William Fuller V · R12 Raheem Mostert · R13 Marquise Brown · R14 DJ Chark Jr. · R15 Mike Gesicki · R16 Bills D/ST · R17 Darnell Mooney · R18 Jamaal Williams · R19 Joe Burrow
2020 4th and Schlong 9–3 · seed 1 🏆 Champion PF 1781 · PA 1542 · slot 1
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Chris | 135–152 | L | -17 | 0–1 | box |
| 2 | Neil | 154–171 | L | -17 | 0–2 | box |
| 3 | Cody | 198–144 | W | +54 | 1–2 | box |
| 4 | Rick | 127–147 | L | -20 | 1–3 | box |
| 5 | Drew | 170–146 | W | +24 | 2–3 | box |
| 6 | Matt | 154–113 | W | +41 | 3–3 | box |
| 7 | Bill | 154–153 | W | +1 | 4–3 | box |
| 8 | Chris | 127–115 | W | +12 | 5–3 | box |
| 9 | Neil | 125–89 | W | +36 | 6–3 | box |
| 10 | Cody | 133–79 | W | +54 | 7–3 | box |
| 11 | Rick | 159–118 | W | +41 | 8–3 | box |
| 12 | Drew | 145–115 | W | +30 | 9–3 | box |
| 13 | Chris Semifinal | 324–284 | W | +40 | — | box |
| 14 | Cody Final | 365–309 | W | +56 | — | box |
Draft class (board): R1 Travis Kelce 🔒 · R2 Derrick Henry 🔒 · R3 Alvin Kamara 🔒 · R4 Chris Godwin · R5 Deshaun Watson · R6 James Conner · R7 Robert Woods · R8 Courtland Sutton · R9 Darren Waller · R10 Michael Gallup · R11 Devin Singletary · R12 Tarik Cohen · R13 Harrison Butker · R14 Diontae Johnson · R15 Steelers D/ST · R16 Duke Johnson · R17 Matthew Stafford · R18 Breshad Perriman · R19 Tevin Coleman
2019 4th and Schlong 10–2 · seed 1 4th place PF 1869 · PA 1553 · slot 3
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Chris | 166–181 | L | -15 | 0–1 | box |
| 2 | Neil | 166–89 | W | +77 | 1–1 | box |
| 3 | Cody | 191–120 | W | +71 | 2–1 | box |
| 4 | Rick | 136–120 | W | +16 | 3–1 | box |
| 5 | Drew | 192–154 | W | +38 | 4–1 | box |
| 6 | Matt | 147–149 | L | -2 | 4–2 | box |
| 7 | Bill | 127–92 | W | +35 | 5–2 | box |
| 8 | Chris | 149–124 | W | +25 | 6–2 | box |
| 9 | Neil | 169–166 | W | +3 | 7–2 | box |
| 10 | Cody | 139–136 | W | +3 | 8–2 | box |
| 11 | Rick | 136–121 | W | +15 | 9–2 | box |
| 12 | Drew | 151–101 | W | +50 | 10–2 | box |
| 13 | Bill Semifinal | 295–315 | L | -20 | — | box |
| 14 | Cody Consolation | 182–251 | L | -69 | — | box |
Draft class (board): R1 Alvin Kamara · R2 Travis Kelce · R3 Mike Evans · R4 Leonard Fournette · R5 Amari Cooper · R6 Deshaun Watson · R7 Derrick Henry · R8 Calvin Ridley · R9 Tarik Cohen · R10 Bills D/ST · R11 Hunter Henry · R12 Justin Tucker · R13 Kenyan Drake · R14 Will Fuller V · R15 Ben Roethlisberger · R16 Jamison Crowder · R17 Patriots D/ST · R18 LeSean McCoy · R19 Andrew Luck
2018 4th and Schlong 8–3–1 · seed 3 3rd place PF 1586 · PA 1447 · slot 7
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Chris | 143–162 | L | -19 | 0–1 | box |
| 2 | Neil | 112–114 | L | -2 | 0–2 | box |
| 3 | Cody | 110–105 | W | +5 | 1–2 | box |
| 4 | Rick | 153–105 | W | +48 | 2–2 | box |
| 5 | Drew | 149–124 | W | +25 | 3–2 | box |
| 6 | Matt | 131–77 | W | +54 | 4–2 | box |
| 7 | Bill | 144–143 | W | +1 | 5–2 | box |
| 8 | Chris | 128–104 | W | +24 | 6–2 | box |
| 9 | Neil | 149–136 | W | +13 | 7–2 | box |
| 10 | Cody | 132–115 | W | +17 | 8–2 | box |
| 11 | Rick | 112–112 | T | +0 | 8–2–1 | box |
| 12 | Drew | 123–150 | L | -27 | 8–3–1 | box |
| 13 | Bill Semifinal | 257–269 | L | -12 | — | box |
| 14 | Neil Consolation | 208–176 | W | +32 | — | box |
Draft class (board): R1 Antonio Brown · R2 Kareem Hunt · R3 Tom Brady · R4 Zach Ertz · R5 Jarvis Landry · R6 Joe Mixon · R7 Golden Tate · R8 Dion Lewis · R9 Justin Tucker · R10 Eagles D/ST · R11 Drew Brees · R12 Tarik Cohen · R13 David Njoku · R14 Will Fuller V · R15 James White · R16 Kenny Stills
2017 4th and Schlong 4–8 · seed 7 5th place PF 1177 · PA 1411 · slot 6
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Chris | 100–117 | L | -17 | 0–1 | box |
| 2 | Neil | 131–93 | W | +38 | 1–1 | box |
| 3 | Cody | 117–116 | W | +1 | 2–1 | box |
| 4 | Rick | 100–140 | L | -40 | 2–2 | box |
| 5 | Drew | 99–132 | L | -33 | 2–3 | box |
| 6 | Matt | 84–122 | L | -38 | 2–4 | box |
| 7 | Bill | 112–99 | W | +13 | 3–4 | box |
| 8 | Chris | 98–132 | L | -34 | 3–5 | box |
| 9 | Neil | 132–107 | W | +25 | 4–5 | box |
| 10 | Cody | 66–124 | L | -58 | 4–6 | box |
| 11 | Rick | 58–138 | L | -80 | 4–7 | box |
| 12 | Drew | 80–91 | L | -11 | 4–8 | box |
| 13 | Neil Consolation | 202–194 | W | +8 | — | box |
| 14 | Matt Consolation | 202–192 | W | +10 | — | box |
Draft class (board): R1 Tom Brady · R2 Devonta Freeman · R3 Amari Cooper · R4 T.Y. Hilton · R5 Marshawn Lynch · R6 Travis Kelce · R7 Dak Prescott · R8 Golden Tate · R9 Allen Robinson · R10 Danny Woodhead · R11 Matt Bryant · R12 Seahawks D/ST · R13 Paul Perkins · R14 Hunter Henry · R15 Vikings D/ST · R16 Matt Forte
2016 4th and Schlong 8–4 · seed 3 Runner-up PF 1139 · PA 957 · slot 7
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Chris | 81–49 | W | +32 | 1–0 | box |
| 2 | Neil | 102–89 | W | +13 | 2–0 | box |
| 3 | Cody | 107–92 | W | +15 | 3–0 | box |
| 4 | Rick | 87–88 | L | -1 | 3–1 | box |
| 5 | Drew | 104–105 | L | -1 | 3–2 | box |
| 6 | Matt | 67–76 | L | -9 | 3–3 | box |
| 7 | Bill | 116–56 | W | +60 | 4–3 | box |
| 8 | Chris | 96–65 | W | +31 | 5–3 | box |
| 9 | Neil | 88–80 | W | +8 | 6–3 | box |
| 10 | Cody | 112–63 | W | +49 | 7–3 | box |
| 11 | Rick | 98–94 | W | +4 | 8–3 | box |
| 12 | Drew | 81–100 | L | -19 | 8–4 | box |
| 13 | Bill Semifinal | 180–177 | W | +3 | — | box |
| 14 | Matt Final | 157–233 | L | -76 | — | box |
Draft class (board): R1 Todd Gurley · R2 Aaron Rodgers · R3 Dez Bryant · R4 Alshon Jeffery · R5 Demaryius Thomas · R6 Carlos Hyde · R7 Delanie Walker · R8 Broncos D/ST · R9 Melvin Gordon · R10 Adam Vinatieri · R11 Marvin Jones · R12 Marcus Mariota · R13 Tyler Lockett · R14 Jets D/ST · R15 Chris Ivory · R16 Sterling Shepard
2015 4th and Schlong 3–10 · seed 8 6th place PF 1070 · PA 1264 · slot 6
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Chris | 76–104 | L | -28 | 0–1 | box |
| 2 | Neil | 60–85 | L | -25 | 0–2 | box |
| 3 | Cody | 146–110 | W | +36 | 1–2 | box |
| 4 | Drew | 52–76 | L | -24 | 1–3 | box |
| 5 | Rick | 58–82 | L | -24 | 1–4 | box |
| 6 | Bill | 121–131 | L | -10 | 1–5 | box |
| 7 | Matt | 65–93 | L | -28 | 1–6 | box |
| 8 | Chris | 81–100 | L | -19 | 1–7 | box |
| 9 | Neil | 96–85 | W | +11 | 2–7 | box |
| 10 | Cody | 91–96 | L | -5 | 2–8 | box |
| 11 | Drew | 81–70 | W | +11 | 3–8 | box |
| 12 | Rick | 76–114 | L | -38 | 3–9 | box |
| 13 | Bill | 67–118 | L | -51 | 3–10 | box |
| 14 | Matt Consolation | 139–92 | W | +47 | — | box |
| 15 | Cody Consolation | 125–225 | L | -100 | — | box |
Draft class (board): R1 Aaron Rodgers · R2 LeSean McCoy · R3 Jimmy Graham · R4 A.J. Green · R5 Mike Evans · R6 Lamar Miller · R7 Texans D/ST · R8 Keenan Allen · R9 Stephen Gostkowski · R10 Giovani Bernard · R11 Jordan Cameron · R12 Jarvis Landry · R13 Jets D/ST · R14 Allen Robinson · R15 Tre Mason · R16 Colin Kaepernick
2014 4th and Schlong 6–7 · seed 7 6th place PF 1173 · PA 1258 · slot 7
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Chris | 108–88 | W | +20 | 1–0 | box |
| 2 | Neil | 100–84 | W | +16 | 2–0 | box |
| 3 | Cody | 76–123 | L | -47 | 2–1 | box |
| 4 | Drew | 58–106 | L | -48 | 2–2 | box |
| 5 | Rick | 93–82 | W | +11 | 3–2 | box |
| 6 | Bill | 90–132 | L | -42 | 3–3 | box |
| 7 | Matt | 59–87 | L | -28 | 3–4 | box |
| 8 | Chris | 124–130 | L | -6 | 3–5 | box |
| 9 | Neil | 109–73 | W | +36 | 4–5 | box |
| 10 | Cody | 104–55 | W | +49 | 5–5 | box |
| 11 | Drew | 61–107 | L | -46 | 5–6 | box |
| 12 | Rick | 89–102 | L | -13 | 5–7 | box |
| 13 | Bill | 102–89 | W | +13 | 6–7 | box |
| 14 | Neil Consolation | 156–135 | W | +21 | — | box |
| 15 | Rick Consolation | 138–144 | L | -6 | — | box |
Draft class (board): R1 Peyton Manning · R2 Calvin Johnson · R3 Alfred Morris · R4 Rob Gronkowski · R5 Seahawks D/ST · R6 Larry Fitzgerald · R7 Percy Harvin · R8 Ray Rice · R9 Nick Foles · R10 Dennis Pitta · R11 Mason Crosby · R12 Bengals D/ST · R13 Darren Sproles · R14 Cecil Shorts III · R15 Greg Jennings · R16 Terrell Owens
2013 4th and Schlong 6–7 · seed 5 7th place PF 1322 · PA 1173 · slot 1
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Chris | 152–71 | W | +81 | 1–0 | box |
| 2 | Neil | 89–106 | L | -17 | 1–1 | box |
| 3 | Cody | 67–100 | L | -33 | 1–2 | box |
| 4 | Drew | 149–93 | W | +56 | 2–2 | box |
| 5 | Rick | 104–78 | W | +26 | 3–2 | box |
| 6 | Bill | 87–98 | L | -11 | 3–3 | box |
| 7 | Matt | 76–82 | L | -6 | 3–4 | box |
| 8 | Chris | 83–62 | W | +21 | 4–4 | box |
| 9 | Neil | 128–76 | W | +52 | 5–4 | box |
| 10 | Cody | 124–74 | W | +50 | 6–4 | box |
| 11 | Drew | 74–124 | L | -50 | 6–5 | box |
| 12 | Rick | 91–108 | L | -17 | 6–6 | box |
| 13 | Bill | 98–101 | L | -3 | 6–7 | box |
| 14 | Drew Consolation | 158–230 | L | -72 | — | box |
| 15 | Neil Consolation | 127–100 | W | +27 | — | box |
Draft class (board): R1 Adrian Peterson · R2 Peyton Manning · R3 Brandon Marshall · R4 Victor Cruz · R5 Stevan Ridley · R6 Tony Gonzalez · R7 Darren Sproles · R8 49ers D/ST · R9 Blair Walsh · R10 Ryan Mathews · R11 James Jones · R12 Tony Romo · R13 DeSean Jackson · R14 Jared Cook · R15 Rams D/ST · R16 Aaron Hernandez
2012 4th and Schlong 7–5–1 · seed 3 4th place PF 1227 · PA 1260 · slot 3
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Chris | 100–90 | W | +10 | 1–0 | box |
| 2 | Neil | 98–116 | L | -18 | 1–1 | box |
| 3 | Cody | 94–67 | W | +27 | 2–1 | box |
| 4 | Drew | 127–115 | W | +12 | 3–1 | box |
| 5 | Clark | 94–83 | W | +11 | 4–1 | box |
| 6 | Bill | 92–89 | W | +3 | 5–1 | box |
| 7 | Matt | 128–111 | W | +17 | 6–1 | box |
| 8 | Chris | 86–86 | T | +0 | 6–1–1 | box |
| 9 | Neil | 66–82 | L | -16 | 6–2–1 | box |
| 10 | Cody | 65–95 | L | -30 | 6–3–1 | box |
| 11 | Drew | 91–86 | W | +5 | 7–3–1 | box |
| 12 | Clark | 92–122 | L | -30 | 7–4–1 | box |
| 13 | Bill | 94–118 | L | -24 | 7–5–1 | box |
| 14 | Cody Semifinal | 175–213 | L | -38 | — | box |
| 15 | Chris Consolation | 200–223 | L | -23 | — | box |
Draft class (board): R1 Aaron Rodgers · R2 Jamaal Charles · R3 Rob Gronkowski · R4 Victor Cruz · R5 DeMarco Murray · R6 49ers D/ST · R7 Steve Smith · R8 Stephen Gostkowski · R9 Jeremy Maclin · R10 Miles Austin · R11 Jay Cutler · R12 Torrey Smith · R13 Roy Helu · R14 Jacob Tamme · R15 Isaac Redman · R16 Randy Moss
Finish by season
vs. the field
Signature games
- Dropped 229 on Drew in week 5, 2021 — a career day.
- Dropped 212.34 on Rick in week 9, 2025 — a career day.
- Won the 2020 title over Cody, 365–309.
Streaks
Longest win streak: 10 (2020 wk5 → 2021 wk2)
Longest skid: 7 (2024 wk5 → 2024 wk11)
Draft profile
Early-round position mix (rounds 1–3, career, keepers excluded): RB 33% · QB 27% · WR 24% · TE 15%. First QB taken: round 3.0 on average. Every board is one click away in each season above.