Season Archive ยท Sleeper
2022: Bill's year
๐ Bill (Riverboat Ganders)
beat Chris 307.7โ276.12 in the
championship (two-week total).
Week to remember: Mike hung 198.62 in
week 8.
Final standings
| Finish | Manager | Team | Division |
W | L | T | PF | PA |
Seed | Draft slot |
| 1 ๐ |
Bill |
Riverboat Ganders | Dayman |
7 | 5 | 0 |
1653.04 | 1607.84 |
3 | 1 |
| 2 |
Chris |
North Montgomery Chargers | Dayman |
6 | 6 | 0 |
1700.64 | 1667.92 |
4 | 4 |
| 3 |
Mike |
4th & Schlong | Nightman |
9 | 3 | 0 |
1803.42 | 1592.86 |
1 | 8 |
| 4 |
Neil |
LLTPests | Dayman |
7 | 5 | 0 |
1692.42 | 1664.96 |
2 | 5 |
| 5 |
Rick |
SissyThatJockstrap | Nightman |
6 | 6 | 0 |
1660.62 | 1661.98 |
5 | 2 |
| 6 |
Matt |
Mjschenk12 | Nightman |
4 | 8 | 0 |
1535.06 | 1635.4 |
7 | 3 |
| 7 |
Drew |
Multiple Scoregasms | Dayman |
3 | 9 | 0 |
1516.66 | 1665.1 |
8 | 7 |
| 8 |
Cody |
Indy Avengers ๐๐ | Nightman |
6 | 6 | 0 |
1614.88 | 1680.68 |
6 | 6 |
Playoffs
| Round | Result |
| ๐ Final
wk 15โ16 |
Bill 307.7 โ 276.12
Chris |
| Consolation
wk 15โ16 |
Drew 267.28 โ 200.72
Cody |
| Consolation
wk 13โ14 |
Matt 237.22 โ 230.56
Cody |
| Consolation
wk 13โ14 |
Rick 290.56 โ 263.94
Drew |
| Consolation
wk 15โ16 |
Rick 278.06 โ 267.9
Matt |
| Semifinal
wk 13โ14 |
Bill 318.3 โ 305.08
Neil |
| Semifinal
wk 13โ14 |
Chris 285.68 โ 210
Mike |
| Semifinal
wk 15โ16 |
Mike 312.94 โ 295.52
Neil |
Week by week
Click any game for the full box score โ starters, bench, and every player's
points.
Week 1
top score: Chris 168.76
BillRiverboat Ganders
157.1 โ 148.32
NeilLLTPests
by 8.78
| Bill
Riverboat Ganders | 157.1 |
| QB | Patrick Mahomes | 34.9 |
| WR | Davante Adams | 30.1 |
| WR | Amon-Ra St. Brown | 20.4 |
| RB | Leonard Fournette | 15.7 |
| K | Ryan Succop | 14 |
| WR | Rashod Bateman | 13.9 |
| RB | Najee Harris | 10.6 |
| WR | DJ Moore | 8 |
| DEF | New Orleans Saints | 8 |
| TE | Dawson Knox | 1.5 |
| BE | Jerry Jeudy | 20.2 |
| BE | Gabe Davis | 18.8 |
| BE | Zach Ertz | 11.4 |
| BE | Isaiah McKenzie | 9.9 |
| BE | Rashaad Penny | 8.7 |
| BE | David Montgomery | 8 |
| BE | Dameon Pierce | 4.9 |
| BE | Kadarius Toney | 2.3 |
| BE | Allen Lazard | 0 |
| BE | Gus Edwards | 0 |
| BE | Irv Smith | 0 |
| Neil
LLTPests | 148.32 |
| WR | Cooper Kupp | 31.8 |
| WR | A.J. Brown | 25.5 |
| QB | Jalen Hurts | 24.72 |
| RB | James Conner | 16.5 |
| DEF | Baltimore Ravens | 13 |
| WR | JuJu Smith-Schuster | 11.9 |
| RB | Josh Jacobs | 8.3 |
| WR | Adam Thielen | 6.6 |
| K | Evan McPherson | 6 |
| TE | Hunter Henry | 4 |
| BE | Michael Thomas | 22.7 |
| BE | Michael Carter | 17 |
| BE | Marquise Brown | 14.3 |
| BE | Devin Singletary | 8.2 |
| BE | Skyy Moore | 4 |
| BE | Aaron Rodgers | 3.7 |
| BE | George Kittle | 0 |
| BE | Isaiah Spiller | 0 |
| BE | James Cook | -1.8 |
ChrisNorth Montgomery Chargers
168.76 โ 144.16
DrewMultiple Scoregasms
by 24.6
| Chris
North Montgomery Chargers | 168.76 |
| RB | Saquon Barkley | 33.4 |
| RB | D'Andre Swift | 26.5 |
| WR | Stefon Diggs | 26.2 |
| QB | Justin Herbert | 23.26 |
| RB | Nick Chubb | 15.3 |
| WR | Brandin Cooks | 15.2 |
| TE | Dallas Goedert | 9 |
| K | Tyler Bass | 8 |
| DEF | Indianapolis Colts | 7 |
| WR | CeeDee Lamb | 4.9 |
| BE | Jamaal Williams | 16 |
| BE | Kenny Gainwell | 11.2 |
| BE | Chase Edmonds | 10.5 |
| BE | Elijah Moore | 9.9 |
| BE | Matthew Stafford | 7.8 |
| BE | Brandon Aiyuk | 6.7 |
| BE | Tony Pollard | 4.2 |
| BE | Darnell Mooney | 1.8 |
| BE | Cam Akers | 0 |
| Drew
Multiple Scoregasms | 144.16 |
| WR | Justin Jefferson | 39.4 |
| WR | Ja'Marr Chase | 28.9 |
| RB | AJ Dillon | 20.1 |
| WR | Courtland Sutton | 11.2 |
| DEF | Tennessee Titans | 11 |
| QB | Trey Lance | 9.96 |
| K | Harrison Butker | 9 |
| RB | Travis Etienne | 8.5 |
| TE | Kyle Pitts | 3.9 |
| WR | Allen Robinson | 2.2 |
| BE | James Robinson | 19.9 |
| BE | Kirk Cousins | 19.08 |
| BE | Breece Hall | 10.1 |
| BE | Romeo Doubs | 8.8 |
| BE | Melvin Gordon | 7.2 |
| BE | Chris Godwin | 6.5 |
| BE | Alexander Mattison | 3.6 |
| BE | J.K. Dobbins | 0 |
| BE | Cole Kmet | 0 |
CodyIndy Avengers ๐๐
136.7 โ 127.72
MattMjschenk12
by 8.98
| Cody
Indy Avengers ๐๐ | 136.7 |
| RB | Jonathan Taylor | 27.5 |
| WR | Michael Pittman | 27.1 |
| QB | Russell Wilson | 17.8 |
| RB | Christian McCaffrey | 15.7 |
| RB | Dalvin Cook | 13.8 |
| WR | Deebo Samuel | 12.6 |
| TE | Mark Andrews | 10.2 |
| K | Rodrigo Blankenship | 8 |
| WR | Mike Williams | 3 |
| DEF | Green Bay Packers | 1 |
| BE | Antonio Gibson | 20 |
| BE | Drake London | 12.4 |
| BE | Julio Jones | 11.6 |
| BE | Nyheim Miller-Hines | 11.4 |
| BE | Chris Olave | 9.1 |
| BE | Tyler Lockett | 5.8 |
| BE | Mike Gesicki | 1.1 |
| BE | DeAndre Hopkins | 0 |
| BE | Kenneth Walker | 0 |
| Matt
Mjschenk12 | 127.72 |
| QB | Lamar Jackson | 20.22 |
| RB | Javonte Williams | 19.8 |
| WR | Christian Kirk | 17.7 |
| WR | Terry McLaurin | 13.8 |
| TE | Dalton Schultz | 13.2 |
| WR | Diontae Johnson | 12.5 |
| RB | Aaron Jones | 10.6 |
| K | Daniel Carlson | 9 |
| RB | Ezekiel Elliott | 5.9 |
| DEF | San Francisco 49ers | 5 |
| BE | Cordarrelle Patterson | 22.6 |
| BE | Derek Carr | 13.8 |
| BE | Los Angeles Rams | 11 |
| BE | Tom Brady | 10.38 |
| BE | Garrett Wilson | 9.2 |
| BE | T.J. Hockenson | 7.8 |
| BE | Hunter Renfrow | 5.1 |
| BE | Matt Prater | 1 |
| BE | DeVonta Smith | 0 |
Mike4th & Schlong
139.18 โ 114.62
RickSissyThatJockstrap
by 24.56
| Mike
4th & Schlong | 139.18 |
| QB | Josh Allen | 31.48 |
| TE | Travis Kelce | 26.1 |
| WR | Mike Evans | 18.1 |
| WR | Jaylen Waddle | 17.7 |
| DEF | Buffalo Bills | 17 |
| RB | Derrick Henry | 8.2 |
| RB | Alvin Kamara | 7.6 |
| K | Justin Tucker | 6 |
| WR | Tee Higgins | 4.7 |
| WR | Robert Woods | 2.3 |
| BE | Clyde Edwards-Helaire | 22.4 |
| BE | Miles Sanders | 18.5 |
| BE | Joe Burrow | 18.22 |
| BE | Tampa Bay Buccaneers | 13 |
| BE | Chase Claypool | 9.4 |
| BE | Treylon Burks | 8.5 |
| BE | Albert Okwuegbunam | 8.3 |
| BE | Damien Harris | 7.8 |
| BE | Rachaad White | 4.1 |
| Rick
SissyThatJockstrap | 114.62 |
| RB | Joe Mixon | 21.5 |
| QB | Kyler Murray | 20.62 |
| WR | Tyreek Hill | 18 |
| TE | Darren Waller | 11.9 |
| RB | Austin Ekeler | 11.2 |
| WR | Keenan Allen | 10.6 |
| K | Matt Gay | 6 |
| DEF | New England Patriots | 6 |
| WR | Amari Cooper | 4.7 |
| RB | Elijah Mitchell | 4.1 |
| BE | Kareem Hunt | 23 |
| BE | Tyler Boyd | 13.3 |
| BE | Pat Freiermuth | 12.5 |
| BE | Darrell Henderson | 12.3 |
| BE | DK Metcalf | 8.6 |
| BE | Dallas Cowboys | 5 |
| BE | Rhamondre Stevenson | 4.7 |
| BE | Dak Prescott | 4.46 |
| BE | Nick Folk | 1 |
Week 2
top score: Chris 178.76
BillRiverboat Ganders
130.2 โ 103.5
DrewMultiple Scoregasms
by 26.7
| Bill
Riverboat Ganders | 130.2 |
| WR | Amon-Ra St. Brown | 39.4 |
| QB | Patrick Mahomes | 17.3 |
| TE | Zach Ertz | 15.5 |
| RB | Najee Harris | 13.9 |
| WR | DJ Moore | 13.3 |
| RB | Leonard Fournette | 9.4 |
| WR | Davante Adams | 9.2 |
| K | Jake Elliott | 5 |
| DEF | Cleveland Browns | 5 |
| WR | Jerry Jeudy | 2.2 |
| BE | Rashod Bateman | 20.8 |
| BE | David Montgomery | 15.6 |
| BE | Allen Lazard | 9.3 |
| BE | Dameon Pierce | 8.7 |
| BE | Dawson Knox | 8.1 |
| BE | Isaiah McKenzie | 5.7 |
| BE | Kadarius Toney | 2 |
| BE | Rashaad Penny | 1.5 |
| BE | Taysom Hill | 1.4 |
| BE | Gus Edwards | 0 |
| BE | Gabe Davis | 0 |
| Drew
Multiple Scoregasms | 103.5 |
| WR | Courtland Sutton | 19.7 |
| RB | James Robinson | 15.8 |
| WR | Allen Robinson | 15.3 |
| K | Brandon McManus | 12 |
| WR | Justin Jefferson | 10.8 |
| WR | Ja'Marr Chase | 10.8 |
| RB | AJ Dillon | 7.7 |
| DEF | Cincinnati Bengals | 5 |
| TE | Kyle Pitts | 3.9 |
| QB | Trey Lance | 2.5 |
| BE | Breece Hall | 13 |
| BE | Jeff Wilson | 12.3 |
| BE | Kirk Cousins | 8.84 |
| BE | Travis Etienne | 8.3 |
| BE | Melvin Gordon | 6.3 |
| BE | Alexander Mattison | 4.4 |
| BE | Chris Godwin | 0 |
| BE | Harrison Butker | 0 |
| BE | J.K. Dobbins | 0 |
| BE | Cole Kmet | 0 |
ChrisNorth Montgomery Chargers
178.76 โ 126.12
NeilLLTPests
by 52.64
| Chris
North Montgomery Chargers | 178.76 |
| WR | Stefon Diggs | 44.8 |
| RB | Nick Chubb | 32.3 |
| QB | Justin Herbert | 23.46 |
| RB | D'Andre Swift | 16.7 |
| WR | CeeDee Lamb | 15.1 |
| TE | Dallas Goedert | 13.2 |
| K | Tyler Bass | 12 |
| RB | Saquon Barkley | 11.8 |
| WR | Brandin Cooks | 9.4 |
| DEF | Indianapolis Colts | 0 |
| BE | Tony Pollard | 19.8 |
| BE | Matthew Stafford | 18.88 |
| BE | Brandon Aiyuk | 11.3 |
| BE | Cam Akers | 8.2 |
| BE | Jamaal Williams | 7 |
| BE | Elijah Moore | 6.5 |
| BE | Chase Edmonds | 5.1 |
| BE | Kenny Gainwell | 2.8 |
| BE | Darnell Mooney | 0.6 |
| Neil
LLTPests | 126.12 |
| QB | Jalen Hurts | 33.02 |
| WR | Cooper Kupp | 31.8 |
| K | Evan McPherson | 13 |
| WR | A.J. Brown | 11.9 |
| WR | Adam Thielen | 9.2 |
| RB | Josh Jacobs | 9.1 |
| RB | James Conner | 7.1 |
| DEF | Baltimore Ravens | 7 |
| WR | JuJu Smith-Schuster | 4 |
| TE | Hunter Henry | 0 |
| BE | Michael Thomas | 18.5 |
| BE | Aaron Rodgers | 16.36 |
| BE | Marquise Brown | 12.8 |
| BE | Devin Duvernay | 12.2 |
| BE | Michael Carter | 10 |
| BE | James Cook | 5.3 |
| BE | Devin Singletary | 4.1 |
| BE | George Kittle | 0 |
| BE | Skyy Moore | 0 |
RickSissyThatJockstrap
148.68 โ 103.26
CodyIndy Avengers ๐๐
by 45.42
| Rick
SissyThatJockstrap | 148.68 |
| WR | Tyreek Hill | 42 |
| QB | Kyler Murray | 25.88 |
| RB | Austin Ekeler | 18.4 |
| TE | Darren Waller | 17 |
| RB | Joe Mixon | 11.3 |
| RB | Darrell Henderson | 10.7 |
| RB | Kareem Hunt | 9.4 |
| K | Matt Gay | 7 |
| DEF | New England Patriots | 7 |
| WR | DJ Chark | 0 |
| BE | Tua Tagovailoa | 38.86 |
| BE | Amari Cooper | 25.1 |
| BE | Curtis Samuel | 22.9 |
| BE | Joshua Palmer | 13 |
| BE | Pat Freiermuth | 12.2 |
| BE | Dallas Cowboys | 8 |
| BE | DK Metcalf | 7.5 |
| BE | Rhamondre Stevenson | 6.1 |
| BE | Nick Folk | 4 |
| BE | Keenan Allen | 0 |
| BE | Elijah Mitchell | 0 |
| Cody
Indy Avengers ๐๐ | 103.26 |
| TE | Mark Andrews | 25.7 |
| RB | Christian McCaffrey | 16.8 |
| WR | Deebo Samuel | 14.7 |
| RB | Antonio Gibson | 12.1 |
| QB | Russell Wilson | 11.06 |
| RB | Dalvin Cook | 7.6 |
| RB | Jonathan Taylor | 7.3 |
| K | Cade York | 5 |
| DEF | Pittsburgh Steelers | 3 |
| WR | Parris Campbell | 0 |
| BE | Mike Williams | 25.3 |
| BE | Drake London | 24.6 |
| BE | Tyler Lockett | 19.7 |
| BE | Jahan Dotson | 17.9 |
| BE | Chris Olave | 11 |
| BE | Nyheim Miller-Hines | 7.7 |
| BE | Robbie Chosen | 4.2 |
| BE | Kenneth Walker | 3.5 |
| BE | DeAndre Hopkins | 0 |
| BE | Michael Pittman | 0 |
| BE | Julio Jones | 0 |
MattMjschenk12
166.52 โ 163.78
Mike4th & Schlong
by 2.74
| Matt
Mjschenk12 | 166.52 |
| QB | Lamar Jackson | 42.62 |
| RB | Aaron Jones | 32 |
| WR | Christian Kirk | 25.8 |
| WR | Diontae Johnson | 13.7 |
| K | Daniel Carlson | 13 |
| WR | Terry McLaurin | 12.2 |
| DEF | Los Angeles Rams | 10 |
| RB | Javonte Williams | 9.5 |
| RB | Ezekiel Elliott | 5.9 |
| TE | Dalton Schultz | 1.8 |
| BE | Garrett Wilson | 30 |
| BE | Derek Carr | 18.98 |
| BE | DeVonta Smith | 15 |
| BE | San Francisco 49ers | 11 |
| BE | Hunter Renfrow | 10.9 |
| BE | Tom Brady | 9.4 |
| BE | T.J. Hockenson | 5.6 |
| BE | Cordarrelle Patterson | 4.1 |
| BE | Matt Prater | 1 |
| Mike
4th & Schlong | 163.78 |
| WR | Jaylen Waddle | 40.1 |
| QB | Josh Allen | 29.68 |
| WR | Tee Higgins | 19.1 |
| DEF | Buffalo Bills | 19 |
| RB | Miles Sanders | 11.6 |
| TE | Travis Kelce | 10.1 |
| K | Justin Tucker | 10 |
| WR | Mike Evans | 9.1 |
| RB | Derrick Henry | 8.5 |
| WR | Chase Claypool | 6.6 |
| BE | Tampa Bay Buccaneers | 29 |
| BE | Damien Harris | 16.7 |
| BE | Joe Burrow | 16.56 |
| BE | Clyde Edwards-Helaire | 15.8 |
| BE | Treylon Burks | 8.7 |
| BE | Robert Woods | 7.9 |
| BE | Rachaad White | 0.1 |
| BE | Alvin Kamara | 0 |
| BE | Albert Okwuegbunam | 0 |
Week 3
top score: Neil 147.7
ChrisNorth Montgomery Chargers
112.98 โ 106.98
BillRiverboat Ganders
by 6
| Chris
North Montgomery Chargers | 112.98 |
| WR | CeeDee Lamb | 22.7 |
| RB | Saquon Barkley | 22.6 |
| RB | Nick Chubb | 17.3 |
| WR | Stefon Diggs | 14.4 |
| QB | Justin Herbert | 12.58 |
| TE | Dallas Goedert | 11.6 |
| RB | D'Andre Swift | 7.6 |
| WR | Brandin Cooks | 4.2 |
| K | Tyler Bass | 4 |
| DEF | Los Angeles Chargers | -4 |
| BE | Jamaal Williams | 24.7 |
| BE | Chase Edmonds | 15.7 |
| BE | Brandon Aiyuk | 12.9 |
| BE | Tony Pollard | 10.5 |
| BE | Matthew Stafford | 10.16 |
| BE | Cam Akers | 10.1 |
| BE | Elijah Moore | 8.9 |
| BE | Indianapolis Colts | 5 |
| BE | Darnell Mooney | 4.3 |
| Bill
Riverboat Ganders | 106.98 |
| QB | Patrick Mahomes | 17.08 |
| WR | Davante Adams | 14.2 |
| WR | Amon-Ra St. Brown | 13.3 |
| RB | Najee Harris | 13.1 |
| RB | Leonard Fournette | 12 |
| DEF | Cleveland Browns | 11 |
| TE | Zach Ertz | 10.5 |
| K | Ryan Succop | 8 |
| WR | Gabe Davis | 6.7 |
| RB | David Montgomery | 1.1 |
| BE | Dameon Pierce | 18.1 |
| BE | Allen Lazard | 14.5 |
| BE | Rashaad Penny | 7.9 |
| BE | Dawson Knox | 6.5 |
| BE | Rashod Bateman | 5.9 |
| BE | Irv Smith | 5.2 |
| BE | Gerald Everett | 4.5 |
| BE | Jerry Jeudy | 3.7 |
| BE | DJ Moore | 2.5 |
| BE | Gus Edwards | 0 |
| BE | Van Jefferson | 0 |
Mike4th & Schlong
131.6 โ 119.76
CodyIndy Avengers ๐๐
by 11.84
| Mike
4th & Schlong | 131.6 |
| QB | Josh Allen | 26.7 |
| RB | Derrick Henry | 25.3 |
| TE | Travis Kelce | 17.9 |
| WR | Jaylen Waddle | 15.1 |
| WR | Tee Higgins | 14.3 |
| K | Justin Tucker | 8 |
| WR | Chase Claypool | 7.6 |
| RB | Alvin Kamara | 7.3 |
| RB | Miles Sanders | 5.4 |
| DEF | Buffalo Bills | 4 |
| BE | Joe Burrow | 23 |
| BE | Clyde Edwards-Helaire | 14.9 |
| BE | Damien Harris | 12.6 |
| BE | Robert Woods | 12.5 |
| BE | Tampa Bay Buccaneers | 8 |
| BE | Treylon Burks | 3.1 |
| BE | Albert Okwuegbunam | 2.2 |
| BE | Mike Evans | 0 |
| BE | Rachaad White | 0 |
| Cody
Indy Avengers ๐๐ | 119.76 |
| TE | Mark Andrews | 28.9 |
| WR | Michael Pittman | 15.2 |
| RB | Dalvin Cook | 13.6 |
| RB | Christian McCaffrey | 13.5 |
| WR | Deebo Samuel | 12.9 |
| RB | Jonathan Taylor | 12.1 |
| QB | Russell Wilson | 9.06 |
| WR | Mike Williams | 8.5 |
| K | Cade York | 4 |
| DEF | Pittsburgh Steelers | 2 |
| BE | Chris Olave | 23.7 |
| BE | Tyler Lockett | 16.6 |
| BE | Drake London | 14.4 |
| BE | Antonio Gibson | 11 |
| BE | Nyheim Miller-Hines | 8 |
| BE | Kenneth Walker | 6.3 |
| BE | Jahan Dotson | 3 |
| BE | DeAndre Hopkins | 0 |
| BE | Julio Jones | 0 |
NeilLLTPests
147.7 โ 120.7
DrewMultiple Scoregasms
by 27
| Neil
LLTPests | 147.7 |
| QB | Jalen Hurts | 27.6 |
| WR | A.J. Brown | 19.5 |
| WR | Adam Thielen | 18.1 |
| WR | Cooper Kupp | 16.4 |
| RB | Josh Jacobs | 14.7 |
| WR | JuJu Smith-Schuster | 13.9 |
| DEF | Baltimore Ravens | 13 |
| K | Evan McPherson | 9 |
| RB | James Conner | 8.7 |
| TE | George Kittle | 6.8 |
| BE | Marquise Brown | 28 |
| BE | Devin Singletary | 24.1 |
| BE | Aaron Rodgers | 16.1 |
| BE | Devin Duvernay | 10.3 |
| BE | Michael Thomas | 9.9 |
| BE | James Cook | 8 |
| BE | Michael Carter | 5.6 |
| BE | Hunter Henry | 1.8 |
| BE | Skyy Moore | -2 |
| Drew
Multiple Scoregasms | 120.7 |
| RB | James Robinson | 20.6 |
| DEF | Cincinnati Bengals | 19 |
| QB | Kirk Cousins | 18.3 |
| WR | Courtland Sutton | 17.7 |
| TE | Kyle Pitts | 13.7 |
| WR | Ja'Marr Chase | 12.7 |
| RB | J.K. Dobbins | 6 |
| WR | Justin Jefferson | 4.4 |
| WR | Allen Robinson | 4.3 |
| K | Brandon McManus | 4 |
| BE | Melvin Gordon | 16.5 |
| BE | Breece Hall | 15.2 |
| BE | Jeff Wilson | 11.6 |
| BE | Alexander Mattison | 11.4 |
| BE | Travis Etienne | 10.5 |
| BE | Jimmy Garoppolo | 8.44 |
| BE | Cole Kmet | 6 |
| BE | AJ Dillon | 5.8 |
| BE | Chris Godwin | 0 |
| BE | Harrison Butker | 0 |
| BE | Trey Lance | 0 |
MattMjschenk12
147.22 โ 91.16
RickSissyThatJockstrap
by 56.06
| Matt
Mjschenk12 | 147.22 |
| QB | Lamar Jackson | 39.42 |
| WR | Christian Kirk | 19.2 |
| WR | Diontae Johnson | 16.4 |
| WR | Terry McLaurin | 16.2 |
| RB | Ezekiel Elliott | 14.5 |
| TE | T.J. Hockenson | 10.8 |
| K | Daniel Carlson | 10 |
| RB | Javonte Williams | 9 |
| DEF | Los Angeles Rams | 6 |
| RB | Aaron Jones | 5.7 |
| BE | DeVonta Smith | 30.9 |
| BE | Cordarrelle Patterson | 22.3 |
| BE | Derek Carr | 19.82 |
| BE | Tom Brady | 14.74 |
| BE | Matt Prater | 14 |
| BE | Garrett Wilson | 12 |
| BE | San Francisco 49ers | 10 |
| BE | Dalton Schultz | 0 |
| BE | Hunter Renfrow | 0 |
| Rick
SissyThatJockstrap | 91.16 |
| WR | DK Metcalf | 17.4 |
| QB | Kyler Murray | 13.36 |
| RB | Austin Ekeler | 13.3 |
| DEF | Dallas Cowboys | 10 |
| RB | Kareem Hunt | 9.1 |
| K | Matt Gay | 9 |
| RB | Joe Mixon | 6.8 |
| WR | Tyreek Hill | 5.3 |
| TE | Darren Waller | 5.2 |
| RB | Darrell Henderson | 1.7 |
| BE | Amari Cooper | 23.1 |
| BE | Rhamondre Stevenson | 20.1 |
| BE | Joshua Palmer | 15.9 |
| BE | Curtis Samuel | 13.1 |
| BE | Tua Tagovailoa | 11.44 |
| BE | DJ Chark | 7.6 |
| BE | Pat Freiermuth | 6.1 |
| BE | New Orleans Saints | 4 |
| BE | Keenan Allen | 0 |
| BE | Jakobi Meyers | 0 |
| BE | Elijah Mitchell | 0 |
Week 4
top score: Neil 171.26
BillRiverboat Ganders
129.46 โ 111.96
MattMjschenk12
by 17.5
| Bill
Riverboat Ganders | 129.46 |
| QB | Patrick Mahomes | 23.36 |
| WR | Davante Adams | 19.5 |
| RB | Leonard Fournette | 18.4 |
| DEF | New York Giants | 18 |
| TE | Zach Ertz | 16.7 |
| RB | Khalil Herbert | 11.1 |
| K | Ryan Succop | 8 |
| RB | Najee Harris | 7.4 |
| WR | Rashod Bateman | 4.7 |
| WR | Gabe Davis | 2.3 |
| BE | Rashaad Penny | 28.7 |
| BE | Dameon Pierce | 25.9 |
| BE | Allen Lazard | 17.6 |
| BE | Tyler Higbee | 17.3 |
| BE | Jerry Jeudy | 15.3 |
| BE | Romeo Doubs | 13.7 |
| BE | Jahan Dotson | 13.3 |
| BE | Isaiah McKenzie | 12.1 |
| BE | DJ Moore | 12.1 |
| BE | Zay Jones | 0 |
| BE | David Montgomery | 0 |
| BE | Amon-Ra St. Brown | 0 |
| Matt
Mjschenk12 | 111.96 |
| TE | T.J. Hockenson | 39.9 |
| RB | Aaron Jones | 14.5 |
| QB | Lamar Jackson | 13.06 |
| K | Daniel Carlson | 13 |
| RB | Cordarrelle Patterson | 9.8 |
| WR | Christian Kirk | 8.3 |
| WR | Diontae Johnson | 4.2 |
| RB | Javonte Williams | 3.7 |
| WR | Terry McLaurin | 3.5 |
| DEF | Los Angeles Rams | 2 |
| BE | Tom Brady | 25.4 |
| BE | San Francisco 49ers | 22 |
| BE | Derek Carr | 11.52 |
| BE | Ezekiel Elliott | 10.1 |
| BE | Matt Prater | 8 |
| BE | Garrett Wilson | 6.1 |
| BE | DeVonta Smith | 4.7 |
| BE | Dalton Schultz | 0 |
| BE | Hunter Renfrow | 0 |
ChrisNorth Montgomery Chargers
165.7 โ 136.18
RickSissyThatJockstrap
by 29.52
| Chris
North Montgomery Chargers | 165.7 |
| RB | Jamaal Williams | 23.9 |
| WR | CeeDee Lamb | 21.7 |
| QB | Justin Herbert | 21.1 |
| RB | Nick Chubb | 20.7 |
| WR | Brandin Cooks | 18.7 |
| RB | Saquon Barkley | 18.2 |
| TE | Dallas Goedert | 12.2 |
| K | Tyler Bass | 11 |
| WR | Stefon Diggs | 10.2 |
| DEF | Green Bay Packers | 8 |
| BE | Darnell Mooney | 13.4 |
| BE | Chase Edmonds | 10 |
| BE | Los Angeles Chargers | 9 |
| BE | Elijah Moore | 8.5 |
| BE | Brandon Aiyuk | 7.7 |
| BE | Matthew Stafford | 6.76 |
| BE | Tony Pollard | 1.8 |
| BE | Cam Akers | 1.3 |
| BE | D'Andre Swift | 0 |
| Rick
SissyThatJockstrap | 136.18 |
| RB | Austin Ekeler | 34.9 |
| WR | Tyreek Hill | 25.9 |
| QB | Kyler Murray | 22.88 |
| RB | Joe Mixon | 17.4 |
| DEF | Dallas Cowboys | 11 |
| K | Matt Gay | 9 |
| WR | Curtis Samuel | 7.8 |
| TE | Darren Waller | 5.4 |
| WR | Amari Cooper | 1.9 |
| WR | Keenan Allen | 0 |
| BE | DK Metcalf | 21.9 |
| BE | Pat Freiermuth | 15.5 |
| BE | Rhamondre Stevenson | 12.9 |
| BE | Kareem Hunt | 8.8 |
| BE | Darrell Henderson | 6.9 |
| BE | New Orleans Saints | 4 |
| BE | Joshua Palmer | 3.5 |
| BE | Tua Tagovailoa | 2.4 |
| BE | Jakobi Meyers | 0 |
| BE | Elijah Mitchell | 0 |
NeilLLTPests
171.26 โ 124.28
CodyIndy Avengers ๐๐
by 46.98
| Neil
LLTPests | 171.26 |
| RB | Josh Jacobs | 34.5 |
| WR | Cooper Kupp | 26.2 |
| WR | Marquise Brown | 20.8 |
| DEF | Philadelphia Eagles | 18 |
| QB | Jalen Hurts | 15.96 |
| WR | Adam Thielen | 15.2 |
| WR | A.J. Brown | 14.5 |
| K | Evan McPherson | 11 |
| RB | James Conner | 10.7 |
| TE | George Kittle | 4.4 |
| BE | Aaron Rodgers | 16.14 |
| BE | Devin Singletary | 11.6 |
| BE | JuJu Smith-Schuster | 9.6 |
| BE | Devin Duvernay | 9.1 |
| BE | Taysom Hill | 8.1 |
| BE | Baltimore Ravens | 6 |
| BE | Michael Carter | 4.9 |
| BE | Michael Thomas | 0 |
| BE | James Cook | 0 |
| Cody
Indy Avengers ๐๐ | 124.28 |
| QB | Russell Wilson | 27.48 |
| RB | Christian McCaffrey | 25.8 |
| WR | Deebo Samuel | 23.7 |
| WR | Chris Olave | 16.7 |
| K | Graham Gano | 9 |
| WR | Michael Pittman | 6.1 |
| DEF | Pittsburgh Steelers | 5 |
| WR | Drake London | 3.7 |
| TE | Mark Andrews | 3.5 |
| RB | Jonathan Taylor | 3.3 |
| BE | Mike Williams | 19 |
| BE | Tyler Lockett | 13.1 |
| BE | Dalvin Cook | 10.6 |
| BE | Antonio Gibson | 9.3 |
| BE | Trevor Lawrence | 5.66 |
| BE | Kenneth Walker | 3.4 |
| BE | Nyheim Miller-Hines | 2.3 |
| BE | Julio Jones | 1.7 |
| BE | DeAndre Hopkins | 0 |
Mike4th & Schlong
151.02 โ 127.32
DrewMultiple Scoregasms
by 23.7
| Mike
4th & Schlong | 151.02 |
| WR | Mike Evans | 30.3 |
| WR | Tee Higgins | 25.4 |
| TE | Travis Kelce | 24.2 |
| RB | Derrick Henry | 23.7 |
