Drew 🏆
1× champion (2024). 3 finals appearances.
Every game, season by season
Newest first. Open a season for its full schedule, or expand everything into one ledger. "Box" opens that game's full lineups on the season page.
2026 Multiple Scoregasms 0–0 in progress PF 0 · PA 0 · slot 5
No games played yet.
Draft class (board): R1 Derrick Henry · R2 Brock Bowers · R3 Cam Skattebo · R4 Jalen Hurts · R5 Bijan Robinson 🔒 · R6 Luther Burden · R7 Rome Odunze · R8 George Kittle · R9 Ja'Marr Chase 🔒 · R10 Justin Jefferson 🔒 · R11 Trevor Lawrence · R12 J.K. Dobbins · R13 Philadelphia Eagles · R14 Kyle Monangai · R15 Stefon Diggs · R16 Wan'Dale Robinson · R17 Brian Robinson · R18 Jake Bates · R19 Woody Marks
2025 Multiple Scoregasms 4–9 · seed 7 8th place PF 1665.3 · PA 1738.48 · slot 2
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Bill | 96.24–88.22 | W | +8.02 | 1–0 | box |
| 2 | Chris | 142.98–152.5 | L | -9.52 | 1–1 | box |
| 3 | Neil | 112.1–164.88 | L | -52.78 | 1–2 | box |
| 4 | Rick | 134.52–135.56 | L | -1.04 | 1–3 | box |
| 5 | Matt | 124.64–126.26 | L | -1.62 | 1–4 | box |
| 6 | Mike | 130.66–160.92 | L | -30.26 | 1–5 | box |
| 7 | Cody | 151–112.72 | W | +38.28 | 2–5 | box |
| 8 | Bill | 125.58–130.52 | L | -4.94 | 2–6 | box |
| 9 | Chris | 136–141.1 | L | -5.1 | 2–7 | box |
| 10 | Neil | 122.2–146.8 | L | -24.6 | 2–8 | box |
| 11 | Rick | 120.14–154.58 | L | -34.44 | 2–9 | box |
| 12 | Matt | 146.82–116.82 | W | +30 | 3–9 | box |
| 13 | Mike | 122.42–107.6 | W | +14.82 | 4–9 | box |
| 14 | Mike Consolation · leg 1/2 | 97.04–114 | L | -16.96 | — | box |
| 15 | Mike Consolation · leg 2/2 | 154.92–105.14 | W | +49.78 | — | box |
| 16 | Rick Consolation · leg 1/2 | 193.6–128.7 | W | +64.9 | — | box |
| 17 | Rick Consolation · leg 2/2 | 188.26–121.18 | W | +67.08 | — | box |
Draft class (board): R1 Ashton Jeanty · R2 George Kittle · R3 Omarion Hampton · R4 Xavier Worthy · R5 Bo Nix · R6 Travis Hunter · R7 Jaylen Waddle · R8 Rome Odunze · R9 David Njoku · R10 Emeka Egbuka · R11 Jordan Mason · R12 Justin Herbert · R13 Buffalo Bills · R14 Jake Elliott · R15 Brandon Aiyuk · R16 J.J. McCarthy · R17 Rashod Bateman · R18 Tyjae Spears · R19 Tyler Allgeier
2024 Multiple Scoregasms 8–5 · seed 3 🏆 Champion PF 1975.7 · PA 1785.94 · slot 3
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Neil | 124.28–128.94 | L | -4.66 | 0–1 | box |
| 2 | Chris | 154.46–121.24 | W | +33.22 | 1–1 | box |
| 3 | Bill | 149.88–120.58 | W | +29.3 | 2–1 | box |
| 4 | Matt | 144.52–150.54 | L | -6.02 | 2–2 | box |
| 5 | Cody | 157.82–191.68 | L | -33.86 | 2–3 | box |
| 6 | Rick | 144.56–121.8 | W | +22.76 | 3–3 | box |
| 7 | Mike | 136.64–98.04 | W | +38.6 | 4–3 | box |
| 8 | Neil | 190.74–142.08 | W | +48.66 | 5–3 | box |
| 9 | Chris | 129.04–170.54 | L | -41.5 | 5–4 | box |
| 10 | Bill | 160.68–125.24 | W | +35.44 | 6–4 | box |
| 11 | Matt | 167.74–112.28 | W | +55.46 | 7–4 | box |
| 12 | Cody | 138.3–150.96 | L | -12.66 | 7–5 | box |
| 13 | Rick | 177.04–152.02 | W | +25.02 | 8–5 | box |
| 14 | Chris Semifinal · leg 1/2 | 193.9–175.26 | W | +18.64 | — | box |
| 15 | Chris Semifinal · leg 2/2 | 153.74–128.84 | W | +24.9 | — | box |
| 16 | Bill Final · leg 1/2 | 212.62–164.88 | W | +47.74 | — | box |
| 17 | Bill Final · leg 2/2 | 174.28–131.44 | W | +42.84 | — | box |
Draft class (board): R1 Bijan Robinson 🔒 · R2 Justin Jefferson 🔒 · R3 Ja'Marr Chase 🔒 · R4 Chris Olave · R5 James Cook · R6 Malik Nabers · R7 George Kittle · R8 Anthony Richardson · R9 David Montgomery · R10 Rome Odunze · R11 Javonte Williams · R12 Zamir White · R13 Jordan Addison · R14 DeAndre Hopkins · R15 Jayden Daniels · R16 T.J. Hockenson · R17 Miami Dolphins · R18 Jake Elliott · R19 J.K. Dobbins
2023 Multiple Scoregasms 7–6 · seed 3 4th place PF 1784.96 · PA 1684.7 · slot 7
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Bill | 153.14–134.44 | W | +18.7 | 1–0 | box |
| 2 | Chris | 120.64–165 | L | -44.36 | 1–1 | box |
| 3 | Neil | 131.96–120.48 | W | +11.48 | 2–1 | box |
| 4 | Rick | 159.4–89.2 | W | +70.2 | 3–1 | box |
| 5 | Cody | 209.06–108.72 | W | +100.34 | 4–1 | box |
| 6 | Mike | 100.22–147.68 | L | -47.46 | 4–2 | box |
| 7 | Matt | 91.8–117.78 | L | -25.98 | 4–3 | box |
| 8 | Bill | 139.8–112.1 | W | +27.7 | 5–3 | box |
| 9 | Chris | 117.32–156.24 | L | -38.92 | 5–4 | box |
| 10 | Neil | 119.74–171.88 | L | -52.14 | 5–5 | box |
| 11 | Rick | 119.24–127.56 | L | -8.32 | 5–6 | box |
| 12 | Cody | 171.46–129.26 | W | +42.2 | 6–6 | box |
| 13 | Mike | 151.18–104.36 | W | +46.82 | 7–6 | box |
| 14 | Chris Semifinal · leg 1/2 | 138.14–130.64 | W | +7.5 | — | box |
| 15 | Chris Semifinal · leg 2/2 | 89.74–160.12 | L | -70.38 | — | box |
| 16 | Bill Semifinal · leg 1/2 | 156.6–160.66 | L | -4.06 | — | box |
| 17 | Bill Semifinal · leg 2/2 | 127.52–149.8 | L | -22.28 | — | box |
Draft class (board): R1 Justin Jefferson 🔒 · R2 Ja'Marr Chase 🔒 · R3 Bijan Robinson · R4 Nick Chubb · R5 Calvin Ridley · R6 Justin Fields · R7 Alvin Kamara · R8 DJ Moore · R9 Evan Engram · R10 Javonte Williams · R11 Deshaun Watson · R12 David Montgomery · R13 Gabe Davis · R14 Khalil Herbert · R15 Elijah Moore · R16 New York Jets · R17 Elijah Mitchell · R18 Jake Elliott · R19 Kareem Hunt
2022 Multiple Scoregasms 3–9 · seed 8 7th place PF 1516.66 · PA 1665.1 · slot 7
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Chris | 144.16–168.76 | L | -24.6 | 0–1 | box |
| 2 | Bill | 103.5–130.2 | L | -26.7 | 0–2 | box |
| 3 | Neil | 120.7–147.7 | L | -27 | 0–3 | box |
| 4 | Mike | 127.32–151.02 | L | -23.7 | 0–4 | box |
| 5 | Rick | 142.16–118.7 | W | +23.46 | 1–4 | box |
| 6 | Matt | 133.88–107.2 | W | +26.68 | 2–4 | box |
| 7 | Cody | 107.7–118 | L | -10.3 | 2–5 | box |
| 8 | Chris | 130.98–173.98 | L | -43 | 2–6 | box |
| 9 | Bill | 135.6–163.84 | L | -28.24 | 2–7 | box |
| 10 | Neil | 136.2–97.4 | W | +38.8 | 3–7 | box |
| 11 | Mike | 90.1–142.34 | L | -52.24 | 3–8 | box |
| 12 | Rick | 144.36–145.96 | L | -1.6 | 3–9 | box |
| 13 | Rick Consolation · leg 1/2 | 116.68–167.2 | L | -50.52 | — | box |
| 14 | Rick Consolation · leg 2/2 | 147.26–123.36 | W | +23.9 | — | box |
| 15 | Cody Consolation · leg 1/2 | 136.72–111.74 | W | +24.98 | — | box |
| 16 | Cody Consolation · leg 2/2 | 130.56–88.98 | W | +41.58 | — | box |
Draft class (board): R1 Justin Jefferson · R2 Ja'Marr Chase · R3 Travis Etienne · R4 J.K. Dobbins · R5 Kyle Pitts · R6 Breece Hall · R7 Courtland Sutton · R8 Allen Robinson · R9 AJ Dillon · R10 Chris Godwin · R11 Trey Lance · R12 Allen Lazard · R13 Alexander Mattison · R14 Melvin Gordon · R15 James Robinson · R16 Kirk Cousins · R17 Los Angeles Chargers · R18 Harrison Butker · R19 Brian Robinson
2021 Multiple Scoregasms 7–5 · seed 4 4th place PF 1503 · PA 1582 · slot 1
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Cody | 119–108 | W | +11 | 1–0 | box |
| 2 | Chris | 137–135 | W | +2 | 2–0 | box |
| 3 | Matt | 188–121 | W | +67 | 3–0 | box |
| 4 | Bill | 124–152 | L | -28 | 3–1 | box |
| 5 | Mike | 151–229 | L | -78 | 3–2 | box |
| 6 | Rick | 140–118 | W | +22 | 4–2 | box |
| 7 | Neil | 144–130 | W | +14 | 5–2 | box |
| 8 | Cody | 69–135 | L | -66 | 5–3 | box |
| 9 | Chris | 111–105 | W | +6 | 6–3 | box |
| 10 | Matt | 117–92 | W | +25 | 7–3 | box |
| 11 | Bill | 107–140 | L | -33 | 7–4 | box |
| 12 | Mike | 96–117 | L | -21 | 7–5 | box |
| 13 | Cody Semifinal | 302–330 | L | -28 | — | box |
| 14 | Mike Consolation | 244–258 | L | -14 | — | box |
Draft class (board): R1 Kyler Murray 🔒 · R2 Justin Jefferson 🔒 · R3 Ezekiel Elliott 🔒 · R4 George Kittle · R5 James Robinson · R6 Julio Jones · R7 Josh Jacobs · R8 Ja'Marr Chase · R9 Kareem Hunt · R10 Brandin Cooks · R11 Justin Fields · R12 Laviska Shenault Jr. · R13 Sony Michel · R14 49ers D/ST · R15 Tony Pollard · R16 Tyler Higbee · R17 Alexander Mattison · R18 Antonio Brown · R19 Brandon McManus
2020 Multiple Scoregasms 7–4–1 · seed 2 4th place PF 1634 · PA 1451 · slot 8
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Rick | 157–108 | W | +49 | 1–0 | box |
| 2 | Bill | 133–120 | W | +13 | 2–0 | box |
| 3 | Matt | 131–111 | W | +20 | 3–0 | box |
| 4 | Chris | 161–110 | W | +51 | 4–0 | box |
| 5 | Mike | 146–170 | L | -24 | 4–1 | box |
| 6 | Cody | 105–124 | L | -19 | 4–2 | box |
| 7 | Neil | 124–131 | L | -7 | 4–3 | box |
| 8 | Rick | 112–101 | W | +11 | 5–3 | box |
| 9 | Bill | 145–145 | T | +0 | 5–3–1 | box |
| 10 | Matt | 132–131 | W | +1 | 6–3–1 | box |
| 11 | Chris | 173–55 | W | +118 | 7–3–1 | box |
| 12 | Mike | 115–145 | L | -30 | 7–4–1 | box |
| 13 | Cody Semifinal | 254–295 | L | -41 | — | box |
| 14 | Chris Consolation | 237–251 | L | -14 | — | box |
Draft class (board): R1 Kyler Murray 🔒 · R2 Josh Jacobs 🔒 · R3 Ezekiel Elliott 🔒 · R4 Clyde Edwards-Helaire · R5 Mark Andrews · R6 A.J. Brown · R7 Cooper Kupp · R8 Keenan Allen · R9 David Montgomery · R10 Marquise Brown · R11 Sterling Shepard · R12 49ers D/ST · R13 Alexander Mattison · R14 Daniel Jones · R15 Tony Pollard · R16 T.J. Hockenson · R17 Greg Zuerlein · R18 Anthony Miller · R19 Emmanuel Sanders
2019 Multiple Scoregasms 3–9 · seed 8 5th place PF 1604 · PA 1767 · slot 5
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Rick | 137–117 | W | +20 | 1–0 | box |
| 2 | Bill | 143–154 | L | -11 | 1–1 | box |
| 3 | Matt | 179–128 | W | +51 | 2–1 | box |
| 4 | Chris | 122–199 | L | -77 | 2–2 | box |
| 5 | Mike | 154–192 | L | -38 | 2–3 | box |
| 6 | Cody | 139–150 | L | -11 | 2–4 | box |
| 7 | Neil | 136–139 | L | -3 | 2–5 | box |
| 8 | Rick | 128–132 | L | -4 | 2–6 | box |
| 9 | Bill | 116–105 | W | +11 | 3–6 | box |
| 10 | Matt | 130–154 | L | -24 | 3–7 | box |
| 11 | Chris | 119–146 | L | -27 | 3–8 | box |
| 12 | Mike | 101–151 | L | -50 | 3–9 | box |
| 13 | Matt Consolation | 254–210 | W | +44 | — | box |
| 14 | Rick Consolation | 258–219 | W | +39 | — | box |
Draft class (board): R1 Ezekiel Elliott · R2 Odell Beckham Jr. · R3 Josh Jacobs · R4 Keenan Allen · R5 Chris Carson · R6 Damien Williams · R7 Cooper Kupp · R8 Josh Gordon · R9 Matt Ryan · R10 Derrius Guice · R11 Vance McDonald · R12 Kyler Murray · R13 Dede Westbrook · R14 Saints D/ST · R15 David Njoku · R16 Robbie Gould · R17 Jameis Winston · R18 DeSean Jackson · R19 Kareem Hunt
2018 Da Curse-ski 9–3 · seed 1 Runner-up PF 1776 · PA 1528 · slot 5
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Rick | 156–137 | W | +19 | 1–0 | box |
| 2 | Bill | 154–129 | W | +25 | 2–0 | box |
| 3 | Matt | 122–60 | W | +62 | 3–0 | box |
| 4 | Chris | 151–117 | W | +34 | 4–0 | box |
| 5 | Mike | 124–149 | L | -25 | 4–1 | box |
| 6 | Cody | 149–112 | W | +37 | 5–1 | box |
| 7 | Neil | 126–131 | L | -5 | 5–2 | box |
| 8 | Rick | 149–141 | W | +8 | 6–2 | box |
| 9 | Bill | 166–140 | W | +26 | 7–2 | box |
| 10 | Matt | 146–160 | L | -14 | 7–3 | box |
| 11 | Chris | 183–129 | W | +54 | 8–3 | box |
| 12 | Mike | 150–123 | W | +27 | 9–3 | box |
| 13 | Neil Semifinal | 293–235 | W | +58 | — | box |
| 14 | Bill Final | 265–306 | L | -41 | — | box |
Draft class (board): R1 Saquon Barkley · R2 Melvin Gordon · R3 Mike Evans · R4 Jerick McKinnon · R5 Allen Robinson · R6 Josh Gordon · R7 Marshawn Lynch · R8 Carson Wentz · R9 Marquise Goodwin · R10 Jordan Reed · R11 Sammy Watkins · R12 Trey Burton · R13 Saints D/ST · R14 Kerryon Johnson · R15 Wil Lutz · R16 Jared Goff
2017 Multiple Scoregasms 8–4 · seed 3 3rd place PF 1449 · PA 1389 · slot 7
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Rick | 139–118 | W | +21 | 1–0 | box |
| 2 | Bill | 105–125 | L | -20 | 1–1 | box |
| 3 | Matt | 134–120 | W | +14 | 2–1 | box |
| 4 | Chris | 127–107 | W | +20 | 3–1 | box |
| 5 | Mike | 132–99 | W | +33 | 4–1 | box |
| 6 | Cody | 129–103 | W | +26 | 5–1 | box |
| 7 | Neil | 132–127 | W | +5 | 6–1 | box |
| 8 | Rick | 110–124 | L | -14 | 6–2 | box |
| 9 | Bill | 85–120 | L | -35 | 6–3 | box |
| 10 | Matt | 119–82 | W | +37 | 7–3 | box |
| 11 | Chris | 146–184 | L | -38 | 7–4 | box |
| 12 | Mike | 91–80 | W | +11 | 8–4 | box |
| 13 | Bill Semifinal | 185–243 | L | -58 | — | box |
| 14 | Cody Consolation | 254–250 | W | +4 | — | box |
Draft class (board): R1 Mike Evans · R2 LeSean McCoy · R3 Leonard Fournette · R4 Kareem Hunt · R5 Terrelle Pryor Sr. · R6 Kelvin Benjamin · R7 Jimmy Graham · R8 Kirk Cousins · R9 Pierre Garcon · R10 C.J. Anderson · R11 Eddie Lacy · R12 Andrew Luck · R13 Doug Martin · R14 Chiefs D/ST · R15 Matt Prater · R16 Mike Wallace
2016 Multiple Scoregasms 6–5–1 · seed 5 7th place PF 1118 · PA 1222 · slot 1
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Rick | 136–132 | W | +4 | 1–0 | box |
| 2 | Bill | 89–119 | L | -30 | 1–1 | box |
| 3 | Matt | 63–128 | L | -65 | 1–2 | box |
| 4 | Chris | 122–83 | W | +39 | 2–2 | box |
| 5 | Mike | 105–104 | W | +1 | 3–2 | box |
| 6 | Cody | 90–90 | T | +0 | 3–2–1 | box |
| 7 | Neil | 92–84 | W | +8 | 4–2–1 | box |
| 8 | Rick | 66–106 | L | -40 | 4–3–1 | box |
| 9 | Bill | 75–89 | L | -14 | 4–4–1 | box |
| 10 | Matt | 116–159 | L | -43 | 4–5–1 | box |
| 11 | Chris | 64–47 | W | +17 | 5–5–1 | box |
| 12 | Mike | 100–81 | W | +19 | 6–5–1 | box |
| 13 | Rick Consolation | 163–199 | L | -36 | — | box |
| 14 | Neil Consolation | 178–130 | W | +48 | — | box |
Draft class (board): R1 Antonio Brown · R2 Le'Veon Bell · R3 A.J. Green · R4 Jonathan Stewart · R5 Greg Olsen · R6 Kelvin Benjamin · R7 Thomas Rawls · R8 Ben Roethlisberger · R9 Randall Cobb · R10 Frank Gore · R11 Bengals D/ST · R12 Matthew Stafford · R13 Dan Bailey · R14 Zach Miller · R15 Mohamed Sanu · R16 Bilal Powell
2015 Multiple Scoregasms 10–3 · seed 1 Runner-up PF 1320 · PA 1126 · slot 4
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Matt | 138–94 | W | +44 | 1–0 | box |
| 2 | Bill | 120–49 | W | +71 | 2–0 | box |
| 3 | Rick | 127–98 | W | +29 | 3–0 | box |
| 4 | Mike | 76–52 | W | +24 | 4–0 | box |
| 5 | Chris | 90–79 | W | +11 | 5–0 | box |
| 6 | Neil | 65–106 | L | -41 | 5–1 | box |
| 7 | Cody | 115–104 | W | +11 | 6–1 | box |
| 8 | Matt | 105–89 | W | +16 | 7–1 | box |
| 9 | Bill | 115–99 | W | +16 | 8–1 | box |
| 10 | Rick | 109–78 | W | +31 | 9–1 | box |
| 11 | Mike | 70–81 | L | -11 | 9–2 | box |
| 12 | Chris | 52–47 | W | +5 | 10–2 | box |
| 13 | Neil | 138–150 | L | -12 | 10–3 | box |
| 14 | Rick Semifinal | 193–190 | W | +3 | — | box |
| 15 | Bill Final | 148–186 | L | -38 | — | box |
Draft class (board): R1 Jamaal Charles · R2 Antonio Brown · R3 Julio Jones · R4 Ben Roethlisberger · R5 Melvin Gordon · R6 Seahawks D/ST · R7 Jason Witten · R8 Joseph Randle · R9 Vincent Jackson · R10 Ryan Tannehill · R11 Mike Wallace · R12 Ryan Mathews · R13 Delanie Walker · R14 Justin Tucker · R15 Matthew Stafford · R16 Tevin Coleman
2014 Multiple Scoregasms 10–3 · seed 1 4th place PF 1295 · PA 1048 · slot 6
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Matt | 111–82 | W | +29 | 1–0 | box |
| 2 | Bill | 74–81 | L | -7 | 1–1 | box |
| 3 | Rick | 123–93 | W | +30 | 2–1 | box |
| 4 | Mike | 106–58 | W | +48 | 3–1 | box |
| 5 | Chris | 91–66 | W | +25 | 4–1 | box |
| 6 | Neil | 104–52 | W | +52 | 5–1 | box |
| 7 | Cody | 68–109 | L | -41 | 5–2 | box |
| 8 | Matt | 85–115 | L | -30 | 5–3 | box |
| 9 | Bill | 121–103 | W | +18 | 6–3 | box |
| 10 | Rick | 123–106 | W | +17 | 7–3 | box |
| 11 | Mike | 107–61 | W | +46 | 8–3 | box |
| 12 | Chris | 92–69 | W | +23 | 9–3 | box |
| 13 | Neil | 90–53 | W | +37 | 10–3 | box |
| 14 | Bill Semifinal | 206–217 | L | -11 | — | box |
| 15 | Chris Consolation | 149–173 | L | -24 | — | box |
Draft class (board): R1 Marshawn Lynch · R2 Arian Foster · R3 Julio Jones · R4 Matthew Stafford · R5 Vincent Jackson · R6 Keenan Allen · R7 49ers D/ST · R8 Trent Richardson · R9 Greg Olsen · R10 Marques Colston · R11 Russell Wilson · R12 Justin Tucker · R13 DeAngelo Williams · R14 Khiry Robinson · R15 Kyle Rudolph · R16 Hakeem Nicks
2013 Multiple Scoregasms 5–8 · seed 6 5th place PF 1054 · PA 1235 · slot 2
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Matt | 108–117 | L | -9 | 0–1 | box |
| 2 | Bill | 84–94 | L | -10 | 0–2 | box |
| 3 | Rick | 50–73 | L | -23 | 0–3 | box |
| 4 | Mike | 93–149 | L | -56 | 0–4 | box |
| 5 | Chris | 69–71 | L | -2 | 0–5 | box |
| 6 | Neil | 82–69 | W | +13 | 1–5 | box |
| 7 | Cody | 58–145 | L | -87 | 1–6 | box |
| 8 | Matt | 99–94 | W | +5 | 2–6 | box |
| 9 | Bill | 45–97 | L | -52 | 2–7 | box |
| 10 | Rick | 62–92 | L | -30 | 2–8 | box |
| 11 | Mike | 124–74 | W | +50 | 3–8 | box |
| 12 | Chris | 95–91 | W | +4 | 4–8 | box |
| 13 | Neil | 85–69 | W | +16 | 5–8 | box |
| 14 | Mike Consolation | 230–158 | W | +72 | — | box |
| 15 | Chris Consolation | 158–114 | W | +44 | — | box |
Draft class (board): R1 Arian Foster · R2 Trent Richardson · R3 Colin Kaepernick · R4 Randall Cobb · R5 Vincent Jackson · R6 Darren McFadden · R7 Seahawks D/ST · R8 Kyle Rudolph · R9 Russell Wilson · R10 BenJarvus Green-Ellis · R11 Sidney Rice · R12 Justin Tucker · R13 Greg Jennings · R14 Tyler Eifert · R15 Anquan Boldin · R16 Joe Flacco
2012 Multiple Scorgasms 6–7 · seed 5 6th place PF 1282 · PA 1263 · slot 7
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Matt | 100–105 | L | -5 | 0–1 | box |
| 2 | Bill | 100–98 | W | +2 | 1–1 | box |
| 3 | Clark | 120–64 | W | +56 | 2–1 | box |
| 4 | Mike | 115–127 | L | -12 | 2–2 | box |
| 5 | Chris | 88–108 | L | -20 | 2–3 | box |
| 6 | Neil | 99–68 | W | +31 | 3–3 | box |
| 7 | Cody | 77–110 | L | -33 | 3–4 | box |
| 8 | Matt | 111–88 | W | +23 | 4–4 | box |
| 9 | Bill | 102–135 | L | -33 | 4–5 | box |
| 10 | Clark | 99–118 | L | -19 | 4–6 | box |
| 11 | Mike | 86–91 | L | -5 | 4–7 | box |
| 12 | Chris | 94–91 | W | +3 | 5–7 | box |
| 13 | Neil | 91–60 | W | +31 | 6–7 | box |
| 14 | Matt Consolation | 246–190 | W | +56 | — | box |
| 15 | Bill Consolation | 167–229 | L | -62 | — | box |
Draft class (board): R1 Maurice Jones-Drew · R2 Matthew Stafford · R3 Marshawn Lynch · R4 A.J. Green · R5 Julio Jones · R6 Jermichael Finley · R7 Texans D/ST · R8 Trent Richardson · R9 David Akers · R10 Robert Griffin III · R11 Shonn Greene · R12 Eric Decker · R13 Kenny Britt · R14 Kellen Davis · R15 Malcom Floyd · R16 Tim Tebow
Finish by season
vs. the field
Signature games
- Dropped 209.06 on Cody in week 5, 2023 — a career day.
- Dropped 190.74 on Neil in week 8, 2024 — a career day.
- Won the 2024 title over Bill, 386.9–296.32.
Streaks
Longest win streak: 10 (2014 wk9 → 2015 wk5)
Longest skid: 6 (2021 wk11 → 2022 wk4)
Draft profile
Early-round position mix (rounds 1–3, career, keepers excluded): RB 59% · WR 29% · QB 6% · TE 6%. First QB taken: round 7.0 on average. Every board is one click away in each season above.