Franchise file
Drew ๐
1ร champion (2024). 3 finals appearances.
All-time record
93โ80โ2
.531 ยท 119.9 PPG
Titles
1
2024
Playoff trips
8/14
avg finish 4.43
Career luck
+2.5
wins above Pythagorean expectation
Finish by season
Season-by-season
| Season | Team | W | L | T | PF | PA | Seed | Finish | Draft slot |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Multiple Scorgasms | 6 | 7 | 0 | 1282.0 | 1263.0 | 5 | 6 | 7 |
| 2013 | Multiple Scoregasms | 5 | 8 | 0 | 1054.0 | 1235.0 | 6 | 5 | 2 |
| 2014 | Multiple Scoregasms | 10 | 3 | 0 | 1295.0 | 1048.0 | 1 | 4 | 6 |
| 2015 | Multiple Scoregasms | 10 | 3 | 0 | 1320.0 | 1126.0 | 1 | 2 | 4 |
| 2016 | Multiple Scoregasms | 6 | 5 | 1 | 1118.0 | 1222.0 | 5 | 7 | 1 |
| 2017 | Multiple Scoregasms | 8 | 4 | 0 | 1449.0 | 1389.0 | 3 | 3 | 7 |
| 2018 | Da Curse-ski | 9 | 3 | 0 | 1776.0 | 1528.0 | 1 | 2 | 5 |
| 2019 | Multiple Scoregasms | 3 | 9 | 0 | 1604.0 | 1767.0 | 8 | 5 | 5 |
| 2020 | Multiple Scoregasms | 7 | 4 | 1 | 1634.0 | 1451.0 | 2 | 4 | 8 |
| 2021 | Multiple Scoregasms | 7 | 5 | 0 | 1503.0 | 1582.0 | 4 | 4 | 1 |
| 2022 | Multiple Scoregasms | 3 | 9 | 0 | 1516.66 | 1665.1 | 8 | 7 | 7 |
| 2023 | Multiple Scoregasms | 7 | 6 | 0 | 1784.96 | 1684.7 | 3 | 4 | 7 |
| 2024 | Multiple Scoregasms | 8 | 5 | 0 | 1975.7 | 1785.94 | 3 | 1 ๐ | 3 |
| 2025 | Multiple Scoregasms | 4 | 9 | 0 | 1665.3 | 1738.48 | 7 | 8 | 2 |
vs. the field
Signature games
- Dropped 209.06 on Cody in week 5, 2023 โ a career day.
- Dropped 190.74 on Neil in week 8, 2024 โ a career day.
- Won the 2024 title over Bill, 386.9โ296.32.
Streaks
Longest win streak: 10 (2014 wk9 โ 2015 wk5)
Longest skid: 6 (2021 wk11 โ 2022 wk4)
Draft profile
Early-round position mix (rounds 1โ3, career): RB 64% ยท WR 29% ยท QB 7%. First QB taken: round 7.2 on average.
Best value picks
| Season | Rd | Player | Started pts |
|---|---|---|---|
| 2024 | 15 | Jayden Daniels | 286.2 |
| 2017 | 4 | Kareem Hunt | 273.0 |
| 2023 | 8 | DJ Moore | 259.4 |
| 2024 | 6 | Malik Nabers | 258.7 |
| 2012 | 10 | Robert Griffin III | 250.0 |
Early picks that stung (0 = hurt, traded, or benched โ see Draft History)
| Season | Rd | Player | Started pts |
|---|---|---|---|
| 2012 | 1 | Maurice Jones-Drew | 48.0 |
| 2012 | 2 | Matthew Stafford | 51.0 |
| 2013 | 2 | Trent Richardson | 56.0 |
| 2015 | 1 | Jamaal Charles | 75.0 |
| 2013 | 1 | Arian Foster | 81.0 |