Franchise file
Bill ๐ ๐ ๐
3ร champion (2015, 2018, 2022). 9 finals appearances.
All-time record
97โ75โ3
.554 ยท 122.4 PPG
Titles
3
2015, 2018, 2022
Playoff trips
12/14
avg finish 2.5
Career luck
+3.2
wins above Pythagorean expectation
Finish by season
Season-by-season
| Season | Team | W | L | T | PF | PA | Seed | Finish | Draft slot |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Prius-Killin' Americans | 4 | 8 | 1 | 1235.0 | 1212.0 | 8 | 5 | 6 |
| 2013 | Gary Americans | 9 | 4 | 0 | 1297.0 | 1224.0 | 3 | 2 | 4 |
| 2014 | Riverboat Gamblers 121314 | 7 | 6 | 0 | 1328.0 | 1184.0 | 4 | 2 | 4 |
| 2015 | Riverboat Gamblers 121314 | 9 | 4 | 0 | 1290.0 | 1119.0 | 3 | 1 ๐ | 8 |
| 2016 | Riverboat Ganders | 8 | 3 | 1 | 1107.0 | 1071.0 | 2 | 4 | 4 |
| 2017 | Riverboat Ganders | 7 | 5 | 0 | 1461.0 | 1277.0 | 2 | 2 | 4 |
| 2018 | Riverboat Ganders | 6 | 6 | 0 | 1614.0 | 1515.0 | 2 | 1 ๐ | 8 |
| 2019 | Riverboat Ganders | 6 | 6 | 0 | 1603.0 | 1622.0 | 4 | 2 | 6 |
| 2020 | Riverboat Ganders | 5 | 6 | 1 | 1641.0 | 1512.0 | 5 | 5 | 6 |
| 2021 | Riverboat Gamblers | 7 | 5 | 0 | 1604.0 | 1540.0 | 3 | 2 | 7 |
| 2022 | Riverboat Ganders | 7 | 5 | 0 | 1653.04 | 1607.84 | 3 | 1 ๐ | 1 |
| 2023 | Riverboat Ganders | 6 | 7 | 0 | 1864.92 | 1888.5 | 4 | 3 | 6 |
| 2024 | Riverboat Ganders | 6 | 7 | 0 | 1845.94 | 1772.32 | 4 | 2 | 7 |
| 2025 | Riverboat Ganders | 10 | 3 | 0 | 1871.1 | 1575.3 | 1 | 3 | 8 |
vs. the field
Signature games
- Dropped 206.78 on Chris in week 3, 2023 โ a career day.
- Dropped 196 on Rick in week 3, 2020 โ a career day.
- Won the 2015 title over Drew, 186โ148.
- Won the 2018 title over Drew, 306โ265.
Streaks
Longest win streak: 8 (2025 wk6 โ 2025 wk13)
Longest skid: 6 (2019 wk4 โ 2019 wk9)
Draft profile
Early-round position mix (rounds 1โ3, career): RB 44% ยท WR 37% ยท QB 11% ยท TE 7%. First QB taken: round 6.0 on average.
Best value picks
| Season | Rd | Player | Started pts |
|---|---|---|---|
| 2012 | 4 | Adrian Peterson | 277.0 |
| 2025 | 6 | George Pickens | 268.1 |
| 2022 | 9 | Amon-Ra St. Brown | 267.6 |
| 2012 | 10 | Matt Ryan | 260.0 |
| 2024 | 6 | Trey McBride | 249.8 |
Early picks that stung (0 = hurt, traded, or benched โ see Draft History)
| Season | Rd | Player | Started pts |
|---|---|---|---|
| 2015 | 1 | C.J. Anderson | 3.0 |
| 2012 | 1 | Tom Brady | 17.0 |
| 2013 | 1 | Doug Martin | 47.0 |
| 2017 | 1 | Odell Beckham Jr. | 71.0 |
| 2013 | 2 | Alfred Morris | 146.0 |