Bill 🏆 🏆 🏆
3× champion (2015, 2018, 2022). 9 finals appearances.
Every game, season by season
Newest first. Open a season for its full schedule, or expand everything into one ledger. "Box" opens that game's full lineups on the season page.
2026 Riverboat Ganders 0–0 in progress PF 0 · PA 0 · slot 3
No games played yet.
Draft class (board): R1 Omarion Hampton · R2 Trey McBride · R3 DeVonta Smith · R4 Jaylen Waddle · R5 Caleb Williams · R6 Terry McLaurin · R7 Nico Collins 🔒 · R8 Bhayshul Tuten · R9 Christian Watson · R10 Rico Dowdle · R11 Amon-Ra St. Brown 🔒 · R12 Michael Pittman · R13 Travis Kelce · R14 KC Concepcion · R15 Bo Nix · R16 De'Von Achane 🔒 · R17 Chris Bell · R18 Los Angeles Chargers · R19 Harrison Mevis
2025 Riverboat Ganders 10–3 · seed 1 3rd place PF 1871.1 · PA 1575.3 · slot 8
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Drew | 88.22–96.24 | L | -8.02 | 0–1 | box |
| 2 | Neil | 131.28–150.66 | L | -19.38 | 0–2 | box |
| 3 | Chris | 145.84–121.16 | W | +24.68 | 1–2 | box |
| 4 | Matt | 152.98–114.28 | W | +38.7 | 2–2 | box |
| 5 | Rick | 117.92–152.62 | L | -34.7 | 2–3 | box |
| 6 | Cody | 134.9–91.78 | W | +43.12 | 3–3 | box |
| 7 | Mike | 141.06–119.22 | W | +21.84 | 4–3 | box |
| 8 | Drew | 130.52–125.58 | W | +4.94 | 5–3 | box |
| 9 | Neil | 177.3–117.46 | W | +59.84 | 6–3 | box |
| 10 | Chris | 174.1–139.52 | W | +34.58 | 7–3 | box |
| 11 | Matt | 159.62–99.72 | W | +59.9 | 8–3 | box |
| 12 | Rick | 157.46–147.62 | W | +9.84 | 9–3 | box |
| 13 | Cody | 159.9–99.44 | W | +60.46 | 10–3 | box |
| 14 | Neil Semifinal · leg 1/2 | 139.04–143.86 | L | -4.82 | — | box |
| 15 | Neil Semifinal · leg 2/2 | 151.16–164 | L | -12.84 | — | box |
| 16 | Cody Semifinal · leg 1/2 | 178.46–131.46 | W | +47 | — | box |
| 17 | Cody Semifinal · leg 2/2 | 146.18–93.2 | W | +52.98 | — | box |
Draft class (board): R1 Chase Brown · R2 Brock Bowers · R3 Isiah Pacheco · R4 Terry McLaurin · R5 C.J. Stroud · R6 George Pickens · R7 Chris Olave · R8 Dak Prescott · R9 Zach Ertz · R10 Keon Coleman · R11 Michael Pittman · R12 Colston Loveland · R13 Caleb Williams · R14 Nick Chubb · R15 Seattle Seahawks · R16 Chase McLaughlin · R17 Romeo Doubs · R18 Justin Fields · R19 Jerome Ford
2024 Riverboat Ganders 6–7 · seed 4 Runner-up PF 1845.94 · PA 1772.32 · slot 7
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Chris | 111.78–120.86 | L | -9.08 | 0–1 | box |
| 2 | Neil | 191.34–132.74 | W | +58.6 | 1–1 | box |
| 3 | Drew | 120.58–149.88 | L | -29.3 | 1–2 | box |
| 4 | Mike | 129.76–157.5 | L | -27.74 | 1–3 | box |
| 5 | Rick | 152.9–111.24 | W | +41.66 | 2–3 | box |
| 6 | Cody | 151.46–108.32 | W | +43.14 | 3–3 | box |
| 7 | Matt | 147.7–148.54 | L | -0.84 | 3–4 | box |
| 8 | Chris | 129.24–159.76 | L | -30.52 | 3–5 | box |
| 9 | Neil | 137.76–132.14 | W | +5.62 | 4–5 | box |
| 10 | Drew | 125.24–160.68 | L | -35.44 | 4–6 | box |
| 11 | Mike | 159.98–107.94 | W | +52.04 | 5–6 | box |
| 12 | Rick | 145.22–125.3 | W | +19.92 | 6–6 | box |
| 13 | Cody | 142.98–157.42 | L | -14.44 | 6–7 | box |
| 14 | Cody Semifinal · leg 1/2 | 177.36–125.92 | W | +51.44 | — | box |
| 15 | Cody Semifinal · leg 2/2 | 147.36–123.4 | W | +23.96 | — | box |
| 16 | Drew Final · leg 1/2 | 164.88–212.62 | L | -47.74 | — | box |
| 17 | Drew Final · leg 2/2 | 131.44–174.28 | L | -42.84 | — | box |
Draft class (board): R1 Breece Hall 🔒 · R2 Amon-Ra St. Brown 🔒 · R3 De'Von Achane 🔒 · R4 Marvin Harrison · R5 Nico Collins · R6 Trey McBride · R7 Tank Dell · R8 Kyler Murray · R9 Terry McLaurin · R10 Christian Watson · R11 Caleb Williams · R12 Raheem Mostert · R13 Brian Robinson · R14 Jonathon Brooks · R15 Curtis Samuel · R16 Tyler Lockett · R17 Cole Kmet · R18 Pittsburgh Steelers · R19 Jason Sanders
2023 Riverboat Ganders 6–7 · seed 4 3rd place PF 1864.92 · PA 1888.5 · slot 6
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Drew | 134.44–153.14 | L | -18.7 | 0–1 | box |
| 2 | Neil | 168–124.98 | W | +43.02 | 1–1 | box |
| 3 | Chris | 206.78–188.26 | W | +18.52 | 2–1 | box |
| 4 | Cody | 132.02–85.5 | W | +46.52 | 3–1 | box |
| 5 | Rick | 143.34–160.76 | L | -17.42 | 3–2 | box |
| 6 | Matt | 133.44–113.12 | W | +20.32 | 4–2 | box |
| 7 | Mike | 162.16–148.74 | W | +13.42 | 5–2 | box |
| 8 | Drew | 112.1–139.8 | L | -27.7 | 5–3 | box |
| 9 | Neil | 124.4–158.58 | L | -34.18 | 5–4 | box |
| 10 | Chris | 142.24–194.12 | L | -51.88 | 5–5 | box |
| 11 | Cody | 149.08–107.14 | W | +41.94 | 6–5 | box |
| 12 | Rick | 146.52–168.34 | L | -21.82 | 6–6 | box |
| 13 | Matt | 110.4–146.02 | L | -35.62 | 6–7 | box |
| 14 | Rick Semifinal · leg 1/2 | 89.94–138.12 | L | -48.18 | — | box |
| 15 | Rick Semifinal · leg 2/2 | 118.26–144.56 | L | -26.3 | — | box |
| 16 | Drew Semifinal · leg 1/2 | 160.66–156.6 | W | +4.06 | — | box |
| 17 | Drew Semifinal · leg 2/2 | 149.8–127.52 | W | +22.28 | — | box |
Draft class (board): R1 Davante Adams 🔒 · R2 Amon-Ra St. Brown 🔒 · R3 Patrick Mahomes 🔒 · R4 Tony Pollard · R5 Mark Andrews · R6 Kenneth Walker · R7 Breece Hall · R8 DeAndre Hopkins · R9 Brandon Aiyuk · R10 Dalvin Cook · R11 Mike Williams · R12 Mike Evans · R13 Zay Flowers · R14 De'Von Achane · R15 Tyler Higbee · R16 Geno Smith · R17 Odell Beckham · R18 Jason Myers · R19 Washington Commanders
2022 Riverboat Ganders 7–5 · seed 3 🏆 Champion PF 1653.04 · PA 1607.84 · slot 1
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Neil | 157.1–148.32 | W | +8.78 | 1–0 | box |
| 2 | Drew | 130.2–103.5 | W | +26.7 | 2–0 | box |
| 3 | Chris | 106.98–112.98 | L | -6 | 2–1 | box |
| 4 | Matt | 129.46–111.96 | W | +17.5 | 3–1 | box |
| 5 | Cody | 193.98–145.04 | W | +48.94 | 4–1 | box |
| 6 | Mike | 138.02–127.26 | W | +10.76 | 5–1 | box |
| 7 | Rick | 104.72–163.76 | L | -59.04 | 5–2 | box |
| 8 | Neil | 121.44–144.48 | L | -23.04 | 5–3 | box |
| 9 | Drew | 163.84–135.6 | W | +28.24 | 6–3 | box |
| 10 | Chris | 139.04–155.34 | L | -16.3 | 6–4 | box |
| 11 | Matt | 144.36–115.06 | W | +29.3 | 7–4 | box |
| 12 | Cody | 123.9–144.54 | L | -20.64 | 7–5 | box |
| 13 | Neil Semifinal · leg 1/2 | 176.62–144.8 | W | +31.82 | — | box |
| 14 | Neil Semifinal · leg 2/2 | 141.68–160.28 | L | -18.6 | — | box |
| 15 | Chris Final · leg 1/2 | 163.14–126.72 | W | +36.42 | — | box |
| 16 | Chris Final · leg 2/2 | 144.56–149.4 | L | -4.84 | — | box |
Draft class (board): R1 Najee Harris · R2 Davante Adams · R3 Patrick Mahomes · R4 David Montgomery · R5 Leonard Fournette · R6 DJ Moore · R7 Dameon Pierce · R8 Jerry Jeudy · R9 Amon-Ra St. Brown · R10 Zach Ertz · R11 Rashod Bateman · R12 Cole Kmet · R13 Gabe Davis · R14 Rashaad Penny · R15 Dawson Knox · R16 Kadarius Toney · R17 New Orleans Saints · R18 Isaiah McKenzie · R19 Brandon McManus
2021 Riverboat Gamblers 7–5 · seed 3 Runner-up PF 1604 · PA 1540 · slot 7
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Neil | 152–161 | L | -9 | 0–1 | box |
| 2 | Rick | 142–116 | W | +26 | 1–1 | box |
| 3 | Mike | 146–145 | W | +1 | 2–1 | box |
| 4 | Drew | 152–124 | W | +28 | 3–1 | box |
| 5 | Cody | 154–178 | L | -24 | 3–2 | box |
| 6 | Chris | 116–184 | L | -68 | 3–3 | box |
| 7 | Matt | 146–117 | W | +29 | 4–3 | box |
| 8 | Neil | 124–94 | W | +30 | 5–3 | box |
| 9 | Rick | 91–105 | L | -14 | 5–4 | box |
| 10 | Mike | 163–93 | W | +70 | 6–4 | box |
| 11 | Drew | 140–107 | W | +33 | 7–4 | box |
| 12 | Cody | 78–116 | L | -38 | 7–5 | box |
| 13 | Mike Semifinal | 317–296 | W | +21 | — | box |
| 14 | Cody Final | 279–290 | L | -11 | — | box |
Draft class (board): R1 Davante Adams 🔒 · R2 DeAndre Hopkins 🔒 · R3 Patrick Mahomes 🔒 · R4 Najee Harris · R5 Terry McLaurin · R5 David Montgomery · R6 Chris Carson · R7 Chris Godwin · R8 Gus Edwards · R9 Courtland Sutton · R10 DeVonta Smith · R11 Tyler Boyd · R12 Dallas Goedert · R13 Melvin Gordon III · R14 Robert Tonyan · R15 Devin Singletary · R16 Ronald Jones II · R17 Patriots D/ST · R18 Matt Prater
2020 Riverboat Ganders 5–6–1 · seed 5 5th place PF 1641 · PA 1512 · slot 6
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Matt | 164–112 | W | +52 | 1–0 | box |
| 2 | Drew | 120–133 | L | -13 | 1–1 | box |
| 3 | Rick | 196–170 | W | +26 | 2–1 | box |
| 4 | Cody | 93–162 | L | -69 | 2–2 | box |
| 5 | Neil | 129–133 | L | -4 | 2–3 | box |
| 6 | Chris | 92–126 | L | -34 | 2–4 | box |
| 7 | Mike | 153–154 | L | -1 | 2–5 | box |
| 8 | Matt | 148–58 | W | +90 | 3–5 | box |
| 9 | Drew | 145–145 | T | +0 | 3–5–1 | box |
| 10 | Rick | 115–120 | L | -5 | 3–6–1 | box |
| 11 | Cody | 149–134 | W | +15 | 4–6–1 | box |
| 12 | Neil | 137–65 | W | +72 | 5–6–1 | box |
| 13 | Rick Consolation | 281–227 | W | +54 | — | box |
| 14 | Matt Consolation | 296–209 | W | +87 | — | box |
Draft class (board): R1 Davante Adams 🔒 · R2 DeAndre Hopkins 🔒 · R3 Patrick Mahomes 🔒 · R4 Kenyan Drake · R5 David Johnson · R6 Jonathan Taylor · R7 Tyler Lockett · R8 Terry McLaurin · R9 Raheem Mostert · R10 Tyler Boyd · R11 Tyler Higbee · R12 Matt Ryan · R13 Jordan Howard · R14 Zack Moss · R15 Marlon Mack · R16 Bears D/ST · R17 Adrian Peterson · R18 Zane Gonzalez · R19 Blake Jarwin
2019 Riverboat Ganders 6–6 · seed 4 Runner-up PF 1603 · PA 1622 · slot 6
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Matt | 165–139 | W | +26 | 1–0 | box |
| 2 | Drew | 154–143 | W | +11 | 2–0 | box |
| 3 | Rick | 137–128 | W | +9 | 3–0 | box |
| 4 | Cody | 109–153 | L | -44 | 3–1 | box |
| 5 | Neil | 150–158 | L | -8 | 3–2 | box |
| 6 | Chris | 124–166 | L | -42 | 3–3 | box |
| 7 | Mike | 92–127 | L | -35 | 3–4 | box |
| 8 | Matt | 120–143 | L | -23 | 3–5 | box |
| 9 | Drew | 105–116 | L | -11 | 3–6 | box |
| 10 | Rick | 161–90 | W | +71 | 4–6 | box |
| 11 | Cody | 117–105 | W | +12 | 5–6 | box |
| 12 | Neil | 169–154 | W | +15 | 6–6 | box |
| 13 | Mike Semifinal | 315–295 | W | +20 | — | box |
| 14 | Chris Final | 317–324 | L | -7 | — | box |
Draft class (board): R1 DeAndre Hopkins · R2 Davante Adams · R3 Devonta Freeman · R4 Patrick Mahomes · R5 Robert Woods · R6 Melvin Gordon · R7 Mark Ingram II · R8 Tyler Boyd · R9 Austin Ekeler · R10 Sterling Shepard · R11 Jared Cook · R12 Darwin Thompson · R13 Greg Olsen · R14 Tony Pollard · R15 Ka'imi Fairbairn · R16 Chargers D/ST · R17 Larry Fitzgerald · R18 Geronimo Allison · R19 Adrian Peterson
2018 Riverboat Ganders 6–6 · seed 2 🏆 Champion PF 1614 · PA 1515 · slot 8
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Matt | 152–84 | W | +68 | 1–0 | box |
| 2 | Drew | 129–154 | L | -25 | 1–1 | box |
| 3 | Rick | 143–113 | W | +30 | 2–1 | box |
| 4 | Cody | 167–125 | W | +42 | 3–1 | box |
| 5 | Neil | 138–96 | W | +42 | 4–1 | box |
| 6 | Chris | 90–122 | L | -32 | 4–2 | box |
| 7 | Mike | 143–144 | L | -1 | 4–3 | box |
| 8 | Matt | 139–130 | W | +9 | 5–3 | box |
| 9 | Drew | 140–166 | L | -26 | 5–4 | box |
| 10 | Rick | 114–129 | L | -15 | 5–5 | box |
| 11 | Cody | 141–133 | W | +8 | 6–5 | box |
| 12 | Neil | 118–119 | L | -1 | 6–6 | box |
| 13 | Mike Semifinal | 269–257 | W | +12 | — | box |
| 14 | Drew Final | 306–265 | W | +41 | — | box |
Draft class (board): R1 Alvin Kamara · R2 DeAndre Hopkins · R3 Davante Adams · R4 T.Y. Hilton · R5 Royce Freeman · R6 Russell Wilson · R7 Delanie Walker · R8 Alshon Jeffery · R9 Duke Johnson Jr. · R10 Andrew Luck · R11 Isaiah Crowell · R12 Rams D/ST · R13 Chris Carson · R14 Jordy Nelson · R15 Cooper Kupp · R16 Robbie Gould
2017 Riverboat Ganders 7–5 · seed 2 Runner-up PF 1461 · PA 1277 · slot 4
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Matt | 117–88 | W | +29 | 1–0 | box |
| 2 | Drew | 125–105 | W | +20 | 2–0 | box |
| 3 | Rick | 116–151 | L | -35 | 2–1 | box |
| 4 | Cody | 84–89 | L | -5 | 2–2 | box |
| 5 | Neil | 158–75 | W | +83 | 3–2 | box |
| 6 | Chris | 159–106 | W | +53 | 4–2 | box |
| 7 | Mike | 99–112 | L | -13 | 4–3 | box |
| 8 | Matt | 115–110 | W | +5 | 5–3 | box |
| 9 | Drew | 120–85 | W | +35 | 6–3 | box |
| 10 | Rick | 113–143 | L | -30 | 6–4 | box |
| 11 | Cody | 83–123 | L | -40 | 6–5 | box |
| 12 | Neil | 172–90 | W | +82 | 7–5 | box |
| 13 | Drew Semifinal | 243–185 | W | +58 | — | box |
| 14 | Rick Final | 251–293 | L | -42 | — | box |
Draft class (board): R1 Odell Beckham Jr. · R2 Melvin Gordon · R3 Rob Gronkowski · R4 Matt Ryan · R5 Isaiah Crowell · R6 Michael Crabtree · R7 Davante Adams · R8 Joe Mixon · R9 Tyreek Hill · R10 Rob Kelley · R11 Jeremy Maclin · R12 Terrance West · R13 Adam Vinatieri · R14 Jack Doyle · R15 Panthers D/ST · R16 Darren McFadden
2016 Riverboat Ganders 8–3–1 · seed 2 4th place PF 1107 · PA 1071 · slot 4
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Matt | 80–80 | T | +0 | 0–0–1 | box |
| 2 | Drew | 119–89 | W | +30 | 1–0–1 | box |
| 3 | Rick | 98–76 | W | +22 | 2–0–1 | box |
| 4 | Cody | 77–122 | L | -45 | 2–1–1 | box |
| 5 | Neil | 103–88 | W | +15 | 3–1–1 | box |
| 6 | Chris | 111–54 | W | +57 | 4–1–1 | box |
| 7 | Mike | 56–116 | L | -60 | 4–2–1 | box |
| 8 | Matt | 90–83 | W | +7 | 5–2–1 | box |
| 9 | Drew | 89–75 | W | +14 | 6–2–1 | box |
| 10 | Rick | 76–112 | L | -36 | 6–3–1 | box |
| 11 | Cody | 100–89 | W | +11 | 7–3–1 | box |
| 12 | Neil | 108–87 | W | +21 | 8–3–1 | box |
| 13 | Mike Semifinal | 177–180 | L | -3 | — | box |
| 14 | Cody Consolation | 205–212 | L | -7 | — | box |
Draft class (board): R1 Odell Beckham Jr. · R2 Devonta Freeman · R3 Allen Robinson · R4 Eddie Lacy · R5 Carson Palmer · R6 Matt Forte · R7 Eric Decker · R8 Jeremy Langford · R9 Gary Barnidge · R10 Chiefs D/ST · R11 Blake Bortles · R12 Josh Gordon · R13 Justin Tucker · R14 DeAngelo Williams · R15 Tyrod Taylor · R16 Jimmy Graham
2015 Riverboat Gamblers 121314 9–4 · seed 3 🏆 Champion PF 1290 · PA 1119 · slot 8
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Rick | 115–108 | W | +7 | 1–0 | box |
| 2 | Drew | 49–120 | L | -71 | 1–1 | box |
| 3 | Matt | 82–59 | W | +23 | 2–1 | box |
| 4 | Neil | 107–61 | W | +46 | 3–1 | box |
| 5 | Cody | 118–105 | W | +13 | 4–1 | box |
| 6 | Mike | 131–121 | W | +10 | 5–1 | box |
| 7 | Chris | 87–92 | L | -5 | 5–2 | box |
| 8 | Rick | 79–82 | L | -3 | 5–3 | box |
| 9 | Drew | 99–115 | L | -16 | 5–4 | box |
| 10 | Matt | 101–56 | W | +45 | 6–4 | box |
| 11 | Neil | 77–71 | W | +6 | 7–4 | box |
| 12 | Cody | 127–62 | W | +65 | 8–4 | box |
| 13 | Mike | 118–67 | W | +51 | 9–4 | box |
| 14 | Neil Semifinal | 230–191 | W | +39 | — | box |
| 15 | Drew Final | 186–148 | W | +38 | — | box |
Draft class (board): R1 C.J. Anderson · R2 Matt Forte · R3 Drew Brees · R4 Calvin Johnson · R5 Carlos Hyde · R6 Greg Olsen · R7 Bills D/ST · R8 Sammy Watkins · R9 Steven Hauschka · R10 Brandon Marshall · R11 Sam Bradford · R12 Shane Vereen · R13 Philip Rivers · R14 Roddy White · R15 Reggie Wayne · R16 Coby Fleener
2014 Riverboat Gamblers 121314 7–6 · seed 4 Runner-up PF 1328 · PA 1184 · slot 4
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Rick | 92–57 | W | +35 | 1–0 | box |
| 2 | Drew | 81–74 | W | +7 | 2–0 | box |
| 3 | Matt | 85–70 | W | +15 | 3–0 | box |
| 4 | Neil | 128–46 | W | +82 | 4–0 | box |
| 5 | Cody | 97–99 | L | -2 | 4–1 | box |
| 6 | Mike | 132–90 | W | +42 | 5–1 | box |
| 7 | Chris | 97–118 | L | -21 | 5–2 | box |
| 8 | Rick | 104–114 | L | -10 | 5–3 | box |
| 9 | Drew | 103–121 | L | -18 | 5–4 | box |
| 10 | Matt | 153–115 | W | +38 | 6–4 | box |
| 11 | Neil | 65–79 | L | -14 | 6–5 | box |
| 12 | Cody | 102–99 | W | +3 | 7–5 | box |
| 13 | Mike | 89–102 | L | -13 | 7–6 | box |
| 14 | Drew Semifinal | 217–206 | W | +11 | — | box |
| 15 | Matt Final | 211–227 | L | -16 | — | box |
Draft class (board): R1 Jamaal Charles · R2 Drew Brees · R3 Dez Bryant · R4 Julius Thomas · R5 Frank Gore · R6 DeSean Jackson · R7 Panthers D/ST · R8 Joique Bell · R9 Chris Johnson · R10 Stephen Gostkowski · R11 Eric Decker · R12 Fred Jackson · R13 Philip Rivers · R14 Danny Woodhead · R15 Michael Vick · R16 Dwayne Bowe
2013 Gary Americans 9–4 · seed 3 Runner-up PF 1297 · PA 1224 · slot 4
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Rick | 87–129 | L | -42 | 0–1 | box |
| 2 | Drew | 94–84 | W | +10 | 1–1 | box |
| 3 | Matt | 57–125 | L | -68 | 1–2 | box |
| 4 | Neil | 117–77 | W | +40 | 2–2 | box |
| 5 | Cody | 72–119 | L | -47 | 2–3 | box |
| 6 | Mike | 98–87 | W | +11 | 3–3 | box |
| 7 | Chris | 108–77 | W | +31 | 4–3 | box |
| 8 | Rick | 127–98 | W | +29 | 5–3 | box |
| 9 | Drew | 97–45 | W | +52 | 6–3 | box |
| 10 | Matt | 140–106 | W | +34 | 7–3 | box |
| 11 | Neil | 94–54 | W | +40 | 8–3 | box |
| 12 | Cody | 105–125 | L | -20 | 8–4 | box |
| 13 | Mike | 101–98 | W | +3 | 9–4 | box |
| 14 | Cody Semifinal | 204–183 | W | +21 | — | box |
| 15 | Matt Final | 202–227 | L | -25 | — | box |
Draft class (board): R1 Doug Martin · R2 Alfred Morris · R3 C.J. Spiller · R4 Demaryius Thomas · R5 Rob Gronkowski · R6 Cam Newton · R7 Marques Colston · R8 Steve Smith · R9 Broncos D/ST · R10 Matt Bryant · R11 Ahmad Bradshaw · R12 Jay Cutler · R13 T.Y. Hilton · R14 Martellus Bennett · R15 Golden Tate · R16 Mike Williams
2012 Prius-Killin' Americans 4–8–1 · seed 8 5th place PF 1235 · PA 1212 · slot 6
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Clark | 79–119 | L | -40 | 0–1 | box |
| 2 | Drew | 98–100 | L | -2 | 0–2 | box |
| 3 | Matt | 97–105 | L | -8 | 0–3 | box |
| 4 | Neil | 76–78 | L | -2 | 0–4 | box |
| 5 | Cody | 101–92 | W | +9 | 1–4 | box |
| 6 | Mike | 89–92 | L | -3 | 1–5 | box |
| 7 | Chris | 75–89 | L | -14 | 1–6 | box |
| 8 | Clark | 76–76 | T | +0 | 1–6–1 | box |
| 9 | Drew | 135–102 | W | +33 | 2–6–1 | box |
| 10 | Matt | 134–78 | W | +56 | 3–6–1 | box |
| 11 | Neil | 55–64 | L | -9 | 3–7–1 | box |
| 12 | Cody | 102–123 | L | -21 | 3–8–1 | box |
| 13 | Mike | 118–94 | W | +24 | 4–8–1 | box |
| 14 | Neil Consolation | 233–203 | W | +30 | — | box |
| 15 | Drew Consolation | 229–167 | W | +62 | — | box |
Draft class (board): R1 Tom Brady · R2 Calvin Johnson · R3 Hakeem Nicks · R4 Adrian Peterson · R5 Ryan Mathews · R6 Tony Gonzalez · R7 Jordy Nelson · R8 Ravens D/ST · R9 Robbie Gould · R10 Matt Ryan · R11 Robert Meachem · R12 Beanie Wells · R13 Ben Tate · R14 DeAngelo Williams · R15 Kyle Rudolph · R16 Rex Grossman
Finish by season
vs. the field
Signature games
- Dropped 206.78 on Chris in week 3, 2023 — a career day.
- Dropped 196 on Rick in week 3, 2020 — a career day.
- Won the 2015 title over Drew, 186–148.
- Won the 2018 title over Drew, 306–265.
Streaks
Longest win streak: 8 (2025 wk6 → 2025 wk13)
Longest skid: 6 (2019 wk4 → 2019 wk9)
Draft profile
Early-round position mix (rounds 1–3, career, keepers excluded): RB 42% · WR 36% · QB 12% · TE 9%. First QB taken: round 5.7 on average. Every board is one click away in each season above.