Franchise file
Cody ๐ ๐
2ร champion (2012, 2021). 3 finals appearances.
All-time record
97โ77โ1
.554 ยท 119.4 PPG
Titles
2
2012, 2021
Playoff trips
9/14
avg finish 4.0
Career luck
+5.9
wins above Pythagorean expectation
Finish by season
Season-by-season
| Season | Team | W | L | T | PF | PA | Seed | Finish | Draft slot |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Indianapolis Bacon | 8 | 5 | 0 | 1243.0 | 1225.0 | 2 | 1 ๐ | 1 |
| 2013 | Indianapolis Bacon | 9 | 4 | 0 | 1375.0 | 1135.0 | 2 | 3 | 5 |
| 2014 | Indianapolis Bacon | 6 | 7 | 0 | 1293.0 | 1213.0 | 6 | 7 | 3 |
| 2015 | Indianapolis Bacon | 6 | 7 | 0 | 1173.0 | 1255.0 | 5 | 5 | 3 |
| 2016 | Indianapolis Bacon | 6 | 5 | 1 | 1181.0 | 1077.0 | 4 | 3 | 6 |
| 2017 | Indianapolis Bacon | 8 | 4 | 0 | 1414.0 | 1224.0 | 4 | 4 | 3 |
| 2018 | Indianapolis Bacon | 3 | 9 | 0 | 1444.0 | 1530.0 | 8 | 5 | 3 |
| 2019 | Indianapolis Bacon | 7 | 5 | 0 | 1554.0 | 1517.0 | 3 | 3 | 1 |
| 2020 | Indianapolis Avengers | 6 | 6 | 0 | 1681.0 | 1612.0 | 3 | 2 | 4 |
| 2021 | Indianapolis Avengers | 9 | 3 | 0 | 1694.0 | 1407.0 | 1 | 1 ๐ | 3 |
| 2022 | Indy Avengers ๐๐ | 6 | 6 | 0 | 1614.88 | 1680.68 | 6 | 8 | 6 |
| 2023 | Indy Avengers ๐๐ | 6 | 7 | 0 | 1696.22 | 1820.32 | 6 | 7 | 5 |
| 2024 | Indy Avengers ๐๐ | 9 | 4 | 0 | 1873.8 | 1779.86 | 1 | 3 | 2 |
| 2025 | Indy Avengers ๐๐ | 8 | 5 | 0 | 1665.2 | 1680.94 | 4 | 4 | 3 |
vs. the field
Signature games
- Dropped 208 on Neil in week 11, 2021 โ a career day.
- Dropped 203 on Rick in week 5, 2020 โ a career day.
- Won the 2012 title over Clark, 177โ171.
- Won the 2021 title over Bill, 290โ279.
Streaks
Longest win streak: 10 (2021 wk4 โ 2022 wk1)
Longest skid: 7 (2020 wk9 โ 2021 wk3)
Draft profile
Early-round position mix (rounds 1โ3, career): RB 68% ยท WR 29% ยท QB 4%. First QB taken: round 7.8 on average.
Best value picks
| Season | Rd | Player | Started pts |
|---|---|---|---|
| 2014 | 6 | Andrew Luck | 336.0 |
| 2021 | 10 | Justin Herbert | 321.0 |
| 2020 | 10 | Stefon Diggs | 306.0 |
| 2024 | 4 | Jalen Hurts | 293.3 |
| 2018 | 8 | JuJu Smith-Schuster | 276.0 |
Early picks that stung (0 = hurt, traded, or benched โ see Draft History)
| Season | Rd | Player | Started pts |
|---|---|---|---|
| 2017 | 1 | Antonio Brown | 0.0 |
| 2018 | 1 | Le'Veon Bell | 0.0 |
| 2017 | 2 | Jay Ajayi | 0.0 |
| 2014 | 1 | Adrian Peterson | 8.0 |
| 2014 | 2 | Doug Martin | 12.0 |