Franchise file
Neil
The last-place count badly overstates it: Neil is the league's unluckiest manager by every measure we track โ worst schedule luck (โ6.5 wins), worst close-game record, and opponents play their best games against him. Since 2022 he's outscored half the league every single year, and he took the 2025 final down to the wire.
All-time record
64โ111
.366 ยท 109.4 PPG
Titles
0
still hunting
Playoff trips
4/14
avg finish 6.57
Career luck
-13.4
wins above Pythagorean expectation
Finish by season
Season-by-season
| Season | Team | W | L | T | PF | PA | Seed | Finish | Draft slot |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Shadiest Knoll Chomos | 5 | 8 | 0 | 988.0 | 1156.0 | 7 | 8 | 5 |
| 2013 | Shadiest Knoll Chomos | 1 | 12 | 0 | 899.0 | 1241.0 | 8 | 8 | 6 |
| 2014 | Shadiest Knoll Chomos | 1 | 12 | 0 | 754.0 | 1293.0 | 8 | 8 | 1 |
| 2015 | Shadiest Knoll Chomos | 6 | 7 | 0 | 1204.0 | 1189.0 | 2 | 3 | 5 |
| 2016 | Shadiest Knoll Chomos | 2 | 10 | 0 | 1034.0 | 1199.0 | 7 | 8 | 2 |
| 2017 | Hillary Supporters | 2 | 10 | 0 | 1172.0 | 1458.0 | 8 | 7 | 5 |
| 2018 | Hillary Supporters | 7 | 5 | 0 | 1488.0 | 1470.0 | 4 | 4 | 2 |
| 2019 | Hillary Supporters | 5 | 7 | 0 | 1565.0 | 1660.0 | 5 | 8 | 4 |
| 2020 | Biden Boyzzz | 5 | 7 | 0 | 1387.0 | 1561.0 | 7 | 8 | 5 |
| 2021 | LongLive ThePests | 3 | 9 | 0 | 1448.0 | 1727.0 | 8 | 8 | 4 |
| 2022 | LLTPests | 7 | 5 | 0 | 1692.42 | 1664.96 | 2 | 4 | 5 |
| 2023 | LLTPests | 6 | 7 | 0 | 1835.54 | 1776.52 | 5 | 8 | 8 |
| 2024 | LLTPests | 6 | 7 | 0 | 1797.58 | 1810.92 | 5 | 8 | 6 |
| 2025 | LLTPests | 8 | 5 | 0 | 1880.1 | 1710.2 | 3 | 2 | 4 |
vs. the field
Signature games
- Dropped 193.86 on Mike in week 12, 2025 โ a career day.
- Dropped 187.46 on Matt in week 4, 2023 โ a career day.
Streaks
Longest win streak: 4 (2019 wk4 โ 2019 wk7)
Longest skid: 21 (2013 wk3 โ 2014 wk10)
Draft profile
Early-round position mix (rounds 1โ3, career): WR 46% ยท RB 31% ยท QB 19% ยท TE 4%. First QB taken: round 5.4 on average.
Best value picks
| Season | Rd | Player | Started pts |
|---|---|---|---|
| 2022 | 7 | Josh Jacobs | 328.3 |
| 2021 | 7 | Cooper Kupp | 309.0 |
| 2022 | 5 | A.J. Brown | 299.6 |
| 2024 | 5 | Patrick Mahomes | 283.0 |
| 2018 | 4 | Adam Thielen | 277.0 |
Early picks that stung (0 = hurt, traded, or benched โ see Draft History)
| Season | Rd | Player | Started pts |
|---|---|---|---|
| 2014 | 1 | Johnny Manziel | 0.0 |
| 2013 | 2 | Roddy White | 1.0 |
| 2016 | 2 | Doug Martin | 11.0 |
| 2015 | 1 | DeMarco Murray | 18.0 |
| 2015 | 2 | Peyton Manning | 72.0 |