Neil
The last-place count badly overstates it: Neil is the league's unluckiest manager by every measure we track — worst schedule luck (-6.5 wins), worst close-game record, and opponents play their best games against him. Since 2022 he's outscored half the league every single year, and he took the 2025 final down to the wire.
Every game, season by season
Newest first. Open a season for its full schedule, or expand everything into one ledger. "Box" opens that game's full lineups on the season page.
2026 LLTPests 0–0 in progress PF 0 · PA 0 · slot 2
No games played yet.
Draft class (board): R1 Drake London · R2 Chris Olave · R3 James Cook 🔒 · R4 Garrett Wilson · R5 D'Andre Swift · R6 Sam LaPorta · R7 Jahmyr Gibbs 🔒 · R8 Jaylen Warren · R9 Los Angeles Rams · R10 Brandon Aubrey · R11 Justin Herbert · R12 Michael Wilson · R13 Makai Lemon · R14 Blake Corum · R15 Drake Maye 🔒 · R16 Josh Downs · R17 Dallas Goedert · R18 Rachaad White · R19 Jakobi Meyers
2025 LLTPests 8–5 · seed 3 Runner-up PF 1880.1 · PA 1710.2 · slot 4
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Chris | 110.6–148.02 | L | -37.42 | 0–1 | box |
| 2 | Bill | 150.66–131.28 | W | +19.38 | 1–1 | box |
| 3 | Drew | 164.88–112.1 | W | +52.78 | 2–1 | box |
| 4 | Cody | 140.92–143.98 | L | -3.06 | 2–2 | box |
| 5 | Mike | 98.32–152.8 | L | -54.48 | 2–3 | box |
| 6 | Matt | 124.52–119.84 | W | +4.68 | 3–3 | box |
| 7 | Rick | 169.18–137.16 | W | +32.02 | 4–3 | box |
| 8 | Chris | 173.58–133.96 | W | +39.62 | 5–3 | box |
| 9 | Bill | 117.46–177.3 | L | -59.84 | 5–4 | box |
| 10 | Drew | 146.8–122.2 | W | +24.6 | 6–4 | box |
| 11 | Cody | 116.94–121.06 | L | -4.12 | 6–5 | box |
| 12 | Mike | 193.86–114.86 | W | +79 | 7–5 | box |
| 13 | Matt | 172.38–95.64 | W | +76.74 | 8–5 | box |
| 14 | Bill Semifinal · leg 1/2 | 143.86–139.04 | W | +4.82 | — | box |
| 15 | Bill Semifinal · leg 2/2 | 164–151.16 | W | +12.84 | — | box |
| 16 | Chris Final · leg 1/2 | 154–173.42 | L | -19.42 | — | box |
| 17 | Chris Final · leg 2/2 | 105.24–130.72 | L | -25.48 | — | box |
Draft class (board): R1 Josh Jacobs · R2 James Cook · R3 Alvin Kamara · R4 Rashee Rice · R5 Courtland Sutton · R6 RJ Harvey · R7 Tony Pollard · R8 Quinshon Judkins · R9 Matthew Golden · R10 Stefon Diggs · R11 Jared Goff · R12 Khalil Shakir · R13 Jayden Reed · R14 Drake Maye · R15 Minnesota Vikings · R16 Harrison Butker · R17 Dallas Goedert · R18 Hunter Henry · R19 Najee Harris
2024 LLTPests 6–7 · seed 5 8th place PF 1797.58 · PA 1810.92 · slot 6
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Drew | 128.94–124.28 | W | +4.66 | 1–0 | box |
| 2 | Bill | 132.74–191.34 | L | -58.6 | 1–1 | box |
| 3 | Chris | 99.9–109.56 | L | -9.66 | 1–2 | box |
| 4 | Cody | 155.1–137.62 | W | +17.48 | 2–2 | box |
| 5 | Matt | 130.64–132.92 | L | -2.28 | 2–3 | box |
| 6 | Mike | 162.8–132.38 | W | +30.42 | 3–3 | box |
| 7 | Rick | 143.56–79.02 | W | +64.54 | 4–3 | box |
| 8 | Drew | 142.08–190.74 | L | -48.66 | 4–4 | box |
| 9 | Bill | 132.14–137.76 | L | -5.62 | 4–5 | box |
| 10 | Chris | 141.84–170.82 | L | -28.98 | 4–6 | box |
| 11 | Cody | 133.84–142.94 | L | -9.1 | 4–7 | box |
| 12 | Matt | 145.56–125.98 | W | +19.58 | 5–7 | box |
| 13 | Mike | 148.44–135.56 | W | +12.88 | 6–7 | box |
| 14 | Mike Consolation · leg 1/2 | 126.4–104.74 | W | +21.66 | — | box |
| 15 | Mike Consolation · leg 2/2 | 179.76–129.36 | W | +50.4 | — | box |
| 16 | Rick Consolation · leg 1/2 | 184.2–84.56 | W | +99.64 | — | box |
| 17 | Rick Consolation · leg 2/2 | 141.4–123.68 | W | +17.72 | — | box |
Draft class (board): R1 Jahmyr Gibbs 🔒 · R2 A.J. Brown 🔒 · R3 Josh Jacobs 🔒 · R4 Davante Adams · R5 Patrick Mahomes · R6 Mark Andrews · R7 Stefon Diggs · R8 Harrison Butker · R9 Najee Harris · R10 San Francisco 49ers · R11 Jayden Reed · R12 Chris Godwin · R13 David Njoku · R14 Zack Moss · R15 Austin Ekeler · R16 Jameson Williams · R17 Jakobi Meyers · R18 Joshua Palmer · R19 Aaron Rodgers
2023 LLTPests 6–7 · seed 5 8th place PF 1835.54 · PA 1776.52 · slot 8
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Chris | 79.1–137.16 | L | -58.06 | 0–1 | box |
| 2 | Bill | 124.98–168 | L | -43.02 | 0–2 | box |
| 3 | Drew | 120.48–131.96 | L | -11.48 | 0–3 | box |
| 4 | Matt | 187.46–125.64 | W | +61.82 | 1–3 | box |
| 5 | Mike | 155.12–135.62 | W | +19.5 | 2–3 | box |
| 6 | Cody | 152.4–134 | W | +18.4 | 3–3 | box |
| 7 | Rick | 134.76–138.5 | L | -3.74 | 3–4 | box |
| 8 | Chris | 149.96–183.92 | L | -33.96 | 3–5 | box |
| 9 | Bill | 158.58–124.4 | W | +34.18 | 4–5 | box |
| 10 | Drew | 171.88–119.74 | W | +52.14 | 5–5 | box |
| 11 | Matt | 103.2–119.06 | L | -15.86 | 5–6 | box |
| 12 | Mike | 169.5–124.86 | W | +44.64 | 6–6 | box |
| 13 | Cody | 128.12–134.66 | L | -6.54 | 6–7 | box |
| 14 | Matt Consolation · leg 1/2 | 120.18–119.54 | W | +0.64 | — | box |
| 15 | Matt Consolation · leg 2/2 | 140.42–126.74 | W | +13.68 | — | box |
| 16 | Cody Consolation · leg 1/2 | 140.64–112.2 | W | +28.44 | — | box |
| 17 | Cody Consolation · leg 2/2 | 126.48–113.8 | W | +12.68 | — | box |
Draft class (board): R1 Cooper Kupp 🔒 · R2 A.J. Brown 🔒 · R3 Jalen Hurts 🔒 · R4 Josh Jacobs · R5 Jahmyr Gibbs · R6 George Kittle · R7 Jonathan Taylor · R8 San Francisco 49ers · R9 Tyler Lockett · R10 Evan McPherson · R11 Christian Kirk · R12 Jerry Jeudy · R13 Jamaal Williams · R14 Harrison Butker · R15 JuJu Smith-Schuster · R16 Kirk Cousins · R17 Taysom Hill · R18 Baltimore Ravens · R19 Devin Singletary
2022 LLTPests 7–5 · seed 2 4th place PF 1692.42 · PA 1664.96 · slot 5
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Bill | 148.32–157.1 | L | -8.78 | 0–1 | box |
| 2 | Chris | 126.12–178.76 | L | -52.64 | 0–2 | box |
| 3 | Drew | 147.7–120.7 | W | +27 | 1–2 | box |
| 4 | Cody | 171.26–124.28 | W | +46.98 | 2–2 | box |
| 5 | Matt | 141.86–110.56 | W | +31.3 | 3–2 | box |
| 6 | Rick | 118.64–156.28 | L | -37.64 | 3–3 | box |
| 7 | Mike | 153.68–158.24 | L | -4.56 | 3–4 | box |
| 8 | Bill | 144.48–121.44 | W | +23.04 | 4–4 | box |
| 9 | Chris | 134.74–114.3 | W | +20.44 | 5–4 | box |
| 10 | Drew | 97.4–136.2 | L | -38.8 | 5–5 | box |
| 11 | Cody | 150.8–141.94 | W | +8.86 | 6–5 | box |
| 12 | Matt | 157.42–145.16 | W | +12.26 | 7–5 | box |
| 13 | Bill Semifinal · leg 1/2 | 144.8–176.62 | L | -31.82 | — | box |
| 14 | Bill Semifinal · leg 2/2 | 160.28–141.68 | W | +18.6 | — | box |
| 15 | Mike Semifinal · leg 1/2 | 175–151.96 | W | +23.04 | — | box |
| 16 | Mike Semifinal · leg 2/2 | 120.52–160.98 | L | -40.46 | — | box |
Draft class (board): R1 Cooper Kupp · R2 James Conner · R3 Jalen Hurts · R4 Adam Thielen · R5 A.J. Brown · R6 George Kittle · R7 Josh Jacobs · R8 Marquise Brown · R9 Michael Thomas · R10 Aaron Rodgers · R11 JuJu Smith-Schuster · R12 Devin Singletary · R13 Evan McPherson · R14 Baltimore Ravens · R15 James Cook · R16 Michael Carter · R17 Isaiah Spiller · R18 Hunter Henry · R19 Skyy Moore
2021 LongLive ThePests 3–9 · seed 8 8th place PF 1448 · PA 1727 · slot 4
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Bill | 161–152 | W | +9 | 1–0 | box |
| 2 | Mike | 137–198 | L | -61 | 1–1 | box |
| 3 | Rick | 147–141 | W | +6 | 2–1 | box |
| 4 | Cody | 109–136 | L | -27 | 2–2 | box |
| 5 | Chris | 96–107 | L | -11 | 2–3 | box |
| 6 | Matt | 141–135 | W | +6 | 3–3 | box |
| 7 | Drew | 130–144 | L | -14 | 3–4 | box |
| 8 | Bill | 94–124 | L | -30 | 3–5 | box |
| 9 | Mike | 106–132 | L | -26 | 3–6 | box |
| 10 | Rick | 85–112 | L | -27 | 3–7 | box |
| 11 | Cody | 124–208 | L | -84 | 3–8 | box |
| 12 | Chris | 118–138 | L | -20 | 3–9 | box |
| 13 | Chris Consolation | 192–207 | L | -15 | — | box |
| 14 | Matt Consolation | 185–233 | L | -48 | — | box |
Draft class (board): R1 Michael Thomas 🔒 · R2 Calvin Ridley 🔒 · R3 Adam Thielen 🔒 · R4 Clyde Edwards-Helaire · R5 Dak Prescott · R6 Miles Sanders · R7 Cooper Kupp · R8 Myles Gaskin · R9 T.J. Hockenson · R10 Chase Claypool · R11 Justin Tucker · R12 Jalen Hurts · R13 Commanders D/ST · R14 James Conner · R15 Cole Beasley · R16 Mecole Hardman · R17 David Johnson · R18 Mike Williams · R19 Tua Tagovailoa
2020 Biden Boyzzz 5–7 · seed 7 8th place PF 1387 · PA 1561 · slot 5
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Cody | 107–135 | L | -28 | 0–1 | box |
| 2 | Mike | 171–154 | W | +17 | 1–1 | box |
| 3 | Chris | 114–123 | L | -9 | 1–2 | box |
| 4 | Matt | 174–142 | W | +32 | 2–2 | box |
| 5 | Bill | 133–129 | W | +4 | 3–2 | box |
| 6 | Rick | 105–108 | L | -3 | 3–3 | box |
| 7 | Drew | 131–124 | W | +7 | 4–3 | box |
| 8 | Cody | 99–178 | L | -79 | 4–4 | box |
| 9 | Mike | 89–125 | L | -36 | 4–5 | box |
| 10 | Chris | 100–82 | W | +18 | 5–5 | box |
| 11 | Matt | 99–124 | L | -25 | 5–6 | box |
| 12 | Bill | 65–137 | L | -72 | 5–7 | box |
| 13 | Matt Consolation | 287–294 | L | -7 | — | box |
| 14 | Rick Consolation | 184–285 | L | -101 | — | box |
Draft class (board): R1 Michael Thomas 🔒 · R2 George Kittle 🔒 · R3 Adam Thielen 🔒 · R4 Dak Prescott · R5 Melvin Gordon III · R6 Kareem Hunt · R7 Phillip Lindsay · R8 Calvin Ridley · R9 Marvin Jones Jr. · R10 Leonard Fournette · R11 N'Keal Harry · R12 Jared Cook · R13 Jerry Jeudy · R14 Preston Williams · R15 Patriots D/ST · R16 Wil Lutz · R17 Mecole Hardman · R18 Jared Goff · R19 Joe Burrow
2019 Hillary Supporters 5–7 · seed 5 8th place PF 1565 · PA 1660 · slot 4
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Cody | 121–122 | L | -1 | 0–1 | box |
| 2 | Mike | 89–166 | L | -77 | 0–2 | box |
| 3 | Chris | 123–157 | L | -34 | 0–3 | box |
| 4 | Matt | 105–88 | W | +17 | 1–3 | box |
| 5 | Bill | 158–150 | W | +8 | 2–3 | box |
| 6 | Rick | 140–90 | W | +50 | 3–3 | box |
| 7 | Drew | 139–136 | W | +3 | 4–3 | box |
| 8 | Cody | 130–177 | L | -47 | 4–4 | box |
| 9 | Mike | 166–169 | L | -3 | 4–5 | box |
| 10 | Chris | 139–129 | W | +10 | 5–5 | box |
| 11 | Matt | 101–107 | L | -6 | 5–6 | box |
| 12 | Bill | 154–169 | L | -15 | 5–7 | box |
| 13 | Rick Consolation | 239–267 | L | -28 | — | box |
| 14 | Matt Consolation | 251–334 | L | -83 | — | box |
Draft class (board): R1 Michael Thomas · R2 Tyreek Hill · R3 Adam Thielen · R4 George Kittle · R5 James White · R6 David Montgomery · R7 Baker Mayfield · R8 DJ Moore · R9 Phillip Lindsay · R10 Jarvis Landry · R11 Emmanuel Sanders · R12 Drew Brees · R13 Latavius Murray · R14 Peyton Barber · R15 Marvin Jones Jr. · R16 Jordan Reed · R17 Michael Badgley · R18 Titans D/ST · R19 Texans D/ST
2018 Hillary Supporters 7–5 · seed 4 4th place PF 1488 · PA 1470 · slot 2
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Cody | 139–96 | W | +43 | 1–0 | box |
| 2 | Mike | 114–112 | W | +2 | 2–0 | box |
| 3 | Chris | 123–110 | W | +13 | 3–0 | box |
| 4 | Matt | 136–138 | L | -2 | 3–1 | box |
| 5 | Bill | 96–138 | L | -42 | 3–2 | box |
| 6 | Rick | 123–129 | L | -6 | 3–3 | box |
| 7 | Drew | 131–126 | W | +5 | 4–3 | box |
| 8 | Cody | 131–115 | W | +16 | 5–3 | box |
| 9 | Mike | 136–149 | L | -13 | 5–4 | box |
| 10 | Chris | 105–102 | W | +3 | 6–4 | box |
| 11 | Matt | 135–137 | L | -2 | 6–5 | box |
| 12 | Bill | 119–118 | W | +1 | 7–5 | box |
| 13 | Drew Semifinal | 235–293 | L | -58 | — | box |
| 14 | Mike Consolation | 176–208 | L | -32 | — | box |
Draft class (board): R1 David Johnson · R2 Michael Thomas · R3 Rob Gronkowski · R4 Adam Thielen · R5 Deshaun Watson · R6 Kenyan Drake · R7 Brandin Cooks · R8 Lamar Miller · R9 Alex Smith · R10 Emmanuel Sanders · R11 T.J. Yeldon · R12 Sterling Shepard · R13 Adrian Peterson · R14 Pierre Garcon · R15 Chris Boswell · R16 Steelers D/ST
2017 Hillary Supporters 2–10 · seed 8 7th place PF 1172 · PA 1458 · slot 5
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Cody | 84–110 | L | -26 | 0–1 | box |
| 2 | Mike | 93–131 | L | -38 | 0–2 | box |
| 3 | Chris | 124–118 | W | +6 | 1–2 | box |
| 4 | Matt | 65–123 | L | -58 | 1–3 | box |
| 5 | Bill | 75–158 | L | -83 | 1–4 | box |
| 6 | Rick | 86–94 | L | -8 | 1–5 | box |
| 7 | Drew | 127–132 | L | -5 | 1–6 | box |
| 8 | Cody | 87–112 | L | -25 | 1–7 | box |
| 9 | Mike | 107–132 | L | -25 | 1–8 | box |
| 10 | Chris | 115–52 | W | +63 | 2–8 | box |
| 11 | Matt | 119–124 | L | -5 | 2–9 | box |
| 12 | Bill | 90–172 | L | -82 | 2–10 | box |
| 13 | Mike Consolation | 194–202 | L | -8 | — | box |
| 14 | Chris Consolation | 191–141 | W | +50 | — | box |
Draft class (board): R1 Julio Jones · R2 Brandin Cooks · R3 Doug Baldwin · R4 Jordan Reed · R5 Cam Newton · R6 Theo Riddick · R7 Bilal Powell · R8 Jamison Crowder · R9 Adrian Peterson · R10 Chris Hogan · R11 Adam Thielen · R12 Derek Carr · R13 Cole Beasley · R14 Giants D/ST · R15 Dustin Hopkins · R16 Rishard Matthews
2016 Shadiest Knoll Chomos 2–10 · seed 7 8th place PF 1034 · PA 1199 · slot 2
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Cody | 104–98 | W | +6 | 1–0 | box |
| 2 | Mike | 89–102 | L | -13 | 1–1 | box |
| 3 | Chris | 77–95 | L | -18 | 1–2 | box |
| 4 | Matt | 96–119 | L | -23 | 1–3 | box |
| 5 | Bill | 88–103 | L | -15 | 1–4 | box |
| 6 | Rick | 101–143 | L | -42 | 1–5 | box |
| 7 | Drew | 84–92 | L | -8 | 1–6 | box |
| 8 | Cody | 104–64 | W | +40 | 2–6 | box |
| 9 | Mike | 80–88 | L | -8 | 2–7 | box |
| 10 | Chris | 68–99 | L | -31 | 2–8 | box |
| 11 | Matt | 56–88 | L | -32 | 2–9 | box |
| 12 | Bill | 87–108 | L | -21 | 2–10 | box |
| 13 | Chris Consolation | 133–146 | L | -13 | — | box |
| 14 | Drew Consolation | 130–178 | L | -48 | — | box |
Draft class (board): R1 Cam Newton · R2 Doug Martin · R3 Lamar Miller · R4 Amari Cooper · R5 Jordan Reed · R6 Keenan Allen · R7 Julian Edelman · R8 Donte Moncrief · R9 Jeremy Maclin · R10 John Brown · R11 Andy Dalton · R12 T.J. Yeldon · R13 DeSean Jackson · R14 LeGarrette Blount · R15 Cardinals D/ST · R16 Blair Walsh
2015 Shadiest Knoll Chomos 6–7 · seed 2 3rd place PF 1204 · PA 1189 · slot 5
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Cody | 58–76 | L | -18 | 0–1 | box |
| 2 | Mike | 85–60 | W | +25 | 1–1 | box |
| 3 | Chris | 120–75 | W | +45 | 2–1 | box |
| 4 | Bill | 61–107 | L | -46 | 2–2 | box |
| 5 | Matt | 96–106 | L | -10 | 2–3 | box |
| 6 | Drew | 106–65 | W | +41 | 3–3 | box |
| 7 | Rick | 79–102 | L | -23 | 3–4 | box |
| 8 | Cody | 108–120 | L | -12 | 3–5 | box |
| 9 | Mike | 85–96 | L | -11 | 3–6 | box |
| 10 | Chris | 91–77 | W | +14 | 4–6 | box |
| 11 | Bill | 71–77 | L | -6 | 4–7 | box |
| 12 | Matt | 94–90 | W | +4 | 5–7 | box |
| 13 | Drew | 150–138 | W | +12 | 6–7 | box |
| 14 | Bill Semifinal | 191–230 | L | -39 | — | box |
| 15 | Rick Consolation | 173–133 | W | +40 | — | box |
Draft class (board): R1 DeMarco Murray · R2 Peyton Manning · R3 Odell Beckham Jr. · R4 Randall Cobb · R5 DeAndre Hopkins · R6 Frank Gore · R7 Dwayne Allen · R8 Andre Johnson · R9 T.J. Yeldon · R10 Arian Foster · R11 C.J. Spiller · R12 Owen Daniels · R13 Doug Martin · R14 Ravens D/ST · R15 Dan Bailey · R16 Blake Bortles
2014 Shadiest Knoll Chomos 1–12 · seed 8 8th place PF 754 · PA 1293 · slot 1
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Cody | 64–89 | L | -25 | 0–1 | box |
| 2 | Mike | 84–100 | L | -16 | 0–2 | box |
| 3 | Chris | 32–77 | L | -45 | 0–3 | box |
| 4 | Bill | 46–128 | L | -82 | 0–4 | box |
| 5 | Matt | 80–113 | L | -33 | 0–5 | box |
| 6 | Drew | 52–104 | L | -52 | 0–6 | box |
| 7 | Rick | 37–87 | L | -50 | 0–7 | box |
| 8 | Cody | 72–156 | L | -84 | 0–8 | box |
| 9 | Mike | 73–109 | L | -36 | 0–9 | box |
| 10 | Chris | 53–66 | L | -13 | 0–10 | box |
| 11 | Bill | 79–65 | W | +14 | 1–10 | box |
| 12 | Matt | 29–109 | L | -80 | 1–11 | box |
| 13 | Drew | 53–90 | L | -37 | 1–12 | box |
| 14 | Mike Consolation | 135–156 | L | -21 | — | box |
| 15 | Cody Consolation | 103–150 | L | -47 | — | box |
Draft class (board): R1 Johnny Manziel · R2 A.J. Green · R3 Brandon Marshall · R4 Reggie Bush · R5 Ryan Mathews · R6 C.J. Spiller · R7 Michael Floyd · R8 Julian Edelman · R9 Jason Witten · R10 Reggie Wayne · R11 Robert Griffin · R12 Maurice Jones-Drew · R13 Sammy Watkins · R14 Mike Evans · R15 Phil Dawson · R16 Patriots D/ST
2013 Shadiest Knoll Chomos 1–12 · seed 8 8th place PF 899 · PA 1241 · slot 6
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Cody | 72–106 | L | -34 | 0–1 | box |
| 2 | Mike | 106–89 | W | +17 | 1–1 | box |
| 3 | Chris | 65–102 | L | -37 | 1–2 | box |
| 4 | Bill | 77–117 | L | -40 | 1–3 | box |
| 5 | Matt | 60–81 | L | -21 | 1–4 | box |
| 6 | Drew | 69–82 | L | -13 | 1–5 | box |
| 7 | Rick | 84–93 | L | -9 | 1–6 | box |
| 8 | Cody | 49–110 | L | -61 | 1–7 | box |
| 9 | Mike | 76–128 | L | -52 | 1–8 | box |
| 10 | Chris | 70–84 | L | -14 | 1–9 | box |
| 11 | Bill | 54–94 | L | -40 | 1–10 | box |
| 12 | Matt | 48–70 | L | -22 | 1–11 | box |
| 13 | Drew | 69–85 | L | -16 | 1–12 | box |
| 14 | Chris Consolation | 133–185 | L | -52 | — | box |
| 15 | Mike Consolation | 100–127 | L | -27 | — | box |
Draft class (board): R1 Aaron Rodgers · R2 Roddy White · R3 Frank Gore · R4 Andre Johnson · R5 Dwayne Bowe · R6 David Wilson · R7 Owen Daniels · R8 Lamar Miller · R9 Steve Johnson · R10 Eli Manning · R11 Pierre Garcon · R12 Mark Ingram · R13 Phil Dawson · R14 Ravens D/ST · R15 Ben Tate · R16 Kenny Britt
2012 Shadiest Knoll Chomos 5–8 · seed 7 8th place PF 988 · PA 1156 · slot 5
| Wk | Opponent | Score | Margin | Record | ||
|---|---|---|---|---|---|---|
| 1 | Cody | 73–80 | L | -7 | 0–1 | box |
| 2 | Mike | 116–98 | W | +18 | 1–1 | box |
| 3 | Chris | 93–63 | W | +30 | 2–1 | box |
| 4 | Bill | 78–76 | W | +2 | 3–1 | box |
| 5 | Matt | 49–121 | L | -72 | 3–2 | box |
| 6 | Drew | 68–99 | L | -31 | 3–3 | box |
| 7 | Clark | 98–114 | L | -16 | 3–4 | box |
| 8 | Cody | 57–121 | L | -64 | 3–5 | box |
| 9 | Mike | 82–66 | W | +16 | 4–5 | box |
| 10 | Chris | 73–80 | L | -7 | 4–6 | box |
| 11 | Bill | 64–55 | W | +9 | 5–6 | box |
| 12 | Matt | 77–92 | L | -15 | 5–7 | box |
| 13 | Drew | 60–91 | L | -31 | 5–8 | box |
| 14 | Bill Consolation | 203–233 | L | -30 | — | box |
| 15 | Matt Consolation | 135–262 | L | -127 | — | box |
Draft class (board): R1 Chris Johnson · R2 Mike Wallace · R3 Cam Newton · R4 Darren McFadden · R5 Vernon Davis · R6 DeSean Jackson · R7 Steve Johnson · R8 Mason Crosby · R9 Jonathan Stewart · R10 Alex Smith · R11 Jason Witten · R12 Seahawks D/ST · R13 Toby Gerhart · R14 Reggie Wayne · R15 Andrew Luck · R16 Rashad Jennings
Finish by season
vs. the field
Signature games
- Dropped 193.86 on Mike in week 12, 2025 — a career day.
- Dropped 187.46 on Matt in week 4, 2023 — a career day.
Streaks
Longest win streak: 4 (2019 wk4 → 2019 wk7)
Longest skid: 21 (2013 wk3 → 2014 wk10)
Draft profile
Early-round position mix (rounds 1–3, career, keepers excluded): WR 47% · RB 31% · QB 19% · TE 3%. First QB taken: round 5.3 on average. Every board is one click away in each season above.